Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.64 | 18.64 | %-0.27 | 11:42:58 |
AKBNK | 70.95 | 70.95 | %0.42 | 11:43:04 |
AKSA | 10.8 | 10.8 | %1.31 | 11:42:57 |
ALARK | 105.8 | 105.8 | %0.76 | 11:42:45 |
ANSGR | 25.14 | 25.14 | %0.08 | 11:42:20 |
ARCLK | 86.5 | 86.5 | %0.06 | 11:42:56 |
ASELS | 371.5 | 371.5 | %1.02 | 11:43:00 |
BRSAN | 658.5 | 658.5 | %1.78 | 11:43:00 |
BRYAT | 1519 | 1519 | %1.27 | 11:42:34 |
BSOKE | 9.36 | 9.36 | %-0.43 | 11:43:01 |
BTCIM | 2.34 | 2.34 | %2.63 | 11:42:38 |
CIMSA | 42.84 | 42.84 | %1.28 | 11:43:00 |
DOHOL | 20.26 | 20.26 | %0.9 | 11:42:07 |
ECILC | 65.8 | 65.8 | %5.11 | 11:42:58 |
ENKAI | 86.95 | 86.95 | %0.64 | 11:43:04 |
EREGL | 38.04 | 38.04 | %0.26 | 11:43:00 |
FROTO | 77.25 | 77.25 | %-0.19 | 11:43:04 |
GARAN | 130.2 | 130.2 | %0.62 | 11:42:56 |
GSRAY | 0.87 | 0.87 | %-1.14 | 11:42:44 |
GUBRF | 451 | 451 | %4.82 | 11:43:01 |
HEKTS | 2.2 | 2.2 | %1.85 | 11:42:28 |
ISCTR | 13.12 | 13.12 | %-0.61 | 11:43:04 |
KCHOL | 217.3 | 217.3 | %0.6 | 11:43:03 |
KRDMD | 46.96 | 46.96 | %1.65 | 11:43:03 |
MGROS | 527 | 527 | %-0.28 | 11:43:03 |
IEYHO | 99.2 | 99.2 | %-9.98 | 11:42:16 |
OTKAR | 306 | 306 | %0 | 11:42:19 |
PETKM | 21.36 | 21.36 | %-2.91 | 11:43:03 |
SAHOL | 88.65 | 88.65 | %0.51 | 11:43:04 |
SARKY | 21.26 | 21.26 | %0.19 | 11:43:04 |
SASA | 2.12 | 2.12 | %0.47 | 11:43:03 |
SISE | 39.3 | 39.3 | %0.41 | 11:42:58 |
SKBNK | 5.34 | 5.34 | %1.14 | 11:43:04 |
TCELL | 99.65 | 99.65 | %0.2 | 11:43:04 |
THYAO | 292.5 | 292.5 | %1.39 | 11:42:58 |
TOASO | 285.25 | 285.25 | %2.06 | 11:43:04 |
TSKB | 10.47 | 10.47 | %0.19 | 11:42:48 |
TUKAS | 2.29 | 2.29 | %-1.72 | 11:43:00 |
TUPRS | 410.5 | 410.5 | %-0.06 | 11:43:02 |
VESTL | 21.2 | 21.2 | %0.86 | 11:42:49 |
YKBNK | 35.74 | 35.74 | %0.11 | 11:43:02 |
ZOREN | 2.07 | 2.07 | %0.98 | 11:42:15 |
FENER | 2.46 | 2.46 | %1.23 | 11:42:53 |
ULKER | 88 | 88 | %0.57 | 11:43:00 |
DOAS | 155.6 | 155.6 | %0.13 | 11:42:38 |
BIMAS | 427.5 | 427.5 | %1.12 | 11:43:03 |
VAKBN | 34.06 | 34.06 | %0.83 | 11:43:00 |
CCOLA | 76.2 | 76.2 | %-1.04 | 11:43:04 |
TAVHL | 272.75 | 272.75 | %0.28 | 11:43:04 |
HALKB | 45.26 | 45.26 | %0.13 | 11:43:00 |
ISMEN | 32.08 | 32.08 | %-0.68 | 11:42:56 |
TKFEN | 279.75 | 279.75 | %2.1 | 11:43:02 |
TTKOM | 54.55 | 54.55 | %0 | 11:43:04 |
AKSEN | 69.9 | 69.9 | %1.3 | 11:42:25 |
EKGYO | 19.38 | 19.38 | %-1.02 | 11:43:01 |
ENJSA | 106.9 | 106.9 | %0.94 | 11:43:01 |
MPARK | 427 | 427 | %0.12 | 11:42:15 |
KUYAS | 36.76 | 36.76 | %9.99 | 11:42:44 |
BERA | 11.66 | 11.66 | %1.22 | 11:42:11 |
PGSUS | 146.4 | 146.4 | %0.48 | 11:43:02 |
ODAS | 7 | 7 | %2.19 | 11:43:00 |
MAVI | 37.66 | 37.66 | %0.37 | 11:42:33 |
RALYH | 117 | 117 | %-10 | 11:43:02 |
SOKM | 58.1 | 58.1 | %1.04 | 11:43:03 |
OYAKC | 21.12 | 21.12 | %1.05 | 11:43:04 |
TURSG | 5.94 | 5.94 | %0.17 | 11:42:55 |
ESEN | 2.74 | 2.74 | %1.48 | 11:43:01 |
QUAGR | 2.17 | 2.17 | %5.34 | 11:42:55 |
CANTE | 1.15 | 1.15 | %1.77 | 11:42:32 |
GENIL | 6.81 | 6.81 | %0.89 | 11:42:59 |
GESAN | 45.64 | 45.64 | %0.4 | 11:43:04 |
MAGEN | 16.11 | 16.11 | %-10 | 11:41:44 |
MIATK | 26.24 | 26.24 | %5.81 | 11:43:03 |
PSGYO | 1.95 | 1.95 | %3.17 | 11:43:01 |
DAPGM | 4.34 | 4.34 | %-2.47 | 11:42:55 |
GRSEL | 271.25 | 271.25 | %0.93 | 11:41:54 |
EUREN | 3.09 | 3.09 | %1.64 | 11:43:02 |
KLRHO | 25.04 | 25.04 | %-9.99 | 11:41:40 |
ASTOR | 262 | 262 | %0.58 | 11:43:04 |
CVKMD | 14.27 | 14.27 | %0 | 11:43:02 |
EUPWR | 60.95 | 60.95 | %1.08 | 11:43:04 |
CWENE | 24.6 | 24.6 | %0.74 | 11:42:51 |
KTLEV | 13.16 | 13.16 | %-9.99 | 11:42:56 |
PASEU | 32.78 | 32.78 | %-9.99 | 11:42:42 |
IZENR | 4.07 | 4.07 | %1.75 | 11:42:58 |
ENERY | 13.38 | 13.38 | %2.61 | 11:43:00 |
REEDR | 4.05 | 4.05 | %0.5 | 11:42:58 |
PATEK | 16.22 | 16.22 | %1.95 | 11:43:03 |
OBAMS | 4.45 | 4.45 | %0.91 | 11:43:04 |
ODINE | 273.5 | 273.5 | %-9.96 | 11:42:48 |
ALTNY | 13.2 | 13.2 | %1.15 | 11:42:50 |
GRTHO | 112.8 | 112.8 | %6.82 | 11:42:46 |
GLRMK | 145.1 | 145.1 | %1.19 | 11:42:43 |
DSTKF | 1174 | 1174 | %-9.97 | 11:41:38 |
BALSU | 7.02 | 7.02 | %1.3 | 11:42:54 |
EFOR | 13.75 | 13.75 | %4.17 | 11:43:02 |
PAHOL | 0.97 | 0.97 | %1.04 | 11:43:04 |
TRENJ | 103.6 | 103.6 | %2.27 | 11:43:04 |
TRMET | 140.5 | 140.5 | %1.74 | 11:42:47 |
TRALT | 49.58 | 49.58 | %2.44 | 11:43:04 |



