Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.747.729,00 | 3.702.578,00 | 3.791.378,00 | |
Ethereum | ETH | 106.293,00 | 104.729,00 | 107.909,00 | |
Tether | USDT | 50,18 | 50,18 | 50,20 | |
BNB | BNB | 34.583,00 | 33.805,00 | 34.742,00 | |
USDC | USDC | 50,20 | 50,20 | 50,22 | |
XRP | XRP | 55,26 | 54,12 | 56,01 | |
Solana | SOL | 4.319,32 | 4.279,25 | 4.416,07 | |
TRON | TRX | 15,98 | 15,87 | 15,98 | |
Figure Heloc | FIGR_HELOC | 52,23 | 50,96 | 53,52 | |
Zcash | ZEC | 57.820,00 | 57.402,00 | 61.929,00 | |
Hyperliquid | HYPE | 3.744,16 | 3.639,69 | 3.851,72 | |
Dogecoin | DOGE | 3,52 | 3,41 | 3,56 | |
Monero | XMR | 28.256,00 | 28.325,00 | 30.339,00 | |
USDS | USDS | 50,23 | 50,22 | 50,26 | |
LEO Token | LEO | 467,46 | 452,45 | 470,04 | |
WhiteBIT Coin | WBT | 3.612,39 | 3.571,71 | 3.657,19 | |
Chainlink | LINK | 533,13 | 513,50 | 542,99 | |
Cardano | ADA | 8,99 | 8,63 | 9,20 | |
Stellar | XLM | 7,47 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,17 | 50,16 | 50,19 | |
Bitcoin Cash | BCH | 12.018,25 | 11.858,50 | 12.283,69 | |
NEAR Protocol | NEAR | 182,82 | 173,72 | 184,46 | |
Dai | DAI | 50,23 | 50,22 | 50,25 | |
Uniswap | UNI | 353,88 | 333,90 | 356,44 | |
Litecoin | LTC | 2.583,46 | 2.500,61 | 2.622,22 | |
Avalanche | AVAX | 426,77 | 392,87 | 451,54 | |
Canton | CC | 4,60 | 4,39 | 4,66 | |
Sui | SUI | 42,67 | 40,52 | 43,63 | |
USD1 | USD1 | 50,13 | 50,11 | 50,16 | |
Tether Gold | XAUT | 206.098,00 | 204.389,00 | 207.211,00 | |
Rain | RAIN | 0,228650 | 0,226061 | 0,241610 | |
Gram (prev. Toncoin) | GRAM | 54,86 | 49,85 | 55,99 | |
Hedera | HBAR | 3,37 | 3,29 | 3,46 | |
Quant | QNT | 9.569,30 | 9.575,61 | 10.221,33 | |
PayPal USD | PYUSD | 50,23 | 50,22 | 50,27 | |
Global Dollar | USDG | 50,23 | 50,22 | 50,24 | |
Ripple USD | RLUSD | 50,23 | 50,22 | 50,27 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000227 | |
Bittensor | TAO | 11.188,23 | 10.652,68 | 11.332,47 | |
Cronos | CRO | 2,41 | 2,37 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,78 | 57,51 | 57,90 | |
Pepe | PEPE | 0,000267 | 0,000248 | 0,000270 | |
Circle USYC | USYC | 57,43 | 57,43 | 57,43 | |
Ethena | ENA | 7,77 | 7,34 | 7,91 | |
OKB | OKB | 4.851,16 | 4.803,09 | 4.942,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,35 | 57,02 | 57,36 | |
Aave | AAVE | 6.333,82 | 6.332,91 | 6.744,35 | |
PAX Gold | PAXG | 206.209,00 | 204.598,00 | 207.426,00 | |
Falcon USD | USDF | 49,97 | 49,95 | 50,03 | |
Ondo | ONDO | 18,72 | 17,40 | 19,57 | |
MemeCore | M | 37,55 | 37,67 | 40,47 | |
Aster | ASTER | 32,63 | 31,33 | 32,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Pump.fun | PUMP | 0,179630 | 0,175274 | 0,186757 | |
United Stables | U | 50,21 | 50,18 | 50,23 | |
World Liberty Financial | WLFI | 2,41 | 2,30 | 2,46 | |
Bitway | BTW | 50,55 | 49,40 | 57,49 | |
USDD | USDD | 50,16 | 50,12 | 50,20 | |
Mantle | MNT | 22,53 | 22,26 | 22,87 | |
Polkadot | DOT | 43,16 | 42,55 | 44,79 | |
Sky | SKY | 3,07 | 3,07 | 3,18 | |
Morpho | MORPHO | 102,27 | 100,57 | 105,57 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 121,65 | 115,41 | 122,80 | |
BFUSD | BFUSD | 50,17 | 50,17 | 50,19 | |
Bitget Token | BGB | 87,45 | 85,82 | 87,72 | |
Worldcoin | WLD | 16,14 | 15,58 | 16,40 | |
Arbitrum | ARB | 8,61 | 8,53 | 9,43 | |
JUST | JST | 7,24 | 7,06 | 7,34 | |
Ethereum Classic | ETC | 344,28 | 330,78 | 350,67 | |
USDGO | USDGO | 50,23 | 50,23 | 50,25 | |
Venice Token | VVV | 1.082,33 | 986,73 | 1.110,44 | |
Gate | GT | 488,79 | 478,05 | 495,63 | |
KuCoin | KCS | 344,05 | 339,14 | 347,49 | |
POL (ex-MATIC) | POL | 4,43 | 4,35 | 4,61 | |
Open USD | OUSD | 50,22 | 49,99 | 50,42 | |
Jupiter | JUP | 12,87 | 11,51 | 12,97 | |
Render | RENDER | 79,98 | 76,47 | 81,82 | |
Algorand | ALGO | 4,64 | 4,49 | 4,79 | |
Kaspa | KAS | 1,52 | 1,42 | 1,53 | |
Injective | INJ | 408,86 | 392,82 | 415,82 | |
Pi Network | PI | 3,50 | 3,15 | 3,50 | |
Lighter | LIT | 157,85 | 150,94 | 165,79 | |
Cosmos Hub | ATOM | 69,64 | 65,07 | 70,26 | |
NEXO | NEXO | 36,05 | 35,34 | 36,71 | |
Midnight | NIGHT | 2,17 | 1,87 | 2,16 | |
GHO | GHO | 50,13 | 50,13 | 50,18 | |
PancakeSwap | CAKE | 93,62 | 91,50 | 95,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,17 | 566,11 | 566,17 | |
Filecoin | FIL | 38,52 | 37,06 | 39,64 | |
Ether.fi | ETHFI | 31,84 | 28,95 | 32,19 | |
Pearl | PEARL | 84,33 | 76,21 | 83,94 | |
XDC Network | XDC | 1,57 | 1,46 | 1,55 | |
LayerZero | ZRO | 75,03 | 73,29 | 79,03 | |
Stacks | STX | 15,89 | 15,49 | 16,54 | |
Dash | DASH | 2.295,60 | 2.283,20 | 2.409,14 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,02 | 53,04 | |
Pieverse | PIEVERSE | 104,12 | 79,88 | 111,92 | |
Beldex | BDX | 3,62 | 3,57 | 3,70 | |
Usual USD | USD0 | 50,08 | 50,08 | 50,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 104,12 | |
| Midnight | NIGHT | 2,17 | |
| Jupiter | JUP | 12,87 | |
| Gram (prev. Toncoin) | GRAM | 54,86 | |
| Avalanche | AVAX | 426,77 | |
| Ether.fi | ETHFI | 31,84 | |
| XDC Network | XDC | 1,57 | |
| Ondo | ONDO | 18,72 | |
| Pi Network | PI | 3,50 | |
| Venice Token | VVV | 1.082,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,55 | |
| Rain | RAIN | 0,228650 | |
| Zcash | ZEC | 57.820,00 | |
| Monero | XMR | 28.256,00 | |
| Quant | QNT | 9.569,30 | |
| Dash | DASH | 2.295,60 | |
| MemeCore | M | 37,55 | |
| Aave | AAVE | 6.333,82 | |
| LayerZero | ZRO | 75,03 | |
| Sky | SKY | 3,07 |










