Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.148.483,00 | 4.077.466,00 | 4.151.671,00 | |
Ethereum | ETH | 132.693,00 | 129.161,00 | 132.765,00 | |
Tether | USDT | 48,92 | 48,90 | 48,93 | |
BNB | BNB | 38.013,00 | 37.601,00 | 38.427,00 | |
XRP | XRP | 76,14 | 71,78 | 76,38 | |
USDC | USDC | 48,93 | 48,90 | 48,97 | |
Solana | SOL | 5.821,10 | 5.533,81 | 5.811,39 | |
TRON | TRX | 16,49 | 16,50 | 16,71 | |
Zcash | ZEC | 78.566,00 | 71.867,00 | 77.987,00 | |
Figure Heloc | FIGR_HELOC | 50,26 | 49,52 | 51,25 | |
Hyperliquid | HYPE | 4.607,35 | 4.436,78 | 4.635,79 | |
Dogecoin | DOGE | 4,74 | 4,51 | 4,75 | |
Monero | XMR | 27.674,00 | 26.544,00 | 28.257,00 | |
Chainlink | LINK | 680,43 | 596,33 | 692,49 | |
WhiteBIT Coin | WBT | 4.139,81 | 4.078,35 | 4.159,05 | |
USDS | USDS | 48,92 | 48,90 | 48,93 | |
Cardano | ADA | 12,37 | 11,51 | 12,47 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 431,89 | 429,15 | 438,97 | |
Stellar | XLM | 10,78 | 9,73 | 10,93 | |
Bitcoin Cash | BCH | 16.573,47 | 16.180,59 | 17.048,39 | |
NEAR Protocol | NEAR | 243,90 | 205,32 | 246,60 | |
Uniswap | UNI | 459,37 | 437,51 | 458,96 | |
Litecoin | LTC | 3.451,20 | 3.209,39 | 3.652,89 | |
Ethena USDe | USDE | 48,93 | 48,90 | 48,93 | |
Canton | CC | 5,84 | 5,23 | 5,85 | |
Avalanche | AVAX | 511,56 | 488,51 | 522,40 | |
Dai | DAI | 48,93 | 48,90 | 48,94 | |
USD1 | USD1 | 48,90 | 48,88 | 48,91 | |
Sui | SUI | 51,58 | 46,33 | 51,74 | |
Hedera | HBAR | 4,57 | 4,37 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 69,50 | 68,29 | 70,62 | |
Shiba Inu | SHIB | 0,000286 | 0,000273 | 0,000287 | |
Bittensor | TAO | 14.860,89 | 13.643,41 | 14.990,94 | |
Global Dollar | USDG | 48,93 | 48,91 | 48,94 | |
Cronos | CRO | 3,20 | 2,96 | 3,25 | |
Bitway | BTW | 53,61 | 43,57 | 53,44 | |
MemeCore | M | 58,38 | 58,26 | 60,79 | |
PayPal USD | PYUSD | 48,93 | 48,91 | 48,93 | |
Ondo | ONDO | 27,01 | 20,82 | 28,33 | |
Tether Gold | XAUT | 210.348,00 | 207.873,00 | 209.989,00 | |
OKB | OKB | 5.882,96 | 5.757,50 | 5.898,66 | |
Circle USYC | USYC | 55,70 | 55,69 | 55,70 | |
Ripple USD | RLUSD | 48,94 | 48,91 | 48,95 | |
Ethena | ENA | 11,19 | 9,94 | 11,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,93 | 48,93 | 48,93 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,86 | 56,15 | |
Aave | AAVE | 7.132,26 | 6.672,28 | 7.231,36 | |
Mantle | MNT | 33,15 | 32,53 | 33,73 | |
Morpho | MORPHO | 143,06 | 130,93 | 145,43 | |
Polkadot | DOT | 57,12 | 54,26 | 57,67 | |
Aster | ASTER | 35,74 | 34,09 | 36,37 | |
Pump.fun | PUMP | 0,201150 | 0,183864 | 0,198165 | |
Pepe | PEPE | 0,000220 | 0,000208 | 0,000221 | |
PAX Gold | PAXG | 210.266,00 | 207.645,00 | 209.982,00 | |
World Liberty Financial | WLFI | 2,77 | 2,68 | 2,79 | |
Internet Computer | ICP | 157,95 | 142,77 | 157,77 | |
Sky | SKY | 3,65 | 3,39 | 3,79 | |
Worldcoin | WLD | 21,99 | 19,84 | 22,31 | |
USDD | USDD | 48,92 | 48,81 | 48,91 | |
Venice Token | VVV | 1.571,11 | 1.395,04 | 1.589,64 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Ethereum Classic | ETC | 468,38 | 454,27 | 507,96 | |
Arbitrum | ARB | 10,84 | 10,36 | 10,94 | |
United Stables | U | 48,91 | 48,87 | 48,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,32 | 56,49 | |
Quant | QNT | 4.877,77 | 3.523,98 | 5.095,93 | |
USDGO | USDGO | 48,92 | 48,87 | 48,97 | |
Bitget Token | BGB | 96,94 | 92,31 | 101,43 | |
Falcon USD | USDF | 48,72 | 48,69 | 48,82 | |
BFUSD | BFUSD | 48,92 | 48,90 | 48,93 | |
Lighter | LIT | 243,57 | 238,15 | 268,99 | |
POL (ex-MATIC) | POL | 5,38 | 4,94 | 5,42 | |
Kaspa | KAS | 2,04 | 1,88 | 2,04 | |
Gate | GT | 526,81 | 509,73 | 532,14 | |
Jupiter | JUP | 15,70 | 13,98 | 15,65 | |
Algorand | ALGO | 5,75 | 5,18 | 5,79 | |
KuCoin | KCS | 359,25 | 349,76 | 360,52 | |
Render | RENDER | 94,92 | 86,59 | 96,59 | |
Pi Network | PI | 4,29 | 4,16 | 4,29 | |
Blockchain Capital | BCAP | 5.261,70 | 5.261,70 | 5.261,70 | |
JUST | JST | 5,73 | 5,43 | 5,76 | |
Cosmos Hub | ATOM | 87,58 | 82,79 | 88,92 | |
NEXO | NEXO | 42,94 | 41,96 | 43,36 | |
PancakeSwap | CAKE | 132,76 | 128,50 | 137,05 | |
Filecoin | FIL | 49,77 | 46,55 | 49,97 | |
Dash | DASH | 3.104,59 | 2.879,22 | 3.164,47 | |
Injective | INJ | 395,49 | 382,30 | 423,55 | |
VeChain | VET | 0,459655 | 0,438190 | 0,464842 | |
Akedo | AKE | 1,71 | 1,70 | 2,24 | |
Aerodrome Finance | AERO | 38,09 | 32,73 | 38,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 58,88 | 59,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,13 | 549,08 | 549,13 | |
Aptos | APT | 40,53 | 37,16 | 41,50 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
GHO | GHO | 48,88 | 48,86 | 48,89 | |
Ether.fi | ETHFI | 34,02 | 31,75 | 34,24 | |
Pudgy Penguins | PENGU | 0,485456 | 0,463947 | 0,50 | |
Flare | FLR | 0,350939 | 0,340848 | 0,355587 | |
Beldex | BDX | 3,81 | 3,71 | 3,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.877,77 | |
| Ondo | ONDO | 27,01 | |
| NEAR Protocol | NEAR | 243,90 | |
| Aerodrome Finance | AERO | 38,09 | |
| Chainlink | LINK | 680,43 | |
| Ethena | ENA | 11,19 | |
| Jupiter | JUP | 15,70 | |
| Algorand | ALGO | 5,75 | |
| Sui | SUI | 51,58 | |
| Canton | CC | 5,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,71 | |
| MemeCore | M | 58,38 | |
| Bitget Token | BGB | 96,94 | |
| Rain | RAIN | 0,58 | |
| LEO Token | LEO | 431,89 | |
| TRON | TRX | 16,49 | |
| Figure Heloc | FIGR_HELOC | 50,26 | |
| Ondo US Dollar Yield | USDY | 56,01 | |
| USDGO | USDGO | 48,92 | |
| Falcon USD | USDF | 48,72 |










