Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.258,00 | 73.082,00 | 74.819,00 | |
Ethereum | ETH | 2.345,77 | 2.337,24 | 2.405,52 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,47 | 675,69 | 689,56 | |
XRP | XRP | 1,37 | 1,32 | 1,43 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,71 | 101,79 | 107,13 | |
TRON | TRX | 0,295346 | 0,295403 | 0,299847 | |
Zcash | ZEC | 1.349,69 | 1.318,48 | 1.425,08 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,92 | |
Hyperliquid | HYPE | 79,44 | 79,90 | 83,19 | |
Dogecoin | DOGE | 0,084804 | 0,083073 | 0,086913 | |
Monero | XMR | 484,05 | 479,14 | 507,06 | |
Chainlink | LINK | 12,04 | 11,15 | 12,46 | |
WhiteBIT Coin | WBT | 73,20 | 73,03 | 74,78 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,220989 | 0,214917 | 0,226584 | |
Rain | RAIN | 0,010383 | 0,010372 | 0,010641 | |
LEO Token | LEO | 7,75 | 7,70 | 7,88 | |
Stellar | XLM | 0,190045 | 0,181200 | 0,198740 | |
Bitcoin Cash | BCH | 291,25 | 288,55 | 301,49 | |
NEAR Protocol | NEAR | 4,43 | 3,91 | 4,54 | |
Uniswap | UNI | 8,33 | 7,95 | 8,70 | |
Litecoin | LTC | 61,50 | 60,69 | 65,55 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,108109 | 0,097260 | 0,110288 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,03 | 8,85 | 9,42 | |
Sui | SUI | 0,96 | 0,87 | 1,02 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,081404 | 0,080036 | 0,084880 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,27 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 262,61 | 252,71 | 273,59 | |
Bitway | BTW | 1,09 | 0,78 | 1,07 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,057333 | 0,054461 | 0,058371 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,03 | 1,03 | 1,09 | |
Tether Gold | XAUT | 3.749,01 | 3.736,51 | 3.783,86 | |
Ondo | ONDO | 0,465304 | 0,438806 | 0,51 | |
OKB | OKB | 104,98 | 104,41 | 106,39 | |
Ethena | ENA | 0,217765 | 0,188725 | 0,220400 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Aave | AAVE | 129,58 | 125,50 | 131,65 | |
Mantle | MNT | 0,58 | 0,58 | 0,60 | |
Polkadot | DOT | 1,03 | 0,99 | 1,06 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
Morpho | MORPHO | 2,38 | 2,40 | 2,61 | |
Pump.fun | PUMP | 0,003541 | 0,003344 | 0,003726 | |
PAX Gold | PAXG | 3.745,81 | 3.732,21 | 3.782,35 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,049693 | 0,048420 | 0,050514 | |
Sky | SKY | 0,065083 | 0,062848 | 0,068062 | |
Internet Computer | ICP | 2,73 | 2,67 | 2,87 | |
Worldcoin | WLD | 0,395899 | 0,376533 | 0,404901 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,192004 | 0,188304 | 0,199382 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 8,15 | 8,17 | 8,92 | |
Venice Token | VVV | 26,47 | 26,42 | 28,53 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 83,51 | 72,35 | 91,45 | |
Bitget Token | BGB | 1,73 | 1,66 | 1,82 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,098558 | 0,092802 | 0,100824 | |
Lighter | LIT | 4,13 | 4,20 | 4,83 | |
Gate | GT | 9,41 | 9,34 | 9,64 | |
Kaspa | KAS | 0,036201 | 0,034721 | 0,037156 | |
Jupiter | JUP | 0,281950 | 0,262192 | 0,291433 | |
Algorand | ALGO | 0,101988 | 0,097235 | 0,103987 | |
Pi Network | PI | 0,079257 | 0,074682 | 0,079764 | |
KuCoin | KCS | 6,45 | 6,36 | 6,50 | |
Render | RENDER | 1,67 | 1,60 | 1,73 | |
Blockchain Capital | BCAP | 94,42 | 94,42 | 94,42 | |
JUST | JST | 0,103683 | 0,098375 | 0,104094 | |
Cosmos Hub | ATOM | 1,56 | 1,55 | 1,61 | |
PancakeSwap | CAKE | 2,42 | 2,38 | 2,49 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Filecoin | FIL | 0,89 | 0,85 | 0,91 | |
Akedo | AKE | 0,032281 | 0,030437 | 0,039070 | |
Injective | INJ | 7,12 | 6,86 | 7,60 | |
VeChain | VET | 0,008198 | 0,007998 | 0,008432 | |
Dash | DASH | 53,90 | 54,35 | 57,20 | |
Aerodrome Finance | AERO | 0,69 | 0,60 | 0,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
Aptos | APT | 0,72 | 0,69 | 0,75 | |
Stable | STABLE | 0,023104 | 0,022968 | 0,023848 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Ether.fi | ETHFI | 0,62 | 0,58 | 0,63 | |
Flare | FLR | 0,006348 | 0,006241 | 0,006460 | |
Beldex | BDX | 0,068867 | 0,067446 | 0,069165 | |
Pudgy Penguins | PENGU | 0,008495 | 0,008325 | 0,008891 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,09 | |
| Quant | QNT | 83,51 | |
| Ethena | ENA | 0,217765 | |
| Canton | CC | 0,108109 | |
| NEAR Protocol | NEAR | 4,43 | |
| Aerodrome Finance | AERO | 0,69 | |
| Sui | SUI | 0,96 | |
| Chainlink | LINK | 12,04 | |
| POL (ex-MATIC) | POL | 0,098558 | |
| Jupiter | JUP | 0,281950 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,032281 | |
| Lighter | LIT | 4,13 | |
| Ethereum Classic | ETC | 8,15 | |
| Litecoin | LTC | 61,50 | |
| MemeCore | M | 1,03 | |
| Morpho | MORPHO | 2,38 | |
| Bitget Token | BGB | 1,73 | |
| Injective | INJ | 7,12 | |
| Hyperliquid | HYPE | 79,44 | |
| Mantle | MNT | 0,58 |










