Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.480,00 | 65.644,00 | 67.218,00 | |
Ethereum | ETH | 1.886,42 | 1.860,26 | 1.913,15 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 613,59 | 600,64 | 615,95 | |
XRP | XRP | 0,98 | 0,96 | 0,99 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 76,73 | 76,07 | 78,29 | |
TRON | TRX | 0,283385 | 0,281341 | 0,283381 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,95 | |
Zcash | ZEC | 1.026,77 | 1.017,70 | 1.097,95 | |
Hyperliquid | HYPE | 66,57 | 64,54 | 68,29 | |
Dogecoin | DOGE | 0,062398 | 0,060537 | 0,063051 | |
Monero | XMR | 501,72 | 498,48 | 537,88 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
LEO Token | LEO | 8,32 | 8,11 | 8,33 | |
WhiteBIT Coin | WBT | 64,07 | 63,32 | 64,84 | |
Chainlink | LINK | 9,47 | 9,14 | 9,63 | |
Cardano | ADA | 0,159546 | 0,153183 | 0,163078 | |
Stellar | XLM | 0,132614 | 0,128298 | 0,133497 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Bitcoin Cash | BCH | 213,19 | 210,56 | 217,78 | |
NEAR Protocol | NEAR | 3,25 | 3,08 | 3,27 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,32 | 5,92 | 6,32 | |
Litecoin | LTC | 45,85 | 44,38 | 46,49 | |
Avalanche | AVAX | 7,56 | 6,98 | 8,01 | |
Canton | CC | 0,081666 | 0,077863 | 0,082607 | |
Sui | SUI | 0,76 | 0,72 | 0,77 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Tether Gold | XAUT | 3.655,56 | 3.625,21 | 3.673,71 | |
Rain | RAIN | 0,004056 | 0,004008 | 0,004281 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,88 | 0,99 | |
Hedera | HBAR | 0,059862 | 0,058328 | 0,061289 | |
Quant | QNT | 170,36 | 169,06 | 181,22 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 198,51 | 188,93 | 200,92 | |
Cronos | CRO | 0,042788 | 0,041986 | 0,043620 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ethena | ENA | 0,137844 | 0,130445 | 0,140197 | |
OKB | OKB | 86,21 | 85,32 | 87,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Aave | AAVE | 113,09 | 111,37 | 119,57 | |
PAX Gold | PAXG | 3.657,86 | 3.628,80 | 3.677,52 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,331809 | 0,308801 | 0,347002 | |
MemeCore | M | 0,67 | 0,67 | 0,72 | |
Aster | ASTER | 0,58 | 0,56 | 0,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003200 | 0,003108 | 0,003311 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,042731 | 0,040781 | 0,043551 | |
Bitway | BTW | 0,89 | 0,88 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,399419 | 0,394577 | 0,405481 | |
Polkadot | DOT | 0,77 | 0,75 | 0,79 | |
Sky | SKY | 0,054572 | 0,054346 | 0,056417 | |
Morpho | MORPHO | 1,82 | 1,78 | 1,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,16 | 2,05 | 2,18 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,55 | 1,52 | 1,56 | |
Worldcoin | WLD | 0,286103 | 0,277051 | 0,290732 | |
Arbitrum | ARB | 0,152391 | 0,151558 | 0,167122 | |
JUST | JST | 0,128400 | 0,125687 | 0,130154 | |
Ethereum Classic | ETC | 6,11 | 5,87 | 6,22 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 19,19 | 17,49 | 19,69 | |
Gate | GT | 8,66 | 8,48 | 8,79 | |
KuCoin | KCS | 6,06 | 6,06 | 6,16 | |
POL (ex-MATIC) | POL | 0,078763 | 0,077241 | 0,081732 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Jupiter | JUP | 0,228714 | 0,204003 | 0,229876 | |
Render | RENDER | 1,42 | 1,36 | 1,45 | |
Kaspa | KAS | 0,026888 | 0,025209 | 0,027080 | |
Algorand | ALGO | 0,082274 | 0,079746 | 0,084992 | |
Injective | INJ | 7,28 | 6,96 | 7,37 | |
Pi Network | PI | 0,063013 | 0,055774 | 0,062611 | |
Lighter | LIT | 2,80 | 2,69 | 2,94 | |
Cosmos Hub | ATOM | 1,24 | 1,15 | 1,25 | |
Midnight | NIGHT | 0,038544 | 0,033526 | 0,038558 | |
NEXO | NEXO | 0,64 | 0,63 | 0,65 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,66 | 1,62 | 1,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Filecoin | FIL | 0,68 | 0,66 | 0,70 | |
Ether.fi | ETHFI | 0,57 | 0,51 | 0,57 | |
XDC Network | XDC | 0,028030 | 0,025885 | 0,027981 | |
Pearl | PEARL | 1,49 | 1,35 | 1,50 | |
LayerZero | ZRO | 1,33 | 1,30 | 1,40 | |
Stacks | STX | 0,281895 | 0,274564 | 0,293243 | |
Dash | DASH | 40,77 | 40,48 | 42,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Pieverse | PIEVERSE | 1,85 | 1,42 | 1,98 | |
Beldex | BDX | 0,064212 | 0,063408 | 0,065655 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,85 | |
| Midnight | NIGHT | 0,038544 | |
| Jupiter | JUP | 0,228714 | |
| Pi Network | PI | 0,063013 | |
| Ether.fi | ETHFI | 0,57 | |
| Gram (prev. Toncoin) | GRAM | 0,97 | |
| Avalanche | AVAX | 7,56 | |
| XDC Network | XDC | 0,028030 | |
| Venice Token | VVV | 19,19 | |
| Ondo | ONDO | 0,331809 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,89 | |
| Rain | RAIN | 0,004056 | |
| Zcash | ZEC | 1.026,77 | |
| Monero | XMR | 501,72 | |
| Quant | QNT | 170,36 | |
| MemeCore | M | 0,67 | |
| Dash | DASH | 40,77 | |
| Aave | AAVE | 113,09 | |
| Sky | SKY | 0,054572 | |
| KuCoin | KCS | 6,06 |










