Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.648,00 | 73.709,00 | 75.477,00 | |
Ethereum | ETH | 2.118,18 | 2.088,81 | 2.148,20 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 688,98 | 674,44 | 691,63 | |
XRP | XRP | 1,10 | 1,08 | 1,11 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,16 | 85,42 | 87,91 | |
TRON | TRX | 0,318201 | 0,315907 | 0,318197 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,01 | 1,07 | |
Zcash | ZEC | 1.152,92 | 1.142,73 | 1.232,85 | |
Hyperliquid | HYPE | 74,75 | 72,46 | 76,68 | |
Dogecoin | DOGE | 0,070064 | 0,067975 | 0,070797 | |
Monero | XMR | 563,36 | 559,72 | 603,97 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,34 | 9,10 | 9,36 | |
WhiteBIT Coin | WBT | 71,95 | 71,10 | 72,81 | |
Chainlink | LINK | 10,63 | 10,26 | 10,81 | |
Cardano | ADA | 0,179148 | 0,172003 | 0,183114 | |
Stellar | XLM | 0,148907 | 0,144061 | 0,149898 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 239,38 | 236,43 | 244,54 | |
NEAR Protocol | NEAR | 3,65 | 3,46 | 3,67 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,09 | 6,65 | 7,10 | |
Litecoin | LTC | 51,49 | 49,83 | 52,20 | |
Avalanche | AVAX | 8,49 | 7,83 | 8,99 | |
Canton | CC | 0,091699 | 0,087429 | 0,092756 | |
Sui | SUI | 0,85 | 0,81 | 0,87 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.104,68 | 4.070,61 | 4.125,06 | |
Rain | RAIN | 0,004554 | 0,004500 | 0,004807 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 0,99 | 1,11 | |
Hedera | HBAR | 0,067217 | 0,065494 | 0,068819 | |
Quant | QNT | 191,29 | 189,84 | 203,48 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 222,89 | 212,15 | 225,60 | |
Cronos | CRO | 0,048045 | 0,047144 | 0,048980 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ethena | ENA | 0,154779 | 0,146471 | 0,157421 | |
OKB | OKB | 96,80 | 95,80 | 98,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 126,99 | 125,06 | 134,26 | |
PAX Gold | PAXG | 4.107,27 | 4.074,63 | 4.129,34 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Ondo | ONDO | 0,372576 | 0,346740 | 0,389635 | |
MemeCore | M | 0,75 | 0,75 | 0,81 | |
Aster | ASTER | 0,65 | 0,62 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,003593 | 0,003490 | 0,003718 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,047981 | 0,045791 | 0,048902 | |
Bitway | BTW | 1,00 | 0,98 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,448492 | 0,443054 | 0,455298 | |
Polkadot | DOT | 0,86 | 0,85 | 0,89 | |
Sky | SKY | 0,061277 | 0,061023 | 0,063348 | |
Morpho | MORPHO | 2,04 | 2,00 | 2,10 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,42 | 2,30 | 2,44 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,74 | 1,71 | 1,75 | |
Worldcoin | WLD | 0,321254 | 0,311090 | 0,326452 | |
Arbitrum | ARB | 0,171114 | 0,170178 | 0,187654 | |
JUST | JST | 0,144175 | 0,141129 | 0,146144 | |
Ethereum Classic | ETC | 6,86 | 6,59 | 6,98 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 21,55 | 19,64 | 22,11 | |
Gate | GT | 9,72 | 9,52 | 9,87 | |
KuCoin | KCS | 6,81 | 6,80 | 6,92 | |
POL (ex-MATIC) | POL | 0,088440 | 0,086731 | 0,091774 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,256814 | 0,229067 | 0,258119 | |
Render | RENDER | 1,59 | 1,53 | 1,63 | |
Kaspa | KAS | 0,030192 | 0,028306 | 0,030408 | |
Algorand | ALGO | 0,092382 | 0,089544 | 0,095434 | |
Injective | INJ | 8,17 | 7,82 | 8,28 | |
Pi Network | PI | 0,070755 | 0,062627 | 0,070304 | |
Lighter | LIT | 3,15 | 3,02 | 3,30 | |
Cosmos Hub | ATOM | 1,39 | 1,30 | 1,40 | |
Midnight | NIGHT | 0,043279 | 0,037645 | 0,043295 | |
NEXO | NEXO | 0,72 | 0,70 | 0,73 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,87 | 1,82 | 1,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
Filecoin | FIL | 0,77 | 0,74 | 0,79 | |
Ether.fi | ETHFI | 0,64 | 0,58 | 0,64 | |
XDC Network | XDC | 0,031473 | 0,029066 | 0,031419 | |
Pearl | PEARL | 1,68 | 1,52 | 1,69 | |
LayerZero | ZRO | 1,50 | 1,46 | 1,57 | |
Stacks | STX | 0,316528 | 0,308297 | 0,329271 | |
Dash | DASH | 45,78 | 45,45 | 47,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pieverse | PIEVERSE | 2,08 | 1,59 | 2,23 | |
Beldex | BDX | 0,072101 | 0,071198 | 0,073721 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 2,08 | |
| Midnight | NIGHT | 0,043279 | |
| Jupiter | JUP | 0,256814 | |
| Pi Network | PI | 0,070755 | |
| Ether.fi | ETHFI | 0,64 | |
| Gram (prev. Toncoin) | GRAM | 1,09 | |
| Avalanche | AVAX | 8,49 | |
| XDC Network | XDC | 0,031473 | |
| Ondo | ONDO | 0,372576 | |
| Venice Token | VVV | 21,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,00 | |
| Rain | RAIN | 0,004554 | |
| Monero | XMR | 563,36 | |
| Zcash | ZEC | 1.152,92 | |
| Quant | QNT | 191,29 | |
| MemeCore | M | 0,75 | |
| Dash | DASH | 45,78 | |
| Aave | AAVE | 126,99 | |
| Sky | SKY | 0,061277 | |
| KuCoin | KCS | 6,81 |










