Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.863.711,00 | 3.814.128,00 | 3.884.233,00 | |
Ethereum | ETH | 114.308,00 | 111.736,00 | 115.051,00 | |
Tether | USDT | 49,92 | 49,91 | 49,94 | |
BNB | BNB | 34.903,00 | 34.529,00 | 35.142,00 | |
XRP | XRP | 63,68 | 61,75 | 64,40 | |
USDC | USDC | 49,96 | 49,95 | 50,00 | |
Solana | SOL | 4.657,30 | 4.541,82 | 4.685,46 | |
TRON | TRX | 16,10 | 15,84 | 16,14 | |
Figure Heloc | FIGR_HELOC | 51,90 | 51,52 | 53,19 | |
Hyperliquid | HYPE | 4.314,28 | 4.125,94 | 4.369,21 | |
Zcash | ZEC | 59.753,00 | 56.103,00 | 62.851,00 | |
Dogecoin | DOGE | 3,76 | 3,66 | 3,77 | |
Monero | XMR | 31.063,00 | 29.865,00 | 31.493,00 | |
USDS | USDS | 49,98 | 49,92 | 50,02 | |
WhiteBIT Coin | WBT | 3.719,11 | 3.666,01 | 3.740,94 | |
Chainlink | LINK | 557,59 | 549,68 | 563,94 | |
LEO Token | LEO | 463,78 | 462,75 | 470,43 | |
Cardano | ADA | 9,52 | 9,27 | 9,60 | |
Stellar | XLM | 8,22 | 8,02 | 8,39 | |
Bitcoin Cash | BCH | 13.886,87 | 13.634,79 | 13.942,28 | |
NEAR Protocol | NEAR | 192,00 | 187,07 | 200,96 | |
Rain | RAIN | 0,321745 | 0,281638 | 0,344887 | |
Dai | DAI | 49,98 | 49,97 | 50,01 | |
Ethena USDe | USDE | 49,92 | 49,87 | 49,93 | |
Uniswap | UNI | 366,13 | 340,21 | 369,28 | |
Litecoin | LTC | 2.714,50 | 2.674,20 | 2.750,43 | |
Canton | CC | 4,81 | 4,63 | 4,89 | |
USD1 | USD1 | 49,88 | 49,81 | 49,90 | |
Avalanche | AVAX | 428,21 | 413,35 | 433,40 | |
Sui | SUI | 44,78 | 42,92 | 44,89 | |
Gram (prev. Toncoin) | GRAM | 58,38 | 57,27 | 60,13 | |
Tether Gold | XAUT | 196.175,00 | 194.268,00 | 197.699,00 | |
Hedera | HBAR | 3,50 | 3,44 | 3,53 | |
Global Dollar | USDG | 49,98 | 49,97 | 49,99 | |
Quant | QNT | 9.701,08 | 9.509,65 | 10.128,59 | |
Shiba Inu | SHIB | 0,000232 | 0,000226 | 0,000232 | |
PayPal USD | PYUSD | 49,98 | 49,92 | 50,02 | |
Bittensor | TAO | 11.303,75 | 10.988,08 | 11.419,28 | |
Cronos | CRO | 2,54 | 2,49 | 2,54 | |
Ripple USD | RLUSD | 49,99 | 49,97 | 50,00 | |
Ondo US Dollar Yield | USDY | 57,56 | 57,43 | 57,57 | |
OKB | OKB | 5.454,28 | 5.358,50 | 5.576,62 | |
Ethena | ENA | 8,49 | 8,34 | 8,75 | |
Circle USYC | USYC | 57,11 | 57,11 | 57,11 | |
Pepe | PEPE | 0,000245 | 0,000230 | 0,000249 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,99 | 49,99 | 49,99 | |
Aave | AAVE | 6.394,65 | 6.186,75 | 6.528,45 | |
MemeCore | M | 42,70 | 41,25 | 43,78 | |
Pump.fun | PUMP | 0,211585 | 0,193843 | 0,214276 | |
Ondo | ONDO | 19,45 | 18,96 | 19,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,78 | 56,94 | |
Falcon USD | USDF | 49,57 | 49,54 | 49,61 | |
PAX Gold | PAXG | 196.769,00 | 194.961,00 | 198.412,00 | |
Aster | ASTER | 35,06 | 34,32 | 35,15 | |
World Liberty Financial | WLFI | 2,58 | 2,48 | 2,60 | |
United Stables | U | 49,90 | 49,88 | 49,91 | |
Polkadot | DOT | 46,90 | 46,29 | 47,39 | |
Bitway | BTW | 52,44 | 43,70 | 55,61 | |
Mantle | MNT | 23,71 | 23,39 | 24,09 | |
Sky | SKY | 3,27 | 3,19 | 3,30 | |
Morpho | MORPHO | 105,66 | 103,82 | 110,18 | |
USDD | USDD | 49,90 | 49,75 | 49,93 | |
Internet Computer | ICP | 125,07 | 120,35 | 125,40 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,57 | 18,16 | 19,09 | |
BFUSD | BFUSD | 49,90 | 49,86 | 49,92 | |
Bitget Token | BGB | 86,89 | 86,63 | 89,12 | |
USDGO | USDGO | 49,98 | 49,97 | 49,99 | |
JUST | JST | 7,08 | 6,93 | 7,09 | |
Ethereum Classic | ETC | 351,17 | 343,85 | 352,81 | |
Arbitrum | ARB | 7,99 | 7,57 | 8,12 | |
Venice Token | VVV | 1.113,41 | 1.024,90 | 1.125,18 | |
KuCoin | KCS | 360,02 | 353,21 | 360,88 | |
Gate | GT | 478,73 | 471,74 | 483,14 | |
POL (ex-MATIC) | POL | 4,48 | 4,34 | 4,47 | |
Open USD | OUSD | 49,91 | 49,90 | 52,02 | |
Pi Network | PI | 3,82 | 3,76 | 3,87 | |
Kaspa | KAS | 1,54 | 1,49 | 1,63 | |
Algorand | ALGO | 4,68 | 4,50 | 4,69 | |
Lighter | LIT | 165,24 | 150,34 | 168,02 | |
Jupiter | JUP | 12,44 | 11,98 | 12,50 | |
Render | RENDER | 75,71 | 73,97 | 76,57 | |
Cosmos Hub | ATOM | 71,25 | 69,74 | 72,29 | |
NEXO | NEXO | 37,54 | 36,18 | 37,62 | |
LayerZero | ZRO | 93,30 | 83,92 | 95,71 | |
Filecoin | FIL | 44,15 | 42,54 | 44,24 | |
Injective | INJ | 368,55 | 341,65 | 370,87 | |
Midnight | NIGHT | 2,14 | 1,98 | 2,15 | |
GHO | GHO | 49,89 | 49,87 | 49,90 | |
XDC Network | XDC | 1,57 | 1,52 | 1,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,17 | 562,95 | 563,17 | |
Stacks | STX | 16,32 | 15,90 | 16,64 | |
PancakeSwap | CAKE | 93,12 | 91,00 | 94,34 | |
Dash | DASH | 2.300,64 | 2.269,03 | 2.366,40 | |
Ether.fi | ETHFI | 29,03 | 28,41 | 29,73 | |
Beldex | BDX | 3,62 | 3,58 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,75 | 52,73 | 52,75 | |
Aptos | APT | 30,99 | 30,30 | 31,46 | |
Usual USD | USD0 | 49,92 | 49,91 | 49,93 | |
币安人生 (BinanceLife) | 币安人生 | 26,44 | 25,74 | 27,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,14 | |
| Lighter | LIT | 165,24 | |
| LayerZero | ZRO | 93,30 | |
| Rain | RAIN | 0,321745 | |
| World Liberty Financial | WLFI | 2,58 | |
| Injective | INJ | 368,55 | |
| Pepe | PEPE | 0,000245 | |
| Monero | XMR | 31.063,00 | |
| Filecoin | FIL | 44,15 | |
| XRP | XRP | 63,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,54 | |
| NEAR Protocol | NEAR | 192,00 | |
| Zcash | ZEC | 59.753,00 | |
| Quant | QNT | 9.701,08 | |
| Morpho | MORPHO | 105,66 | |
| Ethena | ENA | 8,49 | |
| Bitway | BTW | 52,44 | |
| Dash | DASH | 2.300,64 | |
| Worldcoin | WLD | 18,57 | |
| OKB | OKB | 5.454,28 |



