Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.873.338,00 | 3.814.883,00 | 3.885.147,00 | |
Ethereum | ETH | 114.441,00 | 111.758,00 | 115.074,00 | |
Tether | USDT | 49,94 | 49,92 | 49,95 | |
BNB | BNB | 34.921,00 | 34.536,00 | 35.149,00 | |
XRP | XRP | 63,74 | 61,76 | 64,42 | |
USDC | USDC | 49,97 | 49,96 | 50,01 | |
Solana | SOL | 4.656,73 | 4.542,72 | 4.686,04 | |
TRON | TRX | 16,13 | 15,84 | 16,15 | |
Figure Heloc | FIGR_HELOC | 51,90 | 51,53 | 52,57 | |
Hyperliquid | HYPE | 4.316,97 | 4.126,76 | 4.384,78 | |
Zcash | ZEC | 59.715,00 | 56.114,00 | 61.645,00 | |
Dogecoin | DOGE | 3,75 | 3,66 | 3,77 | |
Monero | XMR | 31.058,00 | 29.871,00 | 31.500,00 | |
USDS | USDS | 50,00 | 49,93 | 50,03 | |
WhiteBIT Coin | WBT | 3.727,49 | 3.666,73 | 3.741,68 | |
LEO Token | LEO | 463,68 | 462,84 | 470,52 | |
Chainlink | LINK | 554,15 | 549,78 | 564,05 | |
Cardano | ADA | 9,50 | 9,27 | 9,60 | |
Stellar | XLM | 8,19 | 8,03 | 8,36 | |
Bitcoin Cash | BCH | 13.795,41 | 13.637,49 | 13.945,04 | |
NEAR Protocol | NEAR | 191,03 | 187,11 | 199,12 | |
Dai | DAI | 49,99 | 49,98 | 50,02 | |
Ethena USDe | USDE | 49,95 | 49,88 | 49,94 | |
Rain | RAIN | 0,310132 | 0,281694 | 0,344955 | |
Uniswap | UNI | 364,22 | 340,28 | 369,36 | |
Litecoin | LTC | 2.703,34 | 2.674,73 | 2.750,98 | |
USD1 | USD1 | 49,92 | 49,82 | 49,91 | |
Canton | CC | 4,76 | 4,63 | 4,89 | |
Avalanche | AVAX | 426,48 | 413,43 | 433,48 | |
Sui | SUI | 44,62 | 42,93 | 45,00 | |
Gram (prev. Toncoin) | GRAM | 58,52 | 57,28 | 60,15 | |
Tether Gold | XAUT | 196.178,00 | 194.307,00 | 197.738,00 | |
Hedera | HBAR | 3,49 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,00 | 49,98 | 50,00 | |
Quant | QNT | 9.722,53 | 9.511,53 | 10.010,16 | |
Shiba Inu | SHIB | 0,000232 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,00 | 49,93 | 50,03 | |
Bittensor | TAO | 11.291,90 | 10.990,26 | 11.421,54 | |
Cronos | CRO | 2,53 | 2,49 | 2,55 | |
Ripple USD | RLUSD | 50,00 | 49,98 | 50,01 | |
Ondo US Dollar Yield | USDY | 57,56 | 57,44 | 57,58 | |
Ethena | ENA | 8,54 | 8,34 | 8,67 | |
OKB | OKB | 5.423,13 | 5.359,56 | 5.564,58 | |
Circle USYC | USYC | 57,12 | 57,12 | 57,12 | |
Pepe | PEPE | 0,000243 | 0,000230 | 0,000249 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,00 | 50,00 | 50,00 | |
Aave | AAVE | 6.396,38 | 6.187,98 | 6.511,99 | |
MemeCore | M | 42,55 | 41,25 | 43,28 | |
Pump.fun | PUMP | 0,211303 | 0,193881 | 0,214319 | |
Ondo | ONDO | 19,35 | 18,96 | 19,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,79 | 56,95 | |
Falcon USD | USDF | 49,60 | 49,55 | 49,62 | |
Aster | ASTER | 35,11 | 34,33 | 35,16 | |
PAX Gold | PAXG | 196.752,00 | 194.999,00 | 198.441,00 | |
World Liberty Financial | WLFI | 2,57 | 2,48 | 2,60 | |
United Stables | U | 49,92 | 49,89 | 49,92 | |
Polkadot | DOT | 46,85 | 46,29 | 47,40 | |
Bitway | BTW | 52,38 | 43,71 | 55,62 | |
Mantle | MNT | 23,64 | 23,39 | 23,98 | |
Sky | SKY | 3,28 | 3,19 | 3,30 | |
Morpho | MORPHO | 108,01 | 103,84 | 110,20 | |
USDD | USDD | 49,92 | 49,76 | 49,94 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 124,63 | 120,38 | 125,55 | |
Worldcoin | WLD | 18,44 | 18,16 | 19,07 | |
BFUSD | BFUSD | 49,92 | 49,87 | 49,92 | |
Bitget Token | BGB | 87,31 | 86,65 | 89,07 | |
USDGO | USDGO | 50,00 | 49,98 | 50,00 | |
JUST | JST | 7,09 | 6,93 | 7,10 | |
Ethereum Classic | ETC | 351,19 | 343,92 | 352,88 | |
Arbitrum | ARB | 7,94 | 7,57 | 8,12 | |
Venice Token | VVV | 1.104,62 | 1.025,10 | 1.125,40 | |
KuCoin | KCS | 360,13 | 353,28 | 361,46 | |
Gate | GT | 478,28 | 471,84 | 483,24 | |
POL (ex-MATIC) | POL | 4,58 | 4,34 | 4,68 | |
Open USD | OUSD | 49,93 | 49,91 | 52,03 | |
Pi Network | PI | 3,81 | 3,76 | 3,87 | |
Kaspa | KAS | 1,54 | 1,49 | 1,62 | |
Algorand | ALGO | 4,68 | 4,50 | 4,70 | |
Lighter | LIT | 168,59 | 150,37 | 172,23 | |
Jupiter | JUP | 12,40 | 11,99 | 12,50 | |
Render | RENDER | 75,47 | 73,98 | 76,59 | |
Cosmos Hub | ATOM | 70,94 | 69,75 | 72,31 | |
LayerZero | ZRO | 94,20 | 83,93 | 95,73 | |
NEXO | NEXO | 37,42 | 36,19 | 37,62 | |
Filecoin | FIL | 43,85 | 42,55 | 44,35 | |
Injective | INJ | 364,76 | 341,72 | 370,94 | |
Midnight | NIGHT | 2,14 | 1,98 | 2,15 | |
GHO | GHO | 49,91 | 49,88 | 49,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,28 | 563,07 | 563,28 | |
XDC Network | XDC | 1,56 | 1,52 | 1,59 | |
Stacks | STX | 16,48 | 15,90 | 16,65 | |
PancakeSwap | CAKE | 93,28 | 91,02 | 94,29 | |
Dash | DASH | 2.298,48 | 2.269,48 | 2.359,43 | |
Ether.fi | ETHFI | 28,91 | 28,41 | 29,74 | |
Beldex | BDX | 3,62 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,76 | 52,75 | 52,76 | |
Aptos | APT | 30,90 | 30,30 | 31,46 | |
Usual USD | USD0 | 49,93 | 49,92 | 49,94 | |
币安人生 (BinanceLife) | 币安人生 | 26,62 | 25,75 | 27,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 168,59 | |
| LayerZero | ZRO | 94,20 | |
| Midnight | NIGHT | 2,14 | |
| Rain | RAIN | 0,310132 | |
| Injective | INJ | 364,76 | |
| Pepe | PEPE | 0,000243 | |
| World Liberty Financial | WLFI | 2,57 | |
| Monero | XMR | 31.058,00 | |
| POL (ex-MATIC) | POL | 4,58 | |
| Pump.fun | PUMP | 0,211303 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,54 | |
| NEAR Protocol | NEAR | 191,03 | |
| Bitway | BTW | 52,38 | |
| Zcash | ZEC | 59.715,00 | |
| Worldcoin | WLD | 18,44 | |
| Quant | QNT | 9.722,53 | |
| MemeCore | M | 42,55 | |
| Dash | DASH | 2.298,48 | |
| OKB | OKB | 5.423,13 | |
| Figure Heloc | FIGR_HELOC | 51,90 |



