Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.155,00 | 3.706.292,00 | 3.823.417,00 | |
Ethereum | ETH | 122.247,00 | 118.676,00 | 122.841,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.548,00 | 35.289,00 | 36.987,00 | |
XRP | XRP | 64,49 | 62,80 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.154,50 | 4.859,82 | 5.197,08 | |
TRON | TRX | 16,46 | 16,27 | 16,46 | |
Zcash | ZEC | 71.313,00 | 65.491,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.402,76 | 3.884,45 | 4.435,69 | |
Dogecoin | DOGE | 4,16 | 3,93 | 4,23 | |
Monero | XMR | 26.302,00 | 24.431,00 | 26.559,00 | |
USDS | USDS | 48,77 | 48,77 | 48,78 | |
WhiteBIT Coin | WBT | 3.920,50 | 3.820,05 | 3.937,50 | |
Rain | RAIN | 0,63 | 0,61 | 0,64 | |
Chainlink | LINK | 576,40 | 543,76 | 582,92 | |
LEO Token | LEO | 434,91 | 433,60 | 435,73 | |
Cardano | ADA | 10,46 | 9,67 | 10,59 | |
Stellar | XLM | 9,06 | 8,86 | 9,23 | |
Uniswap | UNI | 430,44 | 332,78 | 458,04 | |
Bitcoin Cash | BCH | 12.088,33 | 10.892,17 | 12.223,33 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 171,41 | 136,96 | 174,80 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.689,99 | 2.559,85 | 2.729,78 | |
Canton | CC | 5,26 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,74 | 64,65 | 67,06 | |
Avalanche | AVAX | 388,04 | 367,18 | 391,05 | |
Hedera | HBAR | 3,77 | 3,61 | 3,81 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,53 | 35,11 | 39,06 | |
Shiba Inu | SHIB | 0,000262 | 0,000245 | 0,000265 | |
Cronos | CRO | 2,89 | 2,79 | 2,92 | |
MemeCore | M | 62,49 | 54,91 | 64,84 | |
PayPal USD | PYUSD | 48,77 | 48,73 | 48,79 | |
Bittensor | TAO | 11.993,34 | 10.969,69 | 12.256,90 | |
Tether Gold | XAUT | 213.258,00 | 211.416,00 | 214.287,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
OKB | OKB | 5.552,46 | 5.442,83 | 5.607,27 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,88 | 55,64 | 55,93 | |
Aave | AAVE | 6.576,49 | 5.999,22 | 6.666,85 | |
Aster | ASTER | 36,58 | 35,85 | 37,02 | |
Pump.fun | PUMP | 0,204694 | 0,189986 | 0,211114 | |
Mantle | MNT | 28,82 | 27,43 | 29,15 | |
Polkadot | DOT | 54,72 | 49,83 | 57,04 | |
PAX Gold | PAXG | 213.090,00 | 211.340,00 | 214.213,00 | |
Ondo | ONDO | 18,86 | 17,05 | 19,27 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,88 | |
Bitway | BTW | 32,79 | 32,58 | 36,53 | |
Morpho | MORPHO | 115,25 | 103,72 | 117,04 | |
Ethena | ENA | 7,97 | 7,29 | 8,36 | |
Worldcoin | WLD | 21,41 | 18,14 | 21,54 | |
Sky | SKY | 3,24 | 2,83 | 3,18 | |
Pepe | PEPE | 0,000180 | 0,000169 | 0,000184 | |
Internet Computer | ICP | 134,04 | 123,18 | 137,35 | |
USDD | USDD | 48,71 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,66 | 56,80 | |
Arbitrum | ARB | 9,99 | 7,89 | 11,15 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
Bitget Token | BGB | 95,31 | 92,92 | 95,52 | |
BFUSD | BFUSD | 48,72 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 385,36 | 356,97 | 387,72 | |
Venice Token | VVV | 1.264,08 | 1.181,08 | 1.347,02 | |
Lighter | LIT | 237,10 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,85 | 4,69 | 4,95 | |
Gate | GT | 476,47 | 452,97 | 482,32 | |
Kaspa | KAS | 1,77 | 1,62 | 1,79 | |
KuCoin | KCS | 348,90 | 339,81 | 349,69 | |
Blockchain Capital | BCAP | 5.197,58 | 5.197,58 | 5.197,58 | |
JUST | JST | 5,75 | 5,55 | 5,75 | |
Pi Network | PI | 4,04 | 3,95 | 4,11 | |
Quant | QNT | 3.062,93 | 2.962,30 | 3.090,54 | |
Cosmos Hub | ATOM | 80,15 | 74,16 | 81,24 | |
PancakeSwap | CAKE | 121,49 | 115,34 | 124,38 | |
Algorand | ALGO | 4,62 | 4,35 | 4,68 | |
Jupiter | JUP | 12,49 | 10,90 | 12,66 | |
NEXO | NEXO | 40,17 | 38,77 | 40,44 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,25 | 59,39 | |
Render | RENDER | 73,61 | 67,35 | 74,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.838,39 | 2.770,95 | 3.047,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,06 | 547,11 | |
Filecoin | FIL | 41,74 | 39,00 | 42,92 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 33,90 | 29,56 | 33,99 | |
Injective | INJ | 326,92 | 269,63 | 338,32 | |
Stable | STABLE | 1,21 | 1,12 | 1,19 | |
VeChain | VET | 0,365427 | 0,346238 | 0,370341 | |
Aerodrome Finance | AERO | 30,17 | 27,06 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Akedo | AKE | 1,27 | 1,01 | 1,28 | |
Aptos | APT | 33,07 | 27,86 | 34,52 | |
Flare | FLR | 0,314093 | 0,305783 | 0,315470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 430,44 | |
| Arbitrum | ARB | 9,99 | |
| Akedo | AKE | 1,27 | |
| NEAR Protocol | NEAR | 171,41 | |
| Injective | INJ | 326,92 | |
| Aptos | APT | 33,07 | |
| Worldcoin | WLD | 21,41 | |
| Ether.fi | ETHFI | 33,90 | |
| Sky | SKY | 3,24 | |
| Jupiter | JUP | 12,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,79 | |
| Rain | RAIN | 0,63 | |
| World Liberty Financial | WLFI | 2,83 | |
| Beldex | BDX | 3,70 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | |
| BFUSD | BFUSD | 48,72 | |
| Lighter | LIT | 237,10 | |
| USDGO | USDGO | 48,80 |










