Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.889.435,00 | 3.814.918,00 | 3.892.159,00 | |
Ethereum | ETH | 114.452,00 | 111.937,00 | 115.075,00 | |
Tether | USDT | 49,95 | 49,92 | 49,96 | |
BNB | BNB | 34.959,00 | 34.536,00 | 35.062,00 | |
XRP | XRP | 63,99 | 62,25 | 64,42 | |
USDC | USDC | 49,98 | 49,96 | 49,98 | |
Solana | SOL | 4.673,64 | 4.559,44 | 4.688,37 | |
TRON | TRX | 16,17 | 15,92 | 16,19 | |
Figure Heloc | FIGR_HELOC | 51,89 | 51,45 | 52,44 | |
Zcash | ZEC | 61.141,00 | 56.115,00 | 61.379,00 | |
Hyperliquid | HYPE | 4.283,31 | 4.126,80 | 4.384,82 | |
Monero | XMR | 31.602,00 | 30.181,00 | 31.796,00 | |
Dogecoin | DOGE | 3,76 | 3,67 | 3,77 | |
USDS | USDS | 50,00 | 49,93 | 50,03 | |
WhiteBIT Coin | WBT | 3.738,96 | 3.666,77 | 3.741,71 | |
LEO Token | LEO | 463,38 | 462,85 | 470,53 | |
Chainlink | LINK | 555,02 | 550,24 | 564,05 | |
Cardano | ADA | 9,51 | 9,27 | 9,60 | |
Stellar | XLM | 8,15 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.758,37 | 13.654,49 | 13.909,30 | |
NEAR Protocol | NEAR | 191,66 | 187,11 | 196,33 | |
Ethena USDe | USDE | 49,95 | 49,88 | 49,95 | |
Dai | DAI | 49,99 | 49,98 | 50,01 | |
Rain | RAIN | 0,312248 | 0,305921 | 0,344958 | |
Uniswap | UNI | 360,77 | 340,28 | 369,36 | |
Litecoin | LTC | 2.724,08 | 2.674,75 | 2.751,00 | |
Canton | CC | 4,82 | 4,65 | 4,89 | |
USD1 | USD1 | 49,92 | 49,83 | 49,93 | |
Avalanche | AVAX | 425,78 | 414,02 | 433,49 | |
Sui | SUI | 44,81 | 42,93 | 45,00 | |
Gram (prev. Toncoin) | GRAM | 58,65 | 57,28 | 59,65 | |
Tether Gold | XAUT | 195.653,00 | 194.309,00 | 197.740,00 | |
Hedera | HBAR | 3,48 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,00 | 49,98 | 50,00 | |
Quant | QNT | 9.634,89 | 9.511,62 | 10.006,50 | |
Shiba Inu | SHIB | 0,000231 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,00 | 49,93 | 50,03 | |
Bittensor | TAO | 11.318,84 | 10.990,36 | 11.421,65 | |
Ripple USD | RLUSD | 50,00 | 49,98 | 50,01 | |
Cronos | CRO | 2,52 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,55 | 57,45 | 57,58 | |
Ethena | ENA | 8,65 | 8,34 | 8,68 | |
OKB | OKB | 5.361,65 | 5.349,70 | 5.498,70 | |
Circle USYC | USYC | 57,12 | 57,12 | 57,12 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000249 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,00 | 50,00 | 50,00 | |
Pump.fun | PUMP | 0,215020 | 0,194715 | 0,216193 | |
MemeCore | M | 42,95 | 41,25 | 43,28 | |
Aave | AAVE | 6.361,48 | 6.188,03 | 6.487,88 | |
Ondo | ONDO | 19,57 | 18,96 | 19,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,79 | 56,94 | |
Falcon USD | USDF | 49,61 | 49,56 | 49,62 | |
PAX Gold | PAXG | 196.209,00 | 195.001,00 | 198.400,00 | |
Aster | ASTER | 34,94 | 34,46 | 35,16 | |
World Liberty Financial | WLFI | 2,55 | 2,48 | 2,60 | |
Polkadot | DOT | 47,09 | 46,29 | 47,40 | |
United Stables | U | 49,92 | 49,89 | 49,93 | |
Sky | SKY | 3,31 | 3,19 | 3,32 | |
Mantle | MNT | 23,47 | 23,37 | 23,74 | |
Morpho | MORPHO | 108,06 | 103,85 | 111,39 | |
Bitway | BTW | 48,86 | 43,71 | 53,02 | |
USDD | USDD | 49,85 | 49,76 | 49,94 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,55 | 18,16 | 19,07 | |
Internet Computer | ICP | 124,21 | 120,38 | 125,55 | |
BFUSD | BFUSD | 49,93 | 49,87 | 49,94 | |
Bitget Token | BGB | 87,39 | 86,65 | 88,55 | |
USDGO | USDGO | 49,99 | 49,98 | 50,01 | |
JUST | JST | 7,13 | 6,97 | 7,14 | |
Ethereum Classic | ETC | 353,01 | 343,92 | 353,64 | |
Venice Token | VVV | 1.130,88 | 1.025,11 | 1.141,52 | |
Arbitrum | ARB | 7,86 | 7,57 | 8,12 | |
Gate | GT | 479,78 | 472,48 | 484,43 | |
KuCoin | KCS | 358,84 | 353,28 | 361,87 | |
POL (ex-MATIC) | POL | 4,60 | 4,34 | 4,68 | |
Open USD | OUSD | 49,96 | 49,91 | 49,97 | |
Pi Network | PI | 3,82 | 3,76 | 3,83 | |
Kaspa | KAS | 1,55 | 1,49 | 1,61 | |
Algorand | ALGO | 4,69 | 4,52 | 4,73 | |
Lighter | LIT | 167,60 | 151,67 | 172,42 | |
Jupiter | JUP | 12,43 | 11,99 | 12,50 | |
Render | RENDER | 75,21 | 73,98 | 76,59 | |
Cosmos Hub | ATOM | 70,67 | 69,75 | 72,31 | |
NEXO | NEXO | 37,43 | 36,71 | 37,62 | |
LayerZero | ZRO | 93,30 | 83,94 | 95,73 | |
Filecoin | FIL | 43,25 | 42,83 | 44,35 | |
Injective | INJ | 363,98 | 341,72 | 370,95 | |
Midnight | NIGHT | 2,11 | 1,99 | 2,15 | |
GHO | GHO | 49,92 | 49,88 | 49,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,29 | 563,07 | 563,29 | |
XDC Network | XDC | 1,56 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 93,85 | 91,02 | 93,81 | |
Stacks | STX | 16,37 | 15,90 | 16,65 | |
Dash | DASH | 2.303,08 | 2.269,50 | 2.333,88 | |
Ether.fi | ETHFI | 28,66 | 28,44 | 29,74 | |
Beldex | BDX | 3,63 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,76 | 52,75 | 52,76 | |
Aptos | APT | 30,85 | 30,30 | 31,42 | |
Usual USD | USD0 | 49,93 | 49,92 | 49,95 | |
币安人生 (BinanceLife) | 币安人生 | 26,99 | 25,75 | 27,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 167,60 | |
| LayerZero | ZRO | 93,30 | |
| Pump.fun | PUMP | 0,215020 | |
| Zcash | ZEC | 61.141,00 | |
| Venice Token | VVV | 1.130,88 | |
| Midnight | NIGHT | 2,11 | |
| Injective | INJ | 363,98 | |
| POL (ex-MATIC) | POL | 4,60 | |
| Canton | CC | 4,82 | |
| Monero | XMR | 31.602,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,86 | |
| Rain | RAIN | 0,312248 | |
| Kaspa | KAS | 1,55 | |
| LEO Token | LEO | 463,38 | |
| Quant | QNT | 9.634,89 | |
| Figure Heloc | FIGR_HELOC | 51,89 | |
| Bitget Token | BGB | 87,39 | |
| NEAR Protocol | NEAR | 191,66 | |
| Gram (prev. Toncoin) | GRAM | 58,65 | |
| Bitcoin Cash | BCH | 13.758,37 |









