Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.058,00 | 3.816.034,00 | 3.899.186,00 | |
Ethereum | ETH | 114.612,00 | 111.970,00 | 115.109,00 | |
Tether | USDT | 49,97 | 49,94 | 49,97 | |
BNB | BNB | 35.006,00 | 34.546,00 | 35.072,00 | |
XRP | XRP | 64,02 | 62,27 | 64,44 | |
USDC | USDC | 49,99 | 49,97 | 49,99 | |
Solana | SOL | 4.678,03 | 4.560,77 | 4.690,60 | |
TRON | TRX | 16,15 | 15,94 | 16,20 | |
Figure Heloc | FIGR_HELOC | 52,06 | 51,47 | 52,46 | |
Zcash | ZEC | 61.348,00 | 56.131,00 | 62.166,00 | |
Hyperliquid | HYPE | 4.289,13 | 4.128,00 | 4.386,10 | |
Monero | XMR | 31.530,00 | 30.190,00 | 31.805,00 | |
Dogecoin | DOGE | 3,77 | 3,68 | 3,78 | |
USDS | USDS | 50,01 | 49,94 | 50,04 | |
WhiteBIT Coin | WBT | 3.739,50 | 3.667,84 | 3.749,52 | |
Chainlink | LINK | 556,53 | 550,40 | 564,22 | |
LEO Token | LEO | 463,65 | 462,98 | 470,66 | |
Cardano | ADA | 9,55 | 9,27 | 9,61 | |
Stellar | XLM | 8,19 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.764,54 | 13.658,48 | 13.913,37 | |
NEAR Protocol | NEAR | 193,54 | 187,17 | 196,38 | |
Rain | RAIN | 0,320820 | 0,306011 | 0,345059 | |
Ethena USDe | USDE | 49,97 | 49,90 | 49,98 | |
Dai | DAI | 50,02 | 49,99 | 50,02 | |
Uniswap | UNI | 357,56 | 340,38 | 369,47 | |
Litecoin | LTC | 2.732,59 | 2.675,54 | 2.751,80 | |
Canton | CC | 4,87 | 4,65 | 4,89 | |
Avalanche | AVAX | 427,80 | 414,14 | 433,62 | |
USD1 | USD1 | 49,95 | 49,84 | 49,95 | |
Sui | SUI | 44,93 | 42,94 | 45,15 | |
Gram (prev. Toncoin) | GRAM | 58,87 | 57,29 | 59,47 | |
Tether Gold | XAUT | 196.193,00 | 194.365,00 | 197.798,00 | |
Hedera | HBAR | 3,49 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,01 | 50,00 | 50,02 | |
Quant | QNT | 9.680,60 | 9.514,40 | 10.009,42 | |
Shiba Inu | SHIB | 0,000232 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,01 | 49,95 | 50,04 | |
Bittensor | TAO | 11.367,57 | 10.993,57 | 11.424,99 | |
Ripple USD | RLUSD | 50,01 | 50,00 | 50,03 | |
Cronos | CRO | 2,52 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,53 | 57,47 | 57,60 | |
Ethena | ENA | 8,82 | 8,34 | 8,90 | |
OKB | OKB | 5.388,87 | 5.351,26 | 5.500,31 | |
Circle USYC | USYC | 57,14 | 57,14 | 57,14 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,01 | 50,01 | 50,01 | |
Pump.fun | PUMP | 0,218990 | 0,194772 | 0,220838 | |
MemeCore | M | 43,05 | 41,27 | 43,30 | |
Aave | AAVE | 6.369,00 | 6.189,84 | 6.489,77 | |
Ondo | ONDO | 19,59 | 18,97 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,80 | 56,95 | |
Falcon USD | USDF | 49,62 | 49,58 | 49,64 | |
PAX Gold | PAXG | 196.643,00 | 195.058,00 | 198.458,00 | |
Aster | ASTER | 34,93 | 34,47 | 35,17 | |
World Liberty Financial | WLFI | 2,56 | 2,48 | 2,60 | |
Polkadot | DOT | 47,09 | 46,31 | 47,42 | |
United Stables | U | 49,94 | 49,90 | 49,95 | |
Mantle | MNT | 23,48 | 23,37 | 23,75 | |
Sky | SKY | 3,31 | 3,19 | 3,32 | |
Morpho | MORPHO | 108,16 | 103,88 | 111,42 | |
USDD | USDD | 49,86 | 49,78 | 49,95 | |
Bitway | BTW | 48,07 | 43,72 | 53,03 | |
Worldcoin | WLD | 18,76 | 18,17 | 19,08 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 124,91 | 120,41 | 125,59 | |
BFUSD | BFUSD | 49,94 | 49,89 | 49,95 | |
Bitget Token | BGB | 87,43 | 86,67 | 88,52 | |
USDGO | USDGO | 50,01 | 49,99 | 50,02 | |
JUST | JST | 7,14 | 6,99 | 7,15 | |
Ethereum Classic | ETC | 353,30 | 344,02 | 354,08 | |
Venice Token | VVV | 1.134,55 | 1.025,41 | 1.144,04 | |
Arbitrum | ARB | 7,89 | 7,57 | 8,13 | |
KuCoin | KCS | 359,85 | 353,38 | 361,98 | |
Gate | GT | 479,68 | 472,61 | 484,57 | |
POL (ex-MATIC) | POL | 4,61 | 4,34 | 4,68 | |
Open USD | OUSD | 49,97 | 49,93 | 49,99 | |
Pi Network | PI | 3,84 | 3,76 | 3,84 | |
Kaspa | KAS | 1,56 | 1,49 | 1,61 | |
Lighter | LIT | 171,10 | 151,71 | 172,47 | |
Algorand | ALGO | 4,69 | 4,52 | 4,74 | |
Jupiter | JUP | 12,55 | 11,99 | 12,61 | |
Render | RENDER | 75,55 | 74,01 | 76,61 | |
Cosmos Hub | ATOM | 70,89 | 69,77 | 72,33 | |
LayerZero | ZRO | 94,48 | 83,96 | 95,75 | |
NEXO | NEXO | 37,48 | 36,72 | 37,67 | |
Filecoin | FIL | 43,42 | 42,84 | 44,36 | |
Injective | INJ | 362,66 | 341,82 | 371,05 | |
Midnight | NIGHT | 2,13 | 1,99 | 2,15 | |
GHO | GHO | 49,93 | 49,89 | 49,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,45 | 563,24 | 563,45 | |
PancakeSwap | CAKE | 95,28 | 91,05 | 95,28 | |
XDC Network | XDC | 1,55 | 1,52 | 1,59 | |
Stacks | STX | 16,40 | 15,90 | 16,65 | |
Dash | DASH | 2.314,89 | 2.270,16 | 2.334,56 | |
Ether.fi | ETHFI | 28,79 | 28,45 | 29,75 | |
Beldex | BDX | 3,63 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,77 | 52,76 | 52,77 | |
Aptos | APT | 31,11 | 30,31 | 31,41 | |
Usual USD | USD0 | 49,94 | 49,94 | 49,96 | |
币安人生 (BinanceLife) | 币安人生 | 26,98 | 25,75 | 27,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 171,10 | |
| Pump.fun | PUMP | 0,218990 | |
| LayerZero | ZRO | 94,48 | |
| Venice Token | VVV | 1.134,55 | |
| Zcash | ZEC | 61.348,00 | |
| Midnight | NIGHT | 2,13 | |
| POL (ex-MATIC) | POL | 4,61 | |
| Canton | CC | 4,87 | |
| Injective | INJ | 362,66 | |
| Monero | XMR | 31.530,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,07 | |
| Kaspa | KAS | 1,56 | |
| Rain | RAIN | 0,320820 | |
| LEO Token | LEO | 463,65 | |
| Gram (prev. Toncoin) | GRAM | 58,87 | |
| Cosmos Hub | ATOM | 70,89 | |
| Bitget Token | BGB | 87,43 | |
| Worldcoin | WLD | 18,76 | |
| OKB | OKB | 5.388,87 | |
| NEAR Protocol | NEAR | 193,54 |










