Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.958.936,00 | 3.717.232,00 | 3.961.493,00 | |
Ethereum | ETH | 128.385,00 | 118.824,00 | 127.912,00 | |
Tether | USDT | 48,76 | 48,73 | 48,76 | |
BNB | BNB | 37.410,00 | 35.671,00 | 37.281,00 | |
XRP | XRP | 68,45 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,75 | 48,77 | |
Solana | SOL | 5.548,60 | 4.915,94 | 5.502,02 | |
TRON | TRX | 16,50 | 16,31 | 16,57 | |
Zcash | ZEC | 71.888,00 | 70.132,00 | 74.464,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 48,97 | 50,30 | |
Hyperliquid | HYPE | 4.482,67 | 4.038,86 | 4.514,86 | |
Dogecoin | DOGE | 4,29 | 3,96 | 4,30 | |
Monero | XMR | 27.200,00 | 24.918,00 | 29.512,00 | |
WhiteBIT Coin | WBT | 4.065,72 | 3.829,74 | 4.067,35 | |
USDS | USDS | 48,79 | 48,76 | 48,79 | |
Rain | RAIN | 0,66 | 0,61 | 0,66 | |
Chainlink | LINK | 601,10 | 548,97 | 596,91 | |
Cardano | ADA | 10,84 | 9,75 | 10,80 | |
LEO Token | LEO | 433,27 | 429,56 | 435,68 | |
Stellar | XLM | 9,46 | 8,90 | 9,46 | |
Uniswap | UNI | 435,96 | 366,77 | 457,98 | |
Bitcoin Cash | BCH | 12.377,69 | 11.277,48 | 12.458,40 | |
NEAR Protocol | NEAR | 182,08 | 145,71 | 186,36 | |
Ethena USDe | USDE | 48,77 | 48,73 | 48,78 | |
Dai | DAI | 48,77 | 48,77 | 48,78 | |
Litecoin | LTC | 2.780,60 | 2.615,27 | 2.775,83 | |
Canton | CC | 5,37 | 4,82 | 5,49 | |
USD1 | USD1 | 48,76 | 48,73 | 48,76 | |
Gram (prev. Toncoin) | GRAM | 66,76 | 65,17 | 67,42 | |
Avalanche | AVAX | 404,68 | 368,00 | 402,26 | |
Hedera | HBAR | 3,85 | 3,61 | 3,87 | |
Sui | SUI | 39,42 | 35,56 | 39,66 | |
Global Dollar | USDG | 48,78 | 48,77 | 48,79 | |
Shiba Inu | SHIB | 0,000267 | 0,000247 | 0,000268 | |
MemeCore | M | 64,16 | 57,46 | 67,22 | |
Cronos | CRO | 2,92 | 2,79 | 2,93 | |
Bittensor | TAO | 12.266,90 | 11.125,29 | 12.338,74 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 213.556,00 | 211.390,00 | 214.282,00 | |
Circle USYC | USYC | 55,50 | 55,49 | 55,50 | |
OKB | OKB | 5.695,65 | 5.442,89 | 5.710,23 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,76 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,81 | 55,66 | 55,98 | |
Aave | AAVE | 6.756,93 | 6.205,93 | 6.903,15 | |
Pump.fun | PUMP | 0,215044 | 0,190783 | 0,212740 | |
Mantle | MNT | 30,25 | 27,65 | 30,11 | |
Aster | ASTER | 36,78 | 36,05 | 37,02 | |
Ondo | ONDO | 19,49 | 17,89 | 19,62 | |
Polkadot | DOT | 55,51 | 51,47 | 57,03 | |
PAX Gold | PAXG | 213.337,00 | 211.314,00 | 214.187,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,88 | |
Bitway | BTW | 31,83 | 31,72 | 35,27 | |
Ethena | ENA | 8,16 | 7,35 | 8,36 | |
Morpho | MORPHO | 117,36 | 106,76 | 119,20 | |
Sky | SKY | 3,41 | 2,85 | 3,48 | |
Pepe | PEPE | 0,000187 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 139,47 | 126,56 | 139,20 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,73 | 48,64 | 48,73 | |
Worldcoin | WLD | 20,46 | 18,30 | 21,70 | |
Arbitrum | ARB | 10,84 | 8,38 | 11,15 | |
Bitget Token | BGB | 98,08 | 93,71 | 98,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,60 | 56,77 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
USDGO | USDGO | 48,77 | 48,77 | 48,81 | |
Falcon USD | USDF | 48,58 | 48,53 | 48,59 | |
Venice Token | VVV | 1.342,48 | 1.181,99 | 1.346,86 | |
BFUSD | BFUSD | 48,75 | 48,71 | 48,75 | |
Ethereum Classic | ETC | 399,85 | 361,03 | 398,56 | |
Lighter | LIT | 238,20 | 225,66 | 251,11 | |
POL (ex-MATIC) | POL | 5,17 | 4,71 | 5,09 | |
Gate | GT | 485,29 | 453,97 | 489,55 | |
Kaspa | KAS | 1,81 | 1,62 | 1,81 | |
KuCoin | KCS | 350,99 | 342,16 | 351,20 | |
Blockchain Capital | BCAP | 5.196,94 | 5.196,94 | 5.196,94 | |
Pi Network | PI | 4,16 | 3,94 | 4,17 | |
JUST | JST | 5,61 | 5,55 | 5,80 | |
Quant | QNT | 3.118,59 | 2.961,98 | 3.120,91 | |
Cosmos Hub | ATOM | 82,22 | 75,69 | 82,57 | |
Jupiter | JUP | 13,01 | 11,33 | 12,96 | |
Algorand | ALGO | 4,76 | 4,36 | 4,75 | |
Akedo | AKE | 1,89 | 1,02 | 1,89 | |
PancakeSwap | CAKE | 120,03 | 117,90 | 124,37 | |
NEXO | NEXO | 41,14 | 39,27 | 41,15 | |
Render | RENDER | 75,45 | 68,28 | 75,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,18 | 59,36 | |
Dash | DASH | 2.983,37 | 2.806,35 | 3.047,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Filecoin | FIL | 44,22 | 39,84 | 43,76 | |
Ether.fi | ETHFI | 36,27 | 29,90 | 36,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,09 | 547,04 | 547,09 | |
GHO | GHO | 48,73 | 48,70 | 48,73 | |
VeChain | VET | 0,383536 | 0,355792 | 0,386258 | |
Aerodrome Finance | AERO | 32,80 | 28,21 | 32,28 | |
Stable | STABLE | 1,23 | 1,13 | 1,26 | |
Injective | INJ | 323,89 | 273,13 | 338,33 | |
Aptos | APT | 34,15 | 28,27 | 34,51 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Flare | FLR | 0,325987 | 0,309555 | 0,325113 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,89 | |
| Arbitrum | ARB | 10,84 | |
| NEAR Protocol | NEAR | 182,08 | |
| Aptos | APT | 34,15 | |
| Ether.fi | ETHFI | 36,27 | |
| Sky | SKY | 3,41 | |
| Injective | INJ | 323,89 | |
| Uniswap | UNI | 435,96 | |
| Aerodrome Finance | AERO | 32,80 | |
| Jupiter | JUP | 13,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 31,83 | |
| Zcash | ZEC | 71.888,00 | |
| Beldex | BDX | 3,69 | |
| LEO Token | LEO | 433,27 | |
| JUST | JST | 5,61 | |
| Ondo US Dollar Yield | USDY | 55,81 | |
| USDGO | USDGO | 48,77 | |
| Dai | DAI | 48,77 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | |
| Blockchain Capital | BCAP | 5.196,94 |










