Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.952.467,00 | 3.780.678,00 | 3.983.031,00 | |
Ethereum | ETH | 128.102,00 | 121.161,00 | 128.908,00 | |
Tether | USDT | 48,75 | 48,72 | 48,76 | |
BNB | BNB | 37.227,00 | 36.308,00 | 37.446,00 | |
XRP | XRP | 69,55 | 64,23 | 70,08 | |
USDC | USDC | 48,75 | 48,74 | 48,76 | |
Solana | SOL | 5.453,51 | 5.136,00 | 5.566,26 | |
TRON | TRX | 16,47 | 16,37 | 16,57 | |
Zcash | ZEC | 76.047,00 | 70.114,00 | 77.296,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.515,25 | 4.263,96 | 4.607,74 | |
Dogecoin | DOGE | 4,26 | 4,10 | 4,33 | |
Monero | XMR | 27.942,00 | 25.791,00 | 29.504,00 | |
WhiteBIT Coin | WBT | 4.055,96 | 3.893,74 | 4.079,07 | |
Rain | RAIN | 0,67 | 0,61 | 0,66 | |
USDS | USDS | 48,76 | 48,75 | 48,78 | |
Chainlink | LINK | 602,66 | 572,04 | 608,45 | |
Cardano | ADA | 10,88 | 10,38 | 11,44 | |
LEO Token | LEO | 433,37 | 429,45 | 435,07 | |
Stellar | XLM | 9,47 | 9,01 | 9,57 | |
Uniswap | UNI | 444,58 | 418,26 | 457,87 | |
Bitcoin Cash | BCH | 12.061,54 | 12.003,09 | 12.918,31 | |
NEAR Protocol | NEAR | 180,29 | 166,70 | 190,49 | |
Ethena USDe | USDE | 48,75 | 48,73 | 48,76 | |
Dai | DAI | 48,76 | 48,75 | 48,77 | |
Litecoin | LTC | 2.790,71 | 2.677,58 | 2.885,03 | |
Canton | CC | 5,36 | 5,18 | 5,54 | |
USD1 | USD1 | 48,75 | 48,72 | 48,76 | |
Gram (prev. Toncoin) | GRAM | 66,66 | 66,04 | 67,49 | |
Avalanche | AVAX | 415,87 | 384,87 | 426,49 | |
Hedera | HBAR | 3,85 | 3,70 | 3,90 | |
Sui | SUI | 39,94 | 37,88 | 40,63 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000269 | |
MemeCore | M | 63,04 | 61,81 | 67,20 | |
Cronos | CRO | 2,88 | 2,86 | 2,95 | |
Bittensor | TAO | 12.412,02 | 11.859,49 | 12.619,54 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,78 | |
Tether Gold | XAUT | 213.192,00 | 211.933,00 | 214.228,00 | |
Circle USYC | USYC | 55,49 | 55,47 | 55,49 | |
OKB | OKB | 5.680,73 | 5.540,96 | 5.745,85 | |
Ripple USD | RLUSD | 48,76 | 48,75 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,83 | 55,64 | 55,97 | |
Aave | AAVE | 7.017,84 | 6.498,50 | 7.145,82 | |
Aster | ASTER | 37,15 | 36,25 | 38,55 | |
Mantle | MNT | 29,57 | 28,47 | 30,74 | |
Ondo | ONDO | 19,41 | 18,66 | 20,21 | |
Pump.fun | PUMP | 0,199834 | 0,198867 | 0,216572 | |
Polkadot | DOT | 54,50 | 54,53 | 57,02 | |
PAX Gold | PAXG | 212.802,00 | 211.737,00 | 214.133,00 | |
Morpho | MORPHO | 132,06 | 113,04 | 135,85 | |
World Liberty Financial | WLFI | 2,86 | 2,80 | 2,89 | |
Ethena | ENA | 8,70 | 7,87 | 8,99 | |
Sky | SKY | 3,48 | 2,97 | 3,51 | |
Bitway | BTW | 29,92 | 29,53 | 33,66 | |
Internet Computer | ICP | 140,42 | 132,98 | 141,46 | |
Pepe | PEPE | 0,000184 | 0,000179 | 0,000190 | |
USDD | USDD | 48,71 | 48,62 | 48,72 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
Worldcoin | WLD | 20,57 | 20,14 | 21,70 | |
Arbitrum | ARB | 10,55 | 9,89 | 11,11 | |
Bitget Token | BGB | 98,34 | 93,80 | 98,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,59 | 56,76 | |
Akedo | AKE | 2,98 | 1,12 | 2,82 | |
United Stables | U | 48,75 | 48,73 | 48,77 | |
USDGO | USDGO | 48,76 | 48,75 | 48,79 | |
Falcon USD | USDF | 48,56 | 48,53 | 48,59 | |
Venice Token | VVV | 1.379,63 | 1.234,95 | 1.435,75 | |
BFUSD | BFUSD | 48,74 | 48,70 | 48,75 | |
Ethereum Classic | ETC | 399,91 | 379,32 | 406,63 | |
Lighter | LIT | 241,86 | 227,97 | 251,04 | |
POL (ex-MATIC) | POL | 5,03 | 4,81 | 5,34 | |
Gate | GT | 492,69 | 470,69 | 498,01 | |
Kaspa | KAS | 1,85 | 1,70 | 1,90 | |
KuCoin | KCS | 353,58 | 344,17 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
JUST | JST | 5,74 | 5,48 | 5,80 | |
Pi Network | PI | 4,14 | 4,03 | 4,23 | |
Quant | QNT | 3.094,30 | 3.029,48 | 3.123,41 | |
Cosmos Hub | ATOM | 82,33 | 79,56 | 86,63 | |
Jupiter | JUP | 13,17 | 12,24 | 13,60 | |
Algorand | ALGO | 4,69 | 4,58 | 4,86 | |
NEXO | NEXO | 41,05 | 39,67 | 41,43 | |
PancakeSwap | CAKE | 117,18 | 117,36 | 124,34 | |
Render | RENDER | 75,50 | 72,82 | 77,48 | |
Filecoin | FIL | 47,22 | 41,53 | 48,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.918,95 | 2.805,65 | 3.163,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,90 | 546,96 | |
Injective | INJ | 359,19 | 291,74 | 342,38 | |
VeChain | VET | 0,406056 | 0,361718 | 0,410308 | |
Ether.fi | ETHFI | 35,96 | 32,12 | 36,90 | |
GHO | GHO | 48,72 | 48,68 | 48,73 | |
Aerodrome Finance | AERO | 32,77 | 30,00 | 33,71 | |
Stable | STABLE | 1,22 | 1,17 | 1,26 | |
Aptos | APT | 34,59 | 32,25 | 38,05 | |
Beldex | BDX | 3,68 | 3,68 | 3,74 | |
Flare | FLR | 0,321281 | 0,310103 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,98 | |
| Injective | INJ | 359,19 | |
| Morpho | MORPHO | 132,06 | |
| Sky | SKY | 3,48 | |
| Ether.fi | ETHFI | 35,96 | |
| Venice Token | VVV | 1.379,63 | |
| Filecoin | FIL | 47,22 | |
| VeChain | VET | 0,406056 | |
| Kaspa | KAS | 1,85 | |
| Avalanche | AVAX | 415,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 29,92 | |
| Pump.fun | PUMP | 0,199834 | |
| PancakeSwap | CAKE | 117,18 | |
| Lighter | LIT | 241,86 | |
| Polkadot | DOT | 54,50 | |
| Dash | DASH | 2.918,95 | |
| Beldex | BDX | 3,68 | |
| PAX Gold | PAXG | 212.802,00 | |
| Tether Gold | XAUT | 213.192,00 | |
| LEO Token | LEO | 433,37 |










