Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.852.987,00 | 3.816.813,00 | 3.899.983,00 | |
Ethereum | ETH | 113.296,00 | 111.993,00 | 115.132,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.675,00 | 34.553,00 | 35.079,00 | |
XRP | XRP | 62,71 | 62,28 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,01 | |
Solana | SOL | 4.605,26 | 4.561,70 | 4.691,56 | |
TRON | TRX | 16,13 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,48 | 52,47 | |
Zcash | ZEC | 60.511,00 | 56.143,00 | 62.179,00 | |
Hyperliquid | HYPE | 4.151,11 | 4.087,02 | 4.387,00 | |
Monero | XMR | 31.481,00 | 30.206,00 | 31.812,00 | |
Dogecoin | DOGE | 3,71 | 3,68 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.702,03 | 3.668,59 | 3.750,29 | |
LEO Token | LEO | 464,73 | 463,08 | 468,41 | |
Chainlink | LINK | 544,24 | 540,01 | 564,33 | |
Cardano | ADA | 9,38 | 9,27 | 9,61 | |
Stellar | XLM | 8,01 | 7,97 | 8,34 | |
Bitcoin Cash | BCH | 13.601,00 | 13.503,88 | 13.900,69 | |
NEAR Protocol | NEAR | 189,55 | 187,20 | 196,42 | |
Rain | RAIN | 0,324795 | 0,306073 | 0,344788 | |
Dai | DAI | 50,02 | 50,01 | 50,03 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Uniswap | UNI | 355,93 | 340,45 | 369,54 | |
Litecoin | LTC | 2.671,99 | 2.657,43 | 2.752,37 | |
Canton | CC | 4,85 | 4,65 | 4,89 | |
USD1 | USD1 | 49,94 | 49,86 | 49,96 | |
Avalanche | AVAX | 421,85 | 414,22 | 433,70 | |
Sui | SUI | 44,11 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,16 | 57,31 | 59,09 | |
Tether Gold | XAUT | 196.953,00 | 194.405,00 | 197.838,00 | |
Hedera | HBAR | 3,43 | 3,41 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Quant | QNT | 9.548,06 | 9.455,44 | 10.011,47 | |
PayPal USD | PYUSD | 50,01 | 49,96 | 50,05 | |
Shiba Inu | SHIB | 0,000229 | 0,000226 | 0,000233 | |
Bittensor | TAO | 11.141,74 | 10.995,82 | 11.427,32 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,49 | 2,48 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,57 | 57,48 | 57,62 | |
Ethena | ENA | 8,56 | 8,34 | 8,90 | |
OKB | OKB | 5.346,49 | 5.322,03 | 5.496,42 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000240 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 43,15 | 41,27 | 43,31 | |
Pump.fun | PUMP | 0,212091 | 0,194812 | 0,220883 | |
Aave | AAVE | 6.260,15 | 6.191,11 | 6.491,10 | |
Ondo | ONDO | 19,26 | 18,97 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,61 | 49,60 | 49,65 | |
PAX Gold | PAXG | 197.491,00 | 195.098,00 | 198.498,00 | |
Aster | ASTER | 34,82 | 34,48 | 35,18 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Polkadot | DOT | 46,48 | 46,18 | 47,43 | |
World Liberty Financial | WLFI | 2,43 | 2,29 | 2,60 | |
Mantle | MNT | 23,10 | 23,10 | 23,75 | |
Sky | SKY | 3,24 | 3,19 | 3,32 | |
Morpho | MORPHO | 107,48 | 103,90 | 111,44 | |
Bitway | BTW | 50,17 | 43,73 | 53,04 | |
USDD | USDD | 49,90 | 49,79 | 49,96 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,63 | 18,17 | 19,03 | |
Internet Computer | ICP | 123,33 | 120,44 | 125,69 | |
BFUSD | BFUSD | 49,94 | 49,90 | 49,96 | |
Bitget Token | BGB | 87,02 | 86,69 | 88,20 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,14 | 7,03 | 7,15 | |
Ethereum Classic | ETC | 349,84 | 344,09 | 354,15 | |
Arbitrum | ARB | 7,83 | 7,57 | 8,13 | |
Venice Token | VVV | 1.103,87 | 1.025,62 | 1.144,27 | |
Gate | GT | 478,69 | 473,07 | 484,67 | |
KuCoin | KCS | 357,59 | 353,46 | 362,05 | |
POL (ex-MATIC) | POL | 4,58 | 4,34 | 4,69 | |
Open USD | OUSD | 49,97 | 49,94 | 50,17 | |
Pi Network | PI | 3,79 | 3,76 | 3,85 | |
Kaspa | KAS | 1,53 | 1,49 | 1,59 | |
Algorand | ALGO | 4,58 | 4,52 | 4,74 | |
Lighter | LIT | 163,42 | 151,75 | 172,51 | |
Jupiter | JUP | 12,27 | 11,99 | 12,62 | |
Render | RENDER | 74,08 | 73,24 | 76,63 | |
Cosmos Hub | ATOM | 70,12 | 69,59 | 72,34 | |
NEXO | NEXO | 37,10 | 36,92 | 37,68 | |
LayerZero | ZRO | 92,27 | 83,98 | 95,77 | |
Injective | INJ | 359,02 | 341,89 | 371,13 | |
Filecoin | FIL | 42,22 | 42,01 | 44,37 | |
GHO | GHO | 49,93 | 49,90 | 49,94 | |
Midnight | NIGHT | 2,07 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,57 | 563,35 | 563,57 | |
XDC Network | XDC | 1,54 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 92,86 | 91,07 | 95,62 | |
Stacks | STX | 16,17 | 15,91 | 16,66 | |
Dash | DASH | 2.264,44 | 2.244,07 | 2.335,04 | |
Beldex | BDX | 3,60 | 3,60 | 3,72 | |
Ether.fi | ETHFI | 28,35 | 28,07 | 29,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Aptos | APT | 30,51 | 30,18 | 31,42 | |
Pearl | PEARL | 72,94 | 67,38 | 73,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,17 | |
| LayerZero | ZRO | 92,27 | |
| Pump.fun | PUMP | 0,212091 | |
| Lighter | LIT | 163,42 | |
| Zcash | ZEC | 60.511,00 | |
| POL (ex-MATIC) | POL | 4,58 | |
| Monero | XMR | 31.481,00 | |
| Canton | CC | 4,85 | |
| MemeCore | M | 43,15 | |
| Injective | INJ | 359,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,53 | |
| Rain | RAIN | 0,324795 | |
| World Liberty Financial | WLFI | 2,43 | |
| Filecoin | FIL | 42,22 | |
| OKB | OKB | 5.346,49 | |
| Chainlink | LINK | 544,24 | |
| Mantle | MNT | 23,10 | |
| Dash | DASH | 2.264,44 | |
| Bitcoin Cash | BCH | 13.601,00 | |
| Hedera | HBAR | 3,43 |










