Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.963.177,00 | 3.751.099,00 | 3.983.031,00 | |
Ethereum | ETH | 127.698,00 | 119.969,00 | 128.908,00 | |
Tether | USDT | 48,75 | 48,72 | 48,76 | |
BNB | BNB | 37.150,00 | 36.308,00 | 37.446,00 | |
XRP | XRP | 69,20 | 63,60 | 69,20 | |
USDC | USDC | 48,75 | 48,74 | 48,76 | |
Solana | SOL | 5.534,48 | 5.003,87 | 5.566,26 | |
TRON | TRX | 16,52 | 16,36 | 16,57 | |
Zcash | ZEC | 75.795,00 | 70.114,00 | 77.296,00 | |
Figure Heloc | FIGR_HELOC | 50,34 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.579,29 | 4.195,62 | 4.565,53 | |
Dogecoin | DOGE | 4,31 | 4,04 | 4,32 | |
Monero | XMR | 28.088,00 | 25.068,00 | 29.504,00 | |
WhiteBIT Coin | WBT | 4.062,34 | 3.864,45 | 4.079,07 | |
USDS | USDS | 48,76 | 48,75 | 48,78 | |
Rain | RAIN | 0,65 | 0,61 | 0,66 | |
Chainlink | LINK | 606,33 | 564,77 | 605,42 | |
Cardano | ADA | 11,36 | 10,34 | 11,19 | |
LEO Token | LEO | 434,10 | 429,45 | 435,07 | |
Stellar | XLM | 9,54 | 9,01 | 9,56 | |
Uniswap | UNI | 437,28 | 384,83 | 457,87 | |
Bitcoin Cash | BCH | 12.547,39 | 11.693,74 | 12.918,31 | |
NEAR Protocol | NEAR | 187,15 | 163,64 | 188,72 | |
Ethena USDe | USDE | 48,75 | 48,72 | 48,76 | |
Dai | DAI | 48,77 | 48,75 | 48,77 | |
Litecoin | LTC | 2.849,44 | 2.648,95 | 2.875,57 | |
Canton | CC | 5,52 | 5,18 | 5,49 | |
USD1 | USD1 | 48,75 | 48,72 | 48,76 | |
Gram (prev. Toncoin) | GRAM | 67,03 | 65,38 | 67,49 | |
Avalanche | AVAX | 417,58 | 376,52 | 426,49 | |
Hedera | HBAR | 3,87 | 3,70 | 3,90 | |
Sui | SUI | 40,38 | 37,34 | 40,56 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000267 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,92 | 2,83 | 2,94 | |
MemeCore | M | 63,45 | 60,04 | 67,20 | |
Bittensor | TAO | 12.504,62 | 11.614,32 | 12.422,86 | |
PayPal USD | PYUSD | 48,76 | 48,72 | 48,78 | |
Tether Gold | XAUT | 213.278,00 | 211.337,00 | 214.228,00 | |
Circle USYC | USYC | 55,49 | 55,47 | 55,49 | |
OKB | OKB | 5.730,87 | 5.494,73 | 5.723,92 | |
Ripple USD | RLUSD | 48,76 | 48,75 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,64 | 55,97 | |
Aave | AAVE | 6.998,78 | 6.364,30 | 7.013,27 | |
Aster | ASTER | 38,11 | 36,21 | 38,55 | |
Mantle | MNT | 30,34 | 28,08 | 30,74 | |
Pump.fun | PUMP | 0,208811 | 0,198062 | 0,216572 | |
Ondo | ONDO | 19,95 | 18,50 | 19,72 | |
Polkadot | DOT | 56,07 | 54,34 | 57,02 | |
Morpho | MORPHO | 133,68 | 110,82 | 129,74 | |
PAX Gold | PAXG | 212.900,00 | 211.261,00 | 214.133,00 | |
World Liberty Financial | WLFI | 2,88 | 2,80 | 2,89 | |
Ethena | ENA | 8,51 | 7,83 | 8,55 | |
Bitway | BTW | 30,41 | 29,93 | 34,43 | |
Sky | SKY | 3,43 | 2,92 | 3,51 | |
Internet Computer | ICP | 141,15 | 131,66 | 140,98 | |
Pepe | PEPE | 0,000184 | 0,000178 | 0,000190 | |
Worldcoin | WLD | 21,11 | 19,82 | 21,70 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,71 | 48,62 | 48,72 | |
Arbitrum | ARB | 10,51 | 9,89 | 11,15 | |
Venice Token | VVV | 1.435,04 | 1.181,69 | 1.396,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,59 | 56,76 | |
United Stables | U | 48,76 | 48,73 | 48,77 | |
Bitget Token | BGB | 96,58 | 93,80 | 98,18 | |
USDGO | USDGO | 48,76 | 48,75 | 48,79 | |
Falcon USD | USDF | 48,57 | 48,52 | 48,59 | |
BFUSD | BFUSD | 48,74 | 48,70 | 48,75 | |
Ethereum Classic | ETC | 404,23 | 373,49 | 404,33 | |
Lighter | LIT | 242,23 | 227,97 | 251,04 | |
POL (ex-MATIC) | POL | 5,21 | 4,81 | 5,34 | |
Gate | GT | 491,49 | 460,20 | 493,43 | |
Kaspa | KAS | 1,87 | 1,66 | 1,87 | |
KuCoin | KCS | 352,65 | 343,94 | 353,37 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,20 | 4,01 | 4,23 | |
Akedo | AKE | 2,07 | 1,03 | 2,33 | |
JUST | JST | 5,65 | 5,48 | 5,80 | |
Cosmos Hub | ATOM | 85,27 | 77,52 | 85,10 | |
Quant | QNT | 3.101,04 | 3.014,77 | 3.123,41 | |
Jupiter | JUP | 13,27 | 11,76 | 13,23 | |
Algorand | ALGO | 4,76 | 4,55 | 4,86 | |
PancakeSwap | CAKE | 119,24 | 117,67 | 124,34 | |
NEXO | NEXO | 41,28 | 39,52 | 41,43 | |
Render | RENDER | 76,67 | 72,60 | 76,78 | |
Dash | DASH | 3.061,98 | 2.805,65 | 3.163,74 | |
Filecoin | FIL | 46,89 | 41,51 | 47,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,90 | 546,96 | |
Ether.fi | ETHFI | 35,59 | 31,32 | 36,90 | |
GHO | GHO | 48,72 | 48,68 | 48,73 | |
Injective | INJ | 336,34 | 280,16 | 338,24 | |
VeChain | VET | 0,386195 | 0,361718 | 0,388354 | |
Stable | STABLE | 1,24 | 1,15 | 1,26 | |
Aptos | APT | 36,60 | 31,93 | 37,44 | |
Aerodrome Finance | AERO | 31,67 | 28,82 | 33,71 | |
Beldex | BDX | 3,68 | 3,68 | 3,73 | |
Flare | FLR | 0,322712 | 0,310103 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,07 | |
| Injective | INJ | 336,34 | |
| Morpho | MORPHO | 133,68 | |
| Sky | SKY | 3,43 | |
| NEAR Protocol | NEAR | 187,15 | |
| Venice Token | VVV | 1.435,04 | |
| Aptos | APT | 36,60 | |
| Uniswap | UNI | 437,28 | |
| Ether.fi | ETHFI | 35,59 | |
| Jupiter | JUP | 13,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 30,41 | |
| Beldex | BDX | 3,68 | |
| PancakeSwap | CAKE | 119,24 | |
| USDGO | USDGO | 48,76 | |
| Global Dollar | USDG | 48,76 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | |
| Blockchain Capital | BCAP | 5.195,64 | |
| Ripple USD | RLUSD | 48,76 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | |
| Invesco Short Duration US Government Securities Fund | USTB | 546,96 |










