Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.883.661,00 | 3.816.699,00 | 3.899.866,00 | |
Ethereum | ETH | 114.126,00 | 111.990,00 | 115.129,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.994,00 | 34.552,00 | 35.078,00 | |
XRP | XRP | 64,04 | 62,28 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,00 | |
Solana | SOL | 4.656,89 | 4.561,56 | 4.691,42 | |
TRON | TRX | 16,08 | 15,96 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,55 | 51,48 | 52,47 | |
Zcash | ZEC | 61.568,00 | 56.141,00 | 62.177,00 | |
Hyperliquid | HYPE | 4.269,58 | 4.128,72 | 4.386,87 | |
Monero | XMR | 31.517,00 | 30.195,00 | 31.811,00 | |
Dogecoin | DOGE | 3,77 | 3,68 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.731,33 | 3.668,48 | 3.750,18 | |
LEO Token | LEO | 464,92 | 463,06 | 470,75 | |
Chainlink | LINK | 552,40 | 550,50 | 564,32 | |
Cardano | ADA | 9,54 | 9,27 | 9,61 | |
Stellar | XLM | 8,13 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.763,07 | 13.660,86 | 13.915,79 | |
NEAR Protocol | NEAR | 193,18 | 187,20 | 196,42 | |
Rain | RAIN | 0,328314 | 0,306064 | 0,344778 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Dai | DAI | 50,01 | 50,01 | 50,03 | |
Uniswap | UNI | 362,95 | 340,44 | 369,53 | |
Litecoin | LTC | 2.722,13 | 2.676,00 | 2.752,28 | |
Canton | CC | 4,83 | 4,65 | 4,89 | |
Avalanche | AVAX | 427,35 | 414,21 | 433,69 | |
USD1 | USD1 | 49,95 | 49,85 | 49,96 | |
Sui | SUI | 44,87 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,81 | 57,30 | 59,44 | |
Tether Gold | XAUT | 196.441,00 | 194.399,00 | 197.832,00 | |
Hedera | HBAR | 3,49 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,02 | |
Quant | QNT | 9.633,53 | 9.516,06 | 10.011,17 | |
Shiba Inu | SHIB | 0,000232 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,01 | 49,96 | 50,05 | |
Bittensor | TAO | 11.331,31 | 10.995,49 | 11.426,98 | |
Ripple USD | RLUSD | 50,01 | 50,01 | 50,03 | |
Cronos | CRO | 2,52 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,53 | 57,48 | 57,61 | |
Ethena | ENA | 8,80 | 8,34 | 8,90 | |
OKB | OKB | 5.410,64 | 5.352,19 | 5.501,27 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000245 | 0,000233 | 0,000250 | |
Pump.fun | PUMP | 0,219010 | 0,194806 | 0,220876 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 43,01 | 41,27 | 43,31 | |
Aave | AAVE | 6.374,82 | 6.190,92 | 6.490,90 | |
Ondo | ONDO | 19,60 | 18,97 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,81 | 56,96 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 196.942,00 | 195.092,00 | 198.493,00 | |
Aster | ASTER | 35,01 | 34,48 | 35,18 | |
World Liberty Financial | WLFI | 2,56 | 2,48 | 2,60 | |
Polkadot | DOT | 47,07 | 46,32 | 47,43 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Mantle | MNT | 23,54 | 23,38 | 23,75 | |
Sky | SKY | 3,29 | 3,19 | 3,32 | |
Morpho | MORPHO | 107,24 | 103,89 | 111,44 | |
USDD | USDD | 49,86 | 49,79 | 49,96 | |
Bitway | BTW | 48,32 | 43,73 | 53,04 | |
Worldcoin | WLD | 18,92 | 18,17 | 19,00 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 125,22 | 120,43 | 125,61 | |
BFUSD | BFUSD | 49,95 | 49,90 | 49,96 | |
Bitget Token | BGB | 87,41 | 86,69 | 88,46 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,13 | 7,00 | 7,15 | |
Ethereum Classic | ETC | 353,11 | 344,08 | 354,14 | |
Venice Token | VVV | 1.138,11 | 1.025,59 | 1.144,24 | |
Arbitrum | ARB | 7,93 | 7,57 | 8,13 | |
Gate | GT | 480,17 | 472,70 | 484,66 | |
KuCoin | KCS | 359,71 | 353,45 | 362,04 | |
POL (ex-MATIC) | POL | 4,61 | 4,34 | 4,69 | |
Open USD | OUSD | 49,97 | 49,94 | 50,00 | |
Pi Network | PI | 3,84 | 3,76 | 3,85 | |
Kaspa | KAS | 1,56 | 1,49 | 1,61 | |
Lighter | LIT | 169,36 | 151,74 | 172,50 | |
Algorand | ALGO | 4,66 | 4,52 | 4,74 | |
Jupiter | JUP | 12,49 | 11,99 | 12,61 | |
Render | RENDER | 74,94 | 74,02 | 76,62 | |
Cosmos Hub | ATOM | 70,47 | 69,78 | 72,34 | |
LayerZero | ZRO | 94,17 | 83,97 | 95,77 | |
NEXO | NEXO | 37,36 | 36,79 | 37,68 | |
Injective | INJ | 363,81 | 341,88 | 371,12 | |
Filecoin | FIL | 43,08 | 42,85 | 44,37 | |
Midnight | NIGHT | 2,14 | 1,99 | 2,15 | |
GHO | GHO | 49,93 | 49,90 | 49,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,55 | 563,33 | 563,55 | |
PancakeSwap | CAKE | 95,17 | 91,06 | 95,62 | |
XDC Network | XDC | 1,55 | 1,52 | 1,59 | |
Stacks | STX | 16,40 | 15,91 | 16,66 | |
Dash | DASH | 2.321,31 | 2.270,56 | 2.334,97 | |
Ether.fi | ETHFI | 28,99 | 28,46 | 29,75 | |
Beldex | BDX | 3,61 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,06 | 30,32 | 31,41 | |
Usual USD | USD0 | 49,95 | 49,95 | 49,97 | |
Pearl | PEARL | 72,80 | 67,38 | 74,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,219010 | |
| Lighter | LIT | 169,36 | |
| LayerZero | ZRO | 94,17 | |
| Zcash | ZEC | 61.568,00 | |
| Venice Token | VVV | 1.138,11 | |
| Midnight | NIGHT | 2,14 | |
| POL (ex-MATIC) | POL | 4,61 | |
| Injective | INJ | 363,81 | |
| Monero | XMR | 31.517,00 | |
| Jupiter | JUP | 12,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,328314 | |
| Kaspa | KAS | 1,56 | |
| Pearl | PEARL | 72,80 | |
| Beldex | BDX | 3,61 | |
| Cosmos Hub | ATOM | 70,47 | |
| Filecoin | FIL | 43,08 | |
| LEO Token | LEO | 464,92 | |
| Morpho | MORPHO | 107,24 | |
| Gram (prev. Toncoin) | GRAM | 58,81 | |
| OKB | OKB | 5.410,64 |










