Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.944.315,00 | 3.716.495,00 | 3.960.707,00 | |
Ethereum | ETH | 127.309,00 | 118.801,00 | 127.205,00 | |
Tether | USDT | 48,75 | 48,73 | 48,75 | |
BNB | BNB | 37.249,00 | 35.473,00 | 37.125,00 | |
XRP | XRP | 67,56 | 62,78 | 68,28 | |
USDC | USDC | 48,76 | 48,74 | 48,76 | |
Solana | SOL | 5.469,23 | 4.910,28 | 5.491,75 | |
TRON | TRX | 16,49 | 16,27 | 16,57 | |
Zcash | ZEC | 70.910,00 | 70.118,00 | 74.450,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 48,96 | 50,27 | |
Hyperliquid | HYPE | 4.444,42 | 3.988,49 | 4.513,96 | |
Dogecoin | DOGE | 4,25 | 3,96 | 4,30 | |
Monero | XMR | 27.058,00 | 24.865,00 | 29.506,00 | |
WhiteBIT Coin | WBT | 4.049,84 | 3.828,98 | 4.066,55 | |
USDS | USDS | 48,78 | 48,75 | 48,78 | |
Rain | RAIN | 0,64 | 0,61 | 0,66 | |
Chainlink | LINK | 594,95 | 548,86 | 596,15 | |
Cardano | ADA | 10,76 | 9,75 | 10,78 | |
LEO Token | LEO | 433,36 | 429,47 | 435,59 | |
Stellar | XLM | 9,35 | 8,90 | 9,46 | |
Uniswap | UNI | 432,20 | 366,66 | 457,89 | |
Bitcoin Cash | BCH | 12.306,38 | 11.275,25 | 12.455,93 | |
NEAR Protocol | NEAR | 182,71 | 144,36 | 186,16 | |
Ethena USDe | USDE | 48,76 | 48,72 | 48,77 | |
Dai | DAI | 48,77 | 48,76 | 48,77 | |
Litecoin | LTC | 2.770,05 | 2.604,17 | 2.761,63 | |
Canton | CC | 5,38 | 4,82 | 5,49 | |
USD1 | USD1 | 48,75 | 48,72 | 48,75 | |
Gram (prev. Toncoin) | GRAM | 66,90 | 65,16 | 67,41 | |
Avalanche | AVAX | 399,80 | 367,93 | 397,64 | |
Hedera | HBAR | 3,83 | 3,61 | 3,87 | |
Sui | SUI | 38,96 | 35,56 | 39,65 | |
Global Dollar | USDG | 48,77 | 48,76 | 48,78 | |
Shiba Inu | SHIB | 0,000266 | 0,000247 | 0,000268 | |
MemeCore | M | 64,54 | 56,35 | 67,20 | |
Cronos | CRO | 2,89 | 2,79 | 2,93 | |
Bittensor | TAO | 12.092,10 | 11.123,08 | 12.336,30 | |
PayPal USD | PYUSD | 48,78 | 48,72 | 48,78 | |
Tether Gold | XAUT | 213.554,00 | 211.348,00 | 214.240,00 | |
Circle USYC | USYC | 55,49 | 55,48 | 55,49 | |
OKB | OKB | 5.659,57 | 5.441,81 | 5.709,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ripple USD | RLUSD | 48,77 | 48,75 | 48,78 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,64 | 55,97 | |
Aave | AAVE | 6.719,66 | 6.155,31 | 6.901,78 | |
Mantle | MNT | 30,02 | 27,64 | 29,99 | |
Aster | ASTER | 36,54 | 36,05 | 37,01 | |
Pump.fun | PUMP | 0,210488 | 0,190630 | 0,212698 | |
Ondo | ONDO | 19,30 | 17,88 | 19,61 | |
Polkadot | DOT | 55,00 | 51,46 | 57,02 | |
PAX Gold | PAXG | 213.299,00 | 211.272,00 | 214.145,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,88 | |
Bitway | BTW | 32,33 | 31,88 | 35,26 | |
Morpho | MORPHO | 116,76 | 106,74 | 119,17 | |
Ethena | ENA | 8,05 | 7,35 | 8,36 | |
Sky | SKY | 3,39 | 2,84 | 3,48 | |
Pepe | PEPE | 0,000187 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 136,88 | 126,53 | 139,17 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,69 | 48,63 | 48,73 | |
Worldcoin | WLD | 20,28 | 18,30 | 21,70 | |
Arbitrum | ARB | 10,56 | 8,38 | 11,15 | |
Bitget Token | BGB | 97,80 | 93,69 | 98,01 | |
United Stables | U | 48,76 | 48,74 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,59 | 56,76 | |
USDGO | USDGO | 48,76 | 48,76 | 48,80 | |
Falcon USD | USDF | 48,57 | 48,52 | 48,58 | |
BFUSD | BFUSD | 48,74 | 48,70 | 48,74 | |
Venice Token | VVV | 1.334,88 | 1.181,76 | 1.346,59 | |
Ethereum Classic | ETC | 394,69 | 359,96 | 398,48 | |
Lighter | LIT | 233,03 | 225,61 | 251,06 | |
POL (ex-MATIC) | POL | 5,06 | 4,71 | 4,99 | |
Gate | GT | 483,47 | 453,88 | 489,46 | |
Kaspa | KAS | 1,79 | 1,62 | 1,81 | |
KuCoin | KCS | 349,30 | 341,21 | 351,13 | |
Blockchain Capital | BCAP | 5.195,91 | 5.195,91 | 5.195,91 | |
Pi Network | PI | 4,13 | 3,94 | 4,17 | |
JUST | JST | 5,63 | 5,55 | 5,80 | |
Quant | QNT | 3.100,19 | 2.961,39 | 3.120,29 | |
Cosmos Hub | ATOM | 81,36 | 75,40 | 82,55 | |
Jupiter | JUP | 12,83 | 11,28 | 12,96 | |
Algorand | ALGO | 4,71 | 4,36 | 4,75 | |
Akedo | AKE | 1,83 | 1,01 | 1,68 | |
PancakeSwap | CAKE | 119,33 | 117,88 | 124,34 | |
NEXO | NEXO | 41,00 | 39,27 | 41,14 | |
Render | RENDER | 75,02 | 68,27 | 75,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.895,55 | 2.805,80 | 3.046,99 | |
Filecoin | FIL | 43,40 | 39,57 | 43,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,99 | 546,93 | 546,99 | |
Ether.fi | ETHFI | 36,52 | 29,83 | 36,87 | |
GHO | GHO | 48,72 | 48,69 | 48,72 | |
Stable | STABLE | 1,25 | 1,12 | 1,25 | |
VeChain | VET | 0,382878 | 0,355676 | 0,386182 | |
Injective | INJ | 322,21 | 273,08 | 338,26 | |
Aerodrome Finance | AERO | 32,10 | 28,20 | 31,97 | |
Aptos | APT | 33,69 | 28,21 | 34,51 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Flare | FLR | 0,324673 | 0,309494 | 0,323529 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,83 | |
| NEAR Protocol | NEAR | 182,71 | |
| Arbitrum | ARB | 10,56 | |
| Ether.fi | ETHFI | 36,52 | |
| Aptos | APT | 33,69 | |
| Sky | SKY | 3,39 | |
| Uniswap | UNI | 432,20 | |
| Injective | INJ | 322,21 | |
| MemeCore | M | 64,54 | |
| Jupiter | JUP | 12,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,33 | |
| Dash | DASH | 2.895,55 | |
| Beldex | BDX | 3,69 | |
| Zcash | ZEC | 70.910,00 | |
| LEO Token | LEO | 433,36 | |
| USDGO | USDGO | 48,76 | |
| Ripple USD | RLUSD | 48,77 | |
| Global Dollar | USDG | 48,77 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | |
| Blockchain Capital | BCAP | 5.195,91 |









