Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.956.251,00 | 3.717.318,00 | 3.966.053,00 | |
Ethereum | ETH | 128.398,00 | 118.827,00 | 128.943,00 | |
Tether | USDT | 48,76 | 48,74 | 48,77 | |
BNB | BNB | 37.306,00 | 35.756,00 | 37.456,00 | |
XRP | XRP | 68,68 | 62,80 | 68,79 | |
USDC | USDC | 48,77 | 48,75 | 48,77 | |
Solana | SOL | 5.559,86 | 4.916,05 | 5.567,79 | |
TRON | TRX | 16,52 | 16,31 | 16,57 | |
Zcash | ZEC | 71.696,00 | 70.133,00 | 74.466,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 48,97 | 50,30 | |
Hyperliquid | HYPE | 4.490,38 | 4.038,95 | 4.514,96 | |
Dogecoin | DOGE | 4,29 | 3,96 | 4,30 | |
Monero | XMR | 27.326,00 | 24.946,00 | 29.512,00 | |
WhiteBIT Coin | WBT | 4.064,71 | 3.829,83 | 4.080,19 | |
USDS | USDS | 48,79 | 48,76 | 48,79 | |
Rain | RAIN | 0,66 | 0,61 | 0,66 | |
Chainlink | LINK | 602,59 | 548,98 | 603,53 | |
Cardano | ADA | 10,85 | 9,75 | 10,88 | |
LEO Token | LEO | 434,01 | 429,56 | 435,42 | |
Stellar | XLM | 9,47 | 8,90 | 9,49 | |
Uniswap | UNI | 441,57 | 366,78 | 457,99 | |
Bitcoin Cash | BCH | 12.386,52 | 11.286,79 | 12.458,69 | |
Ethena USDe | USDE | 48,77 | 48,74 | 48,78 | |
NEAR Protocol | NEAR | 178,30 | 145,97 | 186,36 | |
Dai | DAI | 48,77 | 48,77 | 48,79 | |
Litecoin | LTC | 2.782,71 | 2.615,33 | 2.795,02 | |
USD1 | USD1 | 48,76 | 48,73 | 48,76 | |
Canton | CC | 5,36 | 4,86 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,71 | 65,18 | 67,42 | |
Avalanche | AVAX | 403,74 | 368,01 | 406,48 | |
Hedera | HBAR | 3,87 | 3,61 | 3,87 | |
Sui | SUI | 39,52 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,78 | 48,77 | 48,79 | |
Shiba Inu | SHIB | 0,000267 | 0,000247 | 0,000268 | |
Cronos | CRO | 2,91 | 2,79 | 2,93 | |
MemeCore | M | 63,59 | 57,46 | 67,22 | |
Bittensor | TAO | 12.228,29 | 11.125,54 | 12.339,03 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 213.426,00 | 211.395,00 | 214.287,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.710,14 | 5.443,02 | 5.725,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,78 | 48,76 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,78 | 55,66 | 55,99 | |
Aave | AAVE | 6.755,56 | 6.206,07 | 6.903,31 | |
Mantle | MNT | 30,49 | 27,65 | 30,48 | |
Pump.fun | PUMP | 0,214084 | 0,191372 | 0,216631 | |
Aster | ASTER | 36,78 | 36,05 | 37,02 | |
Polkadot | DOT | 55,39 | 51,47 | 57,03 | |
Ondo | ONDO | 19,37 | 17,89 | 19,62 | |
PAX Gold | PAXG | 213.197,00 | 211.319,00 | 214.192,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,88 | |
Bitway | BTW | 30,57 | 30,48 | 35,27 | |
Ethena | ENA | 8,18 | 7,35 | 8,36 | |
Morpho | MORPHO | 117,55 | 106,77 | 119,20 | |
Sky | SKY | 3,41 | 2,85 | 3,48 | |
Pepe | PEPE | 0,000187 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 139,11 | 126,56 | 139,94 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,73 | 48,64 | 48,74 | |
Worldcoin | WLD | 20,47 | 18,30 | 21,70 | |
Arbitrum | ARB | 10,77 | 8,38 | 11,15 | |
Bitget Token | BGB | 97,95 | 93,71 | 98,20 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,60 | 56,77 | |
USDGO | USDGO | 48,77 | 48,77 | 48,81 | |
Falcon USD | USDF | 48,59 | 48,53 | 48,59 | |
Venice Token | VVV | 1.351,14 | 1.182,02 | 1.352,57 | |
BFUSD | BFUSD | 48,75 | 48,71 | 48,76 | |
Ethereum Classic | ETC | 400,29 | 361,04 | 401,53 | |
Lighter | LIT | 236,90 | 226,33 | 251,11 | |
POL (ex-MATIC) | POL | 5,31 | 4,71 | 5,34 | |
Gate | GT | 486,86 | 453,98 | 489,57 | |
Kaspa | KAS | 1,80 | 1,62 | 1,82 | |
KuCoin | KCS | 350,63 | 342,43 | 351,64 | |
Blockchain Capital | BCAP | 5.197,06 | 5.197,06 | 5.197,06 | |
Pi Network | PI | 4,14 | 3,94 | 4,18 | |
JUST | JST | 5,62 | 5,55 | 5,80 | |
Quant | QNT | 3.100,97 | 2.962,05 | 3.124,27 | |
Cosmos Hub | ATOM | 82,57 | 75,69 | 82,66 | |
Jupiter | JUP | 13,10 | 11,34 | 13,11 | |
Akedo | AKE | 1,91 | 1,02 | 2,04 | |
Algorand | ALGO | 4,76 | 4,36 | 4,77 | |
PancakeSwap | CAKE | 120,02 | 117,90 | 124,37 | |
NEXO | NEXO | 40,84 | 39,36 | 41,15 | |
Render | RENDER | 75,78 | 68,28 | 76,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,18 | 59,36 | |
Dash | DASH | 2.974,19 | 2.806,42 | 3.047,66 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Filecoin | FIL | 44,56 | 39,89 | 44,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,05 | 547,11 | |
Ether.fi | ETHFI | 36,00 | 29,96 | 36,91 | |
GHO | GHO | 48,73 | 48,70 | 48,73 | |
VeChain | VET | 0,384006 | 0,356231 | 0,386267 | |
Stable | STABLE | 1,23 | 1,13 | 1,26 | |
Aerodrome Finance | AERO | 32,63 | 28,21 | 33,33 | |
Injective | INJ | 322,33 | 273,14 | 338,33 | |
Aptos | APT | 34,34 | 28,29 | 34,58 | |
Beldex | BDX | 3,68 | 3,68 | 3,74 | |
Flare | FLR | 0,325460 | 0,310188 | 0,326134 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,91 | |
| Arbitrum | ARB | 10,77 | |
| Aptos | APT | 34,34 | |
| Ether.fi | ETHFI | 36,00 | |
| Sky | SKY | 3,41 | |
| NEAR Protocol | NEAR | 178,30 | |
| Uniswap | UNI | 441,57 | |
| Injective | INJ | 322,33 | |
| Jupiter | JUP | 13,10 | |
| Aerodrome Finance | AERO | 32,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 30,57 | |
| Zcash | ZEC | 71.696,00 | |
| Dash | DASH | 2.974,19 | |
| Beldex | BDX | 3,68 | |
| LEO Token | LEO | 434,01 | |
| Ondo US Dollar Yield | USDY | 55,78 | |
| PancakeSwap | CAKE | 120,02 | |
| USDGO | USDGO | 48,77 | |
| Ripple USD | RLUSD | 48,78 | |
| Global Dollar | USDG | 48,78 |










