Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.247,00 | 68.165,00 | 69.498,00 | |
Ethereum | ETH | 2.043,05 | 2.000,09 | 2.056,15 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 622,27 | 617,09 | 626,48 | |
XRP | XRP | 1,14 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,25 | 81,37 | 83,77 | |
TRON | TRX | 0,289099 | 0,283132 | 0,289098 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,94 | |
Zcash | ZEC | 1.079,76 | 1.002,66 | 1.096,72 | |
Hyperliquid | HYPE | 76,40 | 73,74 | 78,35 | |
Monero | XMR | 565,10 | 539,27 | 562,84 | |
Dogecoin | DOGE | 0,067093 | 0,065653 | 0,067428 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,61 | 65,52 | 66,86 | |
LEO Token | LEO | 8,28 | 8,27 | 8,41 | |
Chainlink | LINK | 9,89 | 9,83 | 10,08 | |
Cardano | ADA | 0,169804 | 0,165622 | 0,171620 | |
Stellar | XLM | 0,146036 | 0,143419 | 0,149000 | |
Bitcoin Cash | BCH | 245,39 | 243,98 | 249,17 | |
NEAR Protocol | NEAR | 3,41 | 3,34 | 3,51 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005469 | 0,005479 | 0,006164 | |
Uniswap | UNI | 6,43 | 6,08 | 6,60 | |
Litecoin | LTC | 48,39 | 47,79 | 49,15 | |
Canton | CC | 0,085597 | 0,082750 | 0,087342 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,64 | 7,40 | 7,75 | |
Sui | SUI | 0,80 | 0,77 | 0,80 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,07 | |
Tether Gold | XAUT | 3.498,25 | 3.471,90 | 3.533,21 | |
Hedera | HBAR | 0,061978 | 0,061471 | 0,063056 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 170,60 | 169,95 | 178,80 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 202,37 | 196,38 | 204,08 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,045039 | 0,044455 | 0,045564 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,153460 | 0,148982 | 0,155006 | |
OKB | OKB | 96,39 | 95,77 | 98,25 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,77 | 0,74 | 0,77 | |
Pump.fun | PUMP | 0,003823 | 0,003479 | 0,003863 | |
Aave | AAVE | 113,68 | 110,57 | 115,93 | |
Ondo | ONDO | 0,347912 | 0,338834 | 0,350946 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.509,56 | 3.484,27 | 3.545,00 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,045658 | 0,044370 | 0,046491 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,97 | 1,86 | 1,99 | |
Mantle | MNT | 0,419641 | 0,417972 | 0,424234 | |
Sky | SKY | 0,059056 | 0,056961 | 0,059244 | |
Bitway | BTW | 0,90 | 0,78 | 0,97 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,22 | 2,15 | 2,24 | |
Worldcoin | WLD | 0,331291 | 0,324551 | 0,340826 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,58 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,127440 | 0,124242 | 0,127510 | |
Ethereum Classic | ETC | 6,30 | 6,15 | 6,32 | |
Venice Token | VVV | 20,13 | 18,32 | 20,11 | |
Arbitrum | ARB | 0,140814 | 0,135241 | 0,145166 | |
KuCoin | KCS | 6,42 | 6,31 | 6,47 | |
Gate | GT | 8,55 | 8,43 | 8,66 | |
POL (ex-MATIC) | POL | 0,082512 | 0,077552 | 0,083679 | |
Open USD | OUSD | 0,89 | 0,89 | 0,93 | |
Pi Network | PI | 0,067931 | 0,067236 | 0,068742 | |
Kaspa | KAS | 0,027587 | 0,026604 | 0,028698 | |
Algorand | ALGO | 0,084069 | 0,080806 | 0,084181 | |
Lighter | LIT | 2,98 | 2,70 | 3,08 | |
Jupiter | JUP | 0,221319 | 0,214171 | 0,223409 | |
Render | RENDER | 1,35 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,67 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,65 | 0,67 | |
Filecoin | FIL | 0,78 | 0,77 | 0,79 | |
Injective | INJ | 6,44 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,037639 | 0,035507 | 0,038443 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,06 | 10,06 | 10,06 | |
XDC Network | XDC | 0,027788 | 0,027210 | 0,028321 | |
PancakeSwap | CAKE | 1,67 | 1,63 | 1,67 | |
Stacks | STX | 0,289680 | 0,284081 | 0,297461 | |
Dash | DASH | 41,16 | 40,55 | 41,70 | |
Ether.fi | ETHFI | 0,51 | 0,51 | 0,53 | |
Beldex | BDX | 0,064577 | 0,064153 | 0,066498 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,480693 | 0,460017 | 0,480885 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,98 | |
| Pump.fun | PUMP | 0,003823 | |
| LayerZero | ZRO | 1,67 | |
| Venice Token | VVV | 20,13 | |
| Midnight | NIGHT | 0,037639 | |
| POL (ex-MATIC) | POL | 0,082512 | |
| Monero | XMR | 565,10 | |
| Zcash | ZEC | 1.079,76 | |
| Pepe | PEPE | 0,000004 | |
| Algorand | ALGO | 0,084069 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,90 | |
| Kaspa | KAS | 0,027587 | |
| Quant | QNT | 170,60 | |
| Stacks | STX | 0,289680 | |
| LEO Token | LEO | 8,28 | |
| Bitget Token | BGB | 1,56 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| NEAR Protocol | NEAR | 3,41 | |
| Stellar | XLM | 0,146036 | |
| Pi Network | PI | 0,067931 |










