Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.489,00 | 67.481,00 | 71.093,00 | |
Ethereum | ETH | 2.284,71 | 2.162,58 | 2.300,86 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 664,64 | 648,06 | 668,36 | |
XRP | XRP | 1,24 | 1,15 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,32 | 91,67 | 99,35 | |
TRON | TRX | 0,293804 | 0,292260 | 0,295754 | |
Zcash | ZEC | 1.352,99 | 1.251,45 | 1.379,65 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 80,35 | 76,11 | 82,24 | |
Dogecoin | DOGE | 0,075964 | 0,073233 | 0,077261 | |
Monero | XMR | 496,89 | 460,34 | 526,62 | |
WhiteBIT Coin | WBT | 72,37 | 69,50 | 72,81 | |
Rain | RAIN | 0,011771 | 0,010956 | 0,011834 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,73 | 10,21 | 10,86 | |
Cardano | ADA | 0,194237 | 0,185335 | 0,204272 | |
LEO Token | LEO | 7,74 | 7,67 | 7,77 | |
Stellar | XLM | 0,169288 | 0,160767 | 0,170785 | |
Uniswap | UNI | 7,89 | 7,47 | 8,17 | |
Bitcoin Cash | BCH | 214,88 | 214,24 | 230,58 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,19 | 2,98 | 3,40 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,97 | 47,79 | 51,49 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,095598 | 0,092492 | 0,098855 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,18 | 1,20 | |
Avalanche | AVAX | 7,36 | 6,87 | 7,61 | |
Hedera | HBAR | 0,068668 | 0,066125 | 0,069550 | |
Sui | SUI | 0,71 | 0,68 | 0,73 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 1,13 | 1,10 | 1,20 | |
Cronos | CRO | 0,051065 | 0,051021 | 0,052599 | |
Bittensor | TAO | 221,02 | 211,68 | 225,24 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,12 | 3.782,76 | 3.823,73 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,20 | 98,90 | 102,56 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 124,13 | 115,99 | 127,54 | |
Aster | ASTER | 0,67 | 0,65 | 0,69 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Ondo | ONDO | 0,345774 | 0,333130 | 0,360741 | |
Polkadot | DOT | 0,98 | 0,97 | 1,02 | |
Pump.fun | PUMP | 0,003546 | 0,003550 | 0,003866 | |
Morpho | MORPHO | 2,36 | 2,02 | 2,42 | |
PAX Gold | PAXG | 3.798,01 | 3.779,26 | 3.822,04 | |
World Liberty Financial | WLFI | 0,051092 | 0,050047 | 0,051629 | |
Ethena | ENA | 0,152917 | 0,140428 | 0,160475 | |
Sky | SKY | 0,062296 | 0,052953 | 0,062672 | |
Bitway | BTW | 0,54 | 0,53 | 0,60 | |
Internet Computer | ICP | 2,49 | 2,37 | 2,52 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,365457 | 0,359548 | 0,387299 | |
Arbitrum | ARB | 0,186361 | 0,176570 | 0,198270 | |
Bitget Token | BGB | 1,75 | 1,67 | 1,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,42 | 22,04 | 25,63 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,12 | 6,77 | 7,26 | |
Akedo | AKE | 0,049327 | 0,019904 | 0,050292 | |
Lighter | LIT | 4,30 | 4,07 | 4,48 | |
POL (ex-MATIC) | POL | 0,090228 | 0,085899 | 0,095264 | |
Gate | GT | 8,79 | 8,40 | 8,89 | |
Kaspa | KAS | 0,032895 | 0,030343 | 0,033908 | |
KuCoin | KCS | 6,32 | 6,14 | 6,37 | |
Blockchain Capital | BCAP | 92,74 | 92,74 | 92,74 | |
JUST | JST | 0,102209 | 0,097744 | 0,103451 | |
Pi Network | PI | 0,074083 | 0,071855 | 0,075554 | |
Quant | QNT | 55,05 | 54,07 | 55,75 | |
Cosmos Hub | ATOM | 1,46 | 1,42 | 1,55 | |
Jupiter | JUP | 0,232356 | 0,218406 | 0,242776 | |
Algorand | ALGO | 0,083916 | 0,081811 | 0,086746 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
PancakeSwap | CAKE | 2,09 | 2,09 | 2,22 | |
Render | RENDER | 1,35 | 1,30 | 1,38 | |
Filecoin | FIL | 0,84 | 0,74 | 0,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 52,38 | 50,08 | 56,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Ether.fi | ETHFI | 0,64 | 0,57 | 0,66 | |
Injective | INJ | 6,16 | 5,21 | 6,11 | |
VeChain | VET | 0,007122 | 0,006456 | 0,007324 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,58 | 0,54 | 0,60 | |
Stable | STABLE | 0,021754 | 0,020890 | 0,022439 | |
Aptos | APT | 0,62 | 0,58 | 0,68 | |
Beldex | BDX | 0,065989 | 0,065613 | 0,066818 | |
Flare | FLR | 0,005729 | 0,005535 | 0,005820 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,049327 | |
| Injective | INJ | 6,16 | |
| Morpho | MORPHO | 2,36 | |
| Sky | SKY | 0,062296 | |
| Ether.fi | ETHFI | 0,64 | |
| Filecoin | FIL | 0,84 | |
| Venice Token | VVV | 24,42 | |
| Kaspa | KAS | 0,032895 | |
| VeChain | VET | 0,007122 | |
| Aerodrome Finance | AERO | 0,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,54 | |
| Pump.fun | PUMP | 0,003546 | |
| PancakeSwap | CAKE | 2,09 | |
| Lighter | LIT | 4,30 | |
| Dash | DASH | 52,38 | |
| Beldex | BDX | 0,065989 | |
| PAX Gold | PAXG | 3.798,01 | |
| Tether Gold | XAUT | 3.805,12 | |
| LEO Token | LEO | 7,74 | |
| Ondo US Dollar Yield | USDY | 1,00 |










