Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.221,00 | 68.166,00 | 69.422,00 | |
Ethereum | ETH | 2.046,66 | 1.996,95 | 2.056,20 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 623,01 | 617,11 | 628,06 | |
XRP | XRP | 1,14 | 1,10 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,27 | 81,17 | 83,73 | |
TRON | TRX | 0,288257 | 0,283078 | 0,288511 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,94 | |
Hyperliquid | HYPE | 76,86 | 73,74 | 78,35 | |
Zcash | ZEC | 1.070,63 | 1.002,68 | 1.101,51 | |
Monero | XMR | 557,53 | 533,75 | 562,85 | |
Dogecoin | DOGE | 0,067062 | 0,065377 | 0,067430 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,60 | 65,52 | 66,86 | |
LEO Token | LEO | 8,28 | 8,27 | 8,41 | |
Chainlink | LINK | 9,91 | 9,82 | 10,08 | |
Cardano | ADA | 0,169667 | 0,165626 | 0,171624 | |
Stellar | XLM | 0,146184 | 0,143422 | 0,149357 | |
Bitcoin Cash | BCH | 246,33 | 243,68 | 249,18 | |
NEAR Protocol | NEAR | 3,41 | 3,34 | 3,56 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005527 | 0,005033 | 0,006164 | |
Uniswap | UNI | 6,52 | 6,08 | 6,60 | |
Litecoin | LTC | 48,34 | 47,79 | 49,16 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,085166 | 0,082752 | 0,087344 | |
Avalanche | AVAX | 7,62 | 7,39 | 7,75 | |
Sui | SUI | 0,80 | 0,77 | 0,80 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,08 | |
Tether Gold | XAUT | 3.503,90 | 3.471,98 | 3.533,29 | |
Hedera | HBAR | 0,062309 | 0,061472 | 0,063057 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 173,21 | 169,96 | 178,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 201,71 | 196,38 | 204,09 | |
Cronos | CRO | 0,045340 | 0,044456 | 0,045565 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,153074 | 0,148985 | 0,155009 | |
OKB | OKB | 96,81 | 95,77 | 99,43 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 114,44 | 110,57 | 116,36 | |
MemeCore | M | 0,76 | 0,74 | 0,77 | |
Pump.fun | PUMP | 0,003771 | 0,003464 | 0,003830 | |
Ondo | ONDO | 0,346684 | 0,338841 | 0,350954 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.513,98 | 3.484,35 | 3.545,84 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
World Liberty Financial | WLFI | 0,045726 | 0,044371 | 0,046492 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
Mantle | MNT | 0,422533 | 0,417982 | 0,428567 | |
Bitway | BTW | 0,91 | 0,78 | 0,99 | |
Sky | SKY | 0,058580 | 0,056963 | 0,058985 | |
Morpho | MORPHO | 1,93 | 1,86 | 1,97 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,23 | 2,15 | 2,24 | |
Worldcoin | WLD | 0,329716 | 0,324558 | 0,340834 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,59 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,126755 | 0,123849 | 0,126813 | |
Ethereum Classic | ETC | 6,28 | 6,15 | 6,31 | |
Arbitrum | ARB | 0,141759 | 0,135244 | 0,145170 | |
Venice Token | VVV | 19,82 | 18,32 | 20,11 | |
KuCoin | KCS | 6,42 | 6,31 | 6,46 | |
Gate | GT | 8,52 | 8,43 | 8,63 | |
POL (ex-MATIC) | POL | 0,081136 | 0,077554 | 0,083681 | |
Open USD | OUSD | 0,89 | 0,89 | 0,93 | |
Pi Network | PI | 0,067995 | 0,067237 | 0,069081 | |
Kaspa | KAS | 0,027401 | 0,026604 | 0,028940 | |
Algorand | ALGO | 0,083531 | 0,080470 | 0,083906 | |
Lighter | LIT | 3,00 | 2,69 | 3,08 | |
Jupiter | JUP | 0,220928 | 0,214176 | 0,223414 | |
Render | RENDER | 1,34 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,68 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,65 | 0,67 | |
Filecoin | FIL | 0,78 | 0,76 | 0,79 | |
Injective | INJ | 6,52 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,038202 | 0,035399 | 0,038444 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,06 | 10,07 | |
XDC Network | XDC | 0,027946 | 0,027211 | 0,028322 | |
Stacks | STX | 0,292149 | 0,284087 | 0,297468 | |
PancakeSwap | CAKE | 1,66 | 1,63 | 1,68 | |
Dash | DASH | 40,98 | 40,55 | 42,16 | |
Ether.fi | ETHFI | 0,52 | 0,51 | 0,53 | |
Beldex | BDX | 0,064528 | 0,064083 | 0,066499 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,475940 | 0,460028 | 0,484063 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,00 | |
| Rain | RAIN | 0,005527 | |
| LayerZero | ZRO | 1,68 | |
| Midnight | NIGHT | 0,038202 | |
| Pepe | PEPE | 0,000004 | |
| Venice Token | VVV | 19,82 | |
| Injective | INJ | 6,52 | |
| Pump.fun | PUMP | 0,003771 | |
| Monero | XMR | 557,53 | |
| POL (ex-MATIC) | POL | 0,081136 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| Kaspa | KAS | 0,027401 | |
| NEAR Protocol | NEAR | 3,41 | |
| Zcash | ZEC | 1.070,63 | |
| Quant | QNT | 173,21 | |
| Dash | DASH | 40,98 | |
| Worldcoin | WLD | 0,329716 | |
| OKB | OKB | 96,81 | |
| Stellar | XLM | 0,146184 | |
| Gram (prev. Toncoin) | GRAM | 1,05 |










