Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.916.292,00 | 3.786.398,00 | 3.922.347,00 | |
Ethereum | ETH | 115.776,00 | 111.374,00 | 116.282,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 35.051,00 | 34.085,00 | 35.241,00 | |
XRP | XRP | 63,89 | 62,14 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,00 | |
Solana | SOL | 4.647,36 | 4.507,04 | 4.691,52 | |
TRON | TRX | 16,10 | 16,04 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 64.149,00 | 57.281,00 | 64.702,00 | |
Hyperliquid | HYPE | 4.331,99 | 4.069,12 | 4.386,96 | |
Monero | XMR | 31.950,00 | 30.934,00 | 32.210,00 | |
Dogecoin | DOGE | 3,75 | 3,62 | 3,78 | |
USDS | USDS | 50,04 | 49,96 | 50,05 | |
WhiteBIT Coin | WBT | 3.760,97 | 3.637,87 | 3.776,50 | |
LEO Token | LEO | 465,98 | 463,12 | 467,69 | |
Chainlink | LINK | 555,50 | 532,54 | 564,33 | |
Cardano | ADA | 9,55 | 9,17 | 9,61 | |
Stellar | XLM | 8,18 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.730,16 | 13.301,20 | 13.900,58 | |
NEAR Protocol | NEAR | 202,44 | 185,11 | 203,49 | |
Dai | DAI | 50,03 | 50,01 | 50,04 | |
Uniswap | UNI | 372,71 | 347,89 | 376,96 | |
Ethena USDe | USDE | 49,96 | 49,94 | 49,99 | |
Rain | RAIN | 0,309542 | 0,306071 | 0,332769 | |
Litecoin | LTC | 2.728,58 | 2.611,15 | 2.752,35 | |
Canton | CC | 4,95 | 4,73 | 4,99 | |
Avalanche | AVAX | 434,34 | 415,02 | 434,85 | |
Sui | SUI | 45,55 | 42,97 | 45,86 | |
USD1 | USD1 | 49,94 | 49,90 | 49,96 | |
Gram (prev. Toncoin) | GRAM | 59,05 | 56,96 | 59,10 | |
Tether Gold | XAUT | 201.735,00 | 194.606,00 | 201.251,00 | |
Hedera | HBAR | 3,53 | 3,39 | 3,55 | |
Quant | QNT | 9.704,18 | 9.277,95 | 10.011,39 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000234 | 0,000225 | 0,000235 | |
PayPal USD | PYUSD | 50,03 | 49,96 | 50,05 | |
Bittensor | TAO | 11.453,72 | 10.911,60 | 11.574,96 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,56 | 2,45 | 2,57 | |
Ethena | ENA | 9,13 | 8,39 | 9,18 | |
Ondo US Dollar Yield | USDY | 57,55 | 57,48 | 57,63 | |
OKB | OKB | 5.431,53 | 5.308,47 | 5.496,38 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000254 | 0,000235 | 0,000258 | |
Aave | AAVE | 6.529,33 | 6.177,49 | 6.605,74 | |
Pump.fun | PUMP | 0,219289 | 0,201260 | 0,223437 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Ondo | ONDO | 20,11 | 18,88 | 20,23 | |
MemeCore | M | 42,58 | 41,23 | 43,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,22 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
Aster | ASTER | 35,30 | 34,39 | 35,33 | |
PAX Gold | PAXG | 202.193,00 | 195.307,00 | 201.732,00 | |
Polkadot | DOT | 47,39 | 45,58 | 47,93 | |
United Stables | U | 49,95 | 49,91 | 49,96 | |
Morpho | MORPHO | 112,32 | 103,90 | 112,53 | |
Bitway | BTW | 52,07 | 43,73 | 53,52 | |
World Liberty Financial | WLFI | 2,43 | 2,29 | 2,60 | |
Sky | SKY | 3,27 | 3,18 | 3,33 | |
Mantle | MNT | 22,92 | 22,64 | 23,75 | |
USDD | USDD | 49,94 | 49,79 | 49,96 | |
Worldcoin | WLD | 19,56 | 18,14 | 19,81 | |
Internet Computer | ICP | 126,69 | 120,61 | 127,41 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,95 | 49,91 | 49,96 | |
Bitget Token | BGB | 87,34 | 86,10 | 87,66 | |
Venice Token | VVV | 1.219,22 | 1.025,64 | 1.228,21 | |
USDGO | USDGO | 49,99 | 49,99 | 50,03 | |
Ethereum Classic | ETC | 356,47 | 342,77 | 357,21 | |
JUST | JST | 7,03 | 6,97 | 7,18 | |
Arbitrum | ARB | 8,08 | 7,66 | 8,13 | |
KuCoin | KCS | 361,58 | 354,46 | 363,15 | |
POL (ex-MATIC) | POL | 4,72 | 4,36 | 4,73 | |
Gate | GT | 476,53 | 473,07 | 484,67 | |
Open USD | OUSD | 49,96 | 49,94 | 50,25 | |
Kaspa | KAS | 1,58 | 1,49 | 1,61 | |
Algorand | ALGO | 4,72 | 4,50 | 4,74 | |
Pi Network | PI | 3,76 | 3,61 | 3,85 | |
Jupiter | JUP | 12,66 | 11,91 | 12,73 | |
Lighter | LIT | 165,63 | 156,14 | 172,51 | |
Render | RENDER | 76,75 | 72,36 | 77,40 | |
Cosmos Hub | ATOM | 71,12 | 68,98 | 72,30 | |
Injective | INJ | 381,09 | 350,41 | 383,93 | |
LayerZero | ZRO | 94,62 | 87,25 | 97,07 | |
NEXO | NEXO | 37,73 | 36,52 | 37,68 | |
Filecoin | FIL | 43,22 | 41,50 | 44,37 | |
Midnight | NIGHT | 2,18 | 2,01 | 2,17 | |
GHO | GHO | 49,95 | 49,91 | 49,96 | |
Stacks | STX | 16,97 | 15,95 | 17,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,57 | 563,35 | 563,57 | |
PancakeSwap | CAKE | 95,85 | 91,19 | 96,16 | |
XDC Network | XDC | 1,56 | 1,51 | 1,59 | |
Dash | DASH | 2.363,32 | 2.209,69 | 2.378,53 | |
Ether.fi | ETHFI | 29,59 | 27,72 | 29,75 | |
Beldex | BDX | 3,63 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,60 | 29,74 | 31,86 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 72,56 | 67,38 | 73,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.219,22 | |
| Bitway | BTW | 52,07 | |
| Zcash | ZEC | 64.149,00 | |
| Pump.fun | PUMP | 0,219289 | |
| Midnight | NIGHT | 2,18 | |
| Pepe | PEPE | 0,000254 | |
| POL (ex-MATIC) | POL | 4,72 | |
| Ethena | ENA | 9,13 | |
| LayerZero | ZRO | 94,62 | |
| Injective | INJ | 381,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,43 | |
| Rain | RAIN | 0,309542 | |
| Mantle | MNT | 22,92 | |
| Pi Network | PI | 3,76 | |
| Bitcoin Cash | BCH | 13.730,16 | |
| JUST | JST | 7,03 | |
| Quant | QNT | 9.704,18 | |
| Filecoin | FIL | 43,22 | |
| Chainlink | LINK | 555,50 | |
| USDGO | USDGO | 49,99 |










