Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.678,00 | 67.304,00 | 69.561,00 | |
Ethereum | ETH | 2.061,46 | 1.979,68 | 2.050,84 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 623,51 | 605,86 | 625,03 | |
XRP | XRP | 1,14 | 1,10 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 82,78 | 80,11 | 83,39 | |
TRON | TRX | 0,286174 | 0,285120 | 0,287989 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,93 | |
Zcash | ZEC | 1.141,05 | 1.018,18 | 1.141,64 | |
Hyperliquid | HYPE | 76,95 | 72,33 | 77,98 | |
Monero | XMR | 570,56 | 549,85 | 572,54 | |
Dogecoin | DOGE | 0,066744 | 0,064406 | 0,067239 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 67,06 | 64,66 | 66,88 | |
LEO Token | LEO | 8,28 | 8,23 | 8,31 | |
Chainlink | LINK | 9,91 | 9,47 | 10,03 | |
Cardano | ADA | 0,170235 | 0,163066 | 0,170812 | |
Stellar | XLM | 0,145461 | 0,139974 | 0,148299 | |
Bitcoin Cash | BCH | 244,85 | 236,43 | 247,09 | |
NEAR Protocol | NEAR | 3,60 | 3,29 | 3,58 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,64 | 6,18 | 6,70 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005532 | 0,005440 | 0,005915 | |
Litecoin | LTC | 48,51 | 46,41 | 48,92 | |
Canton | CC | 0,088274 | 0,084107 | 0,088668 | |
Avalanche | AVAX | 7,72 | 7,38 | 7,71 | |
Sui | SUI | 0,81 | 0,76 | 0,81 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,01 | 1,05 | |
Tether Gold | XAUT | 3.574,00 | 3.459,14 | 3.568,13 | |
Hedera | HBAR | 0,062871 | 0,060224 | 0,062759 | |
Quant | QNT | 172,92 | 164,92 | 177,95 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 203,96 | 193,96 | 203,98 | |
Cronos | CRO | 0,045648 | 0,043610 | 0,045350 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,161041 | 0,149134 | 0,163131 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 96,95 | 94,36 | 97,70 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003927 | 0,003577 | 0,003927 | |
Aave | AAVE | 116,36 | 109,81 | 116,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,357427 | 0,335506 | 0,357287 | |
MemeCore | M | 0,76 | 0,73 | 0,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
PAX Gold | PAXG | 3.582,31 | 3.471,62 | 3.577,86 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
Polkadot | DOT | 0,85 | 0,81 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 2,00 | 1,85 | 1,99 | |
Bitway | BTW | 0,92 | 0,78 | 0,95 | |
World Liberty Financial | WLFI | 0,043211 | 0,040679 | 0,046272 | |
Sky | SKY | 0,058323 | 0,056548 | 0,058985 | |
Mantle | MNT | 0,410540 | 0,402372 | 0,422237 | |
Worldcoin | WLD | 0,349932 | 0,322362 | 0,352154 | |
USDD | USDD | 0,89 | 0,88 | 0,89 | |
Internet Computer | ICP | 2,26 | 2,14 | 2,26 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,55 | 1,53 | 1,56 | |
Venice Token | VVV | 21,75 | 18,23 | 21,61 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,34 | 6,09 | 6,32 | |
JUST | JST | 0,124037 | 0,124585 | 0,127558 | |
Arbitrum | ARB | 0,143671 | 0,136078 | 0,144483 | |
KuCoin | KCS | 6,43 | 6,30 | 6,44 | |
POL (ex-MATIC) | POL | 0,083796 | 0,077568 | 0,083285 | |
Gate | GT | 8,49 | 8,41 | 8,62 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Kaspa | KAS | 0,028233 | 0,026479 | 0,028243 | |
Algorand | ALGO | 0,083994 | 0,079941 | 0,084203 | |
Pi Network | PI | 0,067034 | 0,064179 | 0,068351 | |
Jupiter | JUP | 0,225555 | 0,211716 | 0,224674 | |
Lighter | LIT | 2,95 | 2,78 | 3,07 | |
Render | RENDER | 1,37 | 1,29 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,23 | 1,29 | |
Injective | INJ | 6,78 | 6,23 | 6,80 | |
LayerZero | ZRO | 1,70 | 1,55 | 1,73 | |
NEXO | NEXO | 0,67 | 0,65 | 0,67 | |
Filecoin | FIL | 0,77 | 0,74 | 0,79 | |
Midnight | NIGHT | 0,038620 | 0,035642 | 0,038383 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,02 | 10,01 | 10,02 | |
Stacks | STX | 0,300318 | 0,283539 | 0,308499 | |
PancakeSwap | CAKE | 1,70 | 1,62 | 1,71 | |
XDC Network | XDC | 0,027956 | 0,026803 | 0,028188 | |
Dash | DASH | 42,05 | 39,28 | 41,94 | |
Ether.fi | ETHFI | 0,52 | 0,492719 | 0,53 | |
Beldex | BDX | 0,064568 | 0,063927 | 0,066185 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,56 | 0,53 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,30 | 1,20 | 1,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 21,75 | |
| Zcash | ZEC | 1.141,05 | |
| Bitway | BTW | 0,92 | |
| Pump.fun | PUMP | 0,003927 | |
| LayerZero | ZRO | 1,70 | |
| Injective | INJ | 6,78 | |
| Midnight | NIGHT | 0,038620 | |
| Pepe | PEPE | 0,000005 | |
| POL (ex-MATIC) | POL | 0,083796 | |
| Lighter | LIT | 2,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,043211 | |
| Mantle | MNT | 0,410540 | |
| Rain | RAIN | 0,005532 | |
| JUST | JST | 0,124037 | |
| Bitcoin Cash | BCH | 244,85 | |
| Quant | QNT | 172,92 | |
| Pi Network | PI | 0,067034 | |
| Ondo US Dollar Yield | USDY | 1,02 | |
| Filecoin | FIL | 0,77 | |
| USDGO | USDGO | 0,89 |










