Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.849,00 | 75.695,00 | 77.990,00 | |
Ethereum | ETH | 2.292,44 | 2.226,51 | 2.301,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 698,61 | 681,40 | 701,28 | |
XRP | XRP | 1,28 | 1,24 | 1,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,89 | 90,10 | 93,79 | |
TRON | TRX | 0,322590 | 0,319903 | 0,323896 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,05 | |
Zcash | ZEC | 1.272,43 | 1.124,04 | 1.256,79 | |
Hyperliquid | HYPE | 84,54 | 81,35 | 87,70 | |
Monero | XMR | 635,28 | 608,12 | 637,67 | |
Dogecoin | DOGE | 0,074684 | 0,072436 | 0,075622 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,82 | 72,73 | 75,01 | |
LEO Token | LEO | 9,30 | 9,26 | 9,35 | |
Chainlink | LINK | 11,02 | 10,65 | 11,28 | |
Cardano | ADA | 0,190350 | 0,183398 | 0,192109 | |
Stellar | XLM | 0,162811 | 0,157426 | 0,166789 | |
Bitcoin Cash | BCH | 275,30 | 265,91 | 277,89 | |
NEAR Protocol | NEAR | 3,94 | 3,70 | 3,93 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,006284 | 0,006119 | 0,006893 | |
Uniswap | UNI | 7,35 | 6,95 | 7,39 | |
Litecoin | LTC | 54,22 | 52,20 | 55,02 | |
Canton | CC | 0,098240 | 0,093188 | 0,098438 | |
Avalanche | AVAX | 8,56 | 8,28 | 8,67 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,89 | 0,86 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,18 | |
Tether Gold | XAUT | 3.999,81 | 3.886,40 | 3.992,57 | |
Hedera | HBAR | 0,069721 | 0,067733 | 0,070584 | |
Quant | QNT | 193,83 | 185,48 | 200,14 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 228,23 | 218,14 | 228,45 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,050715 | 0,049047 | 0,051004 | |
Ethena | ENA | 0,181706 | 0,166768 | 0,180480 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,04 | 106,12 | 109,88 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 129,26 | 123,50 | 129,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004310 | 0,003901 | 0,004416 | |
MemeCore | M | 0,85 | 0,82 | 0,87 | |
Ondo | ONDO | 0,399781 | 0,377338 | 0,399469 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 4.011,97 | 3.900,25 | 4.004,61 | |
Aster | ASTER | 0,70 | 0,69 | 0,70 | |
Polkadot | DOT | 0,95 | 0,91 | 0,95 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,049702 | 0,045751 | 0,052041 | |
Morpho | MORPHO | 2,21 | 2,08 | 2,23 | |
Sky | SKY | 0,065904 | 0,063599 | 0,066339 | |
Bitway | BTW | 1,02 | 0,87 | 1,06 | |
Mantle | MNT | 0,463085 | 0,452541 | 0,474883 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,385912 | 0,362555 | 0,385892 | |
Internet Computer | ICP | 2,53 | 2,41 | 2,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,74 | 1,72 | 1,75 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,142362 | 0,140669 | 0,143043 | |
Venice Token | VVV | 23,24 | 20,50 | 22,88 | |
Ethereum Classic | ETC | 7,07 | 6,85 | 7,09 | |
Arbitrum | ARB | 0,160230 | 0,152135 | 0,162498 | |
KuCoin | KCS | 7,19 | 7,08 | 7,24 | |
Gate | GT | 9,56 | 9,46 | 9,69 | |
POL (ex-MATIC) | POL | 0,093295 | 0,086811 | 0,093669 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,031422 | 0,029780 | 0,031456 | |
Pi Network | PI | 0,074678 | 0,072181 | 0,076873 | |
Algorand | ALGO | 0,093051 | 0,089908 | 0,094702 | |
Jupiter | JUP | 0,249992 | 0,238113 | 0,252193 | |
Lighter | LIT | 3,30 | 3,03 | 3,45 | |
Render | RENDER | 1,52 | 1,45 | 1,53 | |
Cosmos Hub | ATOM | 1,42 | 1,38 | 1,45 | |
LayerZero | ZRO | 1,87 | 1,68 | 1,91 | |
NEXO | NEXO | 0,75 | 0,73 | 0,75 | |
Injective | INJ | 7,45 | 6,95 | 7,42 | |
Filecoin | FIL | 0,86 | 0,83 | 0,89 | |
Midnight | NIGHT | 0,042456 | 0,039801 | 0,043033 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,26 | 11,27 | |
Stacks | STX | 0,333308 | 0,318241 | 0,335640 | |
PancakeSwap | CAKE | 1,88 | 1,82 | 1,91 | |
XDC Network | XDC | 0,030821 | 0,030144 | 0,031703 | |
Dash | DASH | 46,38 | 44,17 | 46,68 | |
Ether.fi | ETHFI | 0,58 | 0,55 | 0,59 | |
Beldex | BDX | 0,073100 | 0,071898 | 0,074437 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,63 | 0,59 | 0,63 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Pearl | PEARL | 1,46 | 1,35 | 1,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 1.272,43 | |
| Pump.fun | PUMP | 0,004310 | |
| LayerZero | ZRO | 1,87 | |
| Venice Token | VVV | 23,24 | |
| Bitway | BTW | 1,02 | |
| Ethena | ENA | 0,181706 | |
| Injective | INJ | 7,45 | |
| POL (ex-MATIC) | POL | 0,093295 | |
| Lighter | LIT | 3,30 | |
| Pepe | PEPE | 0,000005 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,049702 | |
| Pi Network | PI | 0,074678 | |
| Mantle | MNT | 0,463085 | |
| LEO Token | LEO | 9,30 | |
| Bitget Token | BGB | 1,74 | |
| Chainlink | LINK | 11,02 | |
| Quant | QNT | 193,83 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Filecoin | FIL | 0,86 | |
| NEXO | NEXO | 0,75 |










