Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.782,00 | 75.695,00 | 77.966,00 | |
Ethereum | ETH | 2.294,04 | 2.226,51 | 2.301,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 698,29 | 681,40 | 701,28 | |
XRP | XRP | 1,28 | 1,24 | 1,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,77 | 90,10 | 93,79 | |
TRON | TRX | 0,321122 | 0,319903 | 0,323896 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,05 | |
Zcash | ZEC | 1.245,89 | 1.124,04 | 1.243,03 | |
Hyperliquid | HYPE | 84,78 | 81,35 | 87,70 | |
Monero | XMR | 633,65 | 605,31 | 635,96 | |
Dogecoin | DOGE | 0,074670 | 0,072436 | 0,075622 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,79 | 72,73 | 74,97 | |
LEO Token | LEO | 9,30 | 9,26 | 9,35 | |
Chainlink | LINK | 11,02 | 10,65 | 11,28 | |
Cardano | ADA | 0,190358 | 0,183398 | 0,192109 | |
Stellar | XLM | 0,162869 | 0,157426 | 0,166789 | |
Bitcoin Cash | BCH | 273,71 | 265,91 | 277,89 | |
NEAR Protocol | NEAR | 3,91 | 3,70 | 3,93 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,006256 | 0,006119 | 0,006893 | |
Uniswap | UNI | 7,31 | 6,95 | 7,39 | |
Litecoin | LTC | 54,17 | 52,20 | 55,02 | |
Canton | CC | 0,097831 | 0,093030 | 0,097769 | |
Avalanche | AVAX | 8,57 | 8,28 | 8,67 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,89 | 0,86 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,18 | |
Tether Gold | XAUT | 3.991,51 | 3.886,40 | 3.955,04 | |
Hedera | HBAR | 0,069595 | 0,067733 | 0,070584 | |
Quant | QNT | 194,94 | 185,48 | 200,14 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 227,32 | 218,14 | 228,45 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,050412 | 0,049047 | 0,051004 | |
Ethena | ENA | 0,178787 | 0,166768 | 0,177915 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,33 | 106,12 | 109,88 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 128,86 | 123,50 | 129,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004321 | 0,003896 | 0,004416 | |
MemeCore | M | 0,85 | 0,82 | 0,87 | |
Ondo | ONDO | 0,396990 | 0,377338 | 0,394463 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 4.003,53 | 3.900,25 | 3.968,23 | |
Aster | ASTER | 0,70 | 0,69 | 0,70 | |
Polkadot | DOT | 0,94 | 0,91 | 0,95 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,049548 | 0,045751 | 0,052041 | |
Morpho | MORPHO | 2,21 | 2,08 | 2,23 | |
Sky | SKY | 0,065709 | 0,063599 | 0,066339 | |
Mantle | MNT | 0,460181 | 0,452541 | 0,474883 | |
Bitway | BTW | 1,00 | 0,87 | 1,06 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,383560 | 0,362555 | 0,380432 | |
Internet Computer | ICP | 2,52 | 2,41 | 2,51 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,74 | 1,72 | 1,75 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,142926 | 0,140669 | 0,142903 | |
Ethereum Classic | ETC | 7,07 | 6,85 | 7,08 | |
Arbitrum | ARB | 0,159938 | 0,151986 | 0,162498 | |
Venice Token | VVV | 22,53 | 20,50 | 22,88 | |
KuCoin | KCS | 7,21 | 7,08 | 7,24 | |
Gate | GT | 9,58 | 9,46 | 9,69 | |
POL (ex-MATIC) | POL | 0,092834 | 0,086811 | 0,093669 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,031301 | 0,029780 | 0,031456 | |
Pi Network | PI | 0,074698 | 0,072181 | 0,076873 | |
Algorand | ALGO | 0,093124 | 0,089908 | 0,094702 | |
Jupiter | JUP | 0,248487 | 0,238113 | 0,252193 | |
Lighter | LIT | 3,29 | 3,03 | 3,45 | |
Render | RENDER | 1,52 | 1,45 | 1,53 | |
Cosmos Hub | ATOM | 1,42 | 1,38 | 1,45 | |
NEXO | NEXO | 0,75 | 0,73 | 0,75 | |
LayerZero | ZRO | 1,85 | 1,68 | 1,91 | |
Injective | INJ | 7,37 | 6,95 | 7,42 | |
Filecoin | FIL | 0,86 | 0,83 | 0,89 | |
Midnight | NIGHT | 0,042438 | 0,039801 | 0,043033 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,26 | 11,27 | |
Stacks | STX | 0,334050 | 0,317997 | 0,332974 | |
PancakeSwap | CAKE | 1,88 | 1,82 | 1,91 | |
XDC Network | XDC | 0,030732 | 0,030144 | 0,031703 | |
Dash | DASH | 46,10 | 44,17 | 46,68 | |
Ether.fi | ETHFI | 0,58 | 0,55 | 0,59 | |
Beldex | BDX | 0,073242 | 0,071898 | 0,074437 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,62 | 0,59 | 0,63 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Pearl | PEARL | 1,46 | 1,35 | 1,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004321 | |
| Zcash | ZEC | 1.245,89 | |
| LayerZero | ZRO | 1,85 | |
| Bitway | BTW | 1,00 | |
| Lighter | LIT | 3,29 | |
| POL (ex-MATIC) | POL | 0,092834 | |
| Pepe | PEPE | 0,000005 | |
| Injective | INJ | 7,37 | |
| Ethena | ENA | 0,178787 | |
| Midnight | NIGHT | 0,042438 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,049548 | |
| Mantle | MNT | 0,460181 | |
| Pi Network | PI | 0,074698 | |
| Filecoin | FIL | 0,86 | |
| Bitcoin Cash | BCH | 273,71 | |
| XDC Network | XDC | 0,030732 | |
| Chainlink | LINK | 11,02 | |
| Bitget Token | BGB | 1,74 | |
| LEO Token | LEO | 9,30 | |
| NEXO | NEXO | 0,75 |










