Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.647,00 | 66.345,00 | 70.784,00 | |
Ethereum | ETH | 2.294,52 | 2.120,77 | 2.301,32 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 665,82 | 638,16 | 668,50 | |
XRP | XRP | 1,22 | 1,12 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 98,99 | 87,74 | 99,37 | |
TRON | TRX | 0,294702 | 0,291017 | 0,295813 | |
Zcash | ZEC | 1.300,88 | 1.251,71 | 1.329,04 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 79,86 | 72,09 | 80,58 | |
Dogecoin | DOGE | 0,076923 | 0,070638 | 0,076725 | |
Monero | XMR | 490,32 | 445,22 | 526,72 | |
WhiteBIT Coin | WBT | 72,57 | 68,35 | 72,82 | |
Rain | RAIN | 0,011787 | 0,010958 | 0,011836 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,79 | 9,80 | 10,77 | |
Cardano | ADA | 0,194691 | 0,173966 | 0,194107 | |
LEO Token | LEO | 7,76 | 7,67 | 7,77 | |
Stellar | XLM | 0,168961 | 0,158806 | 0,169293 | |
Uniswap | UNI | 7,90 | 6,55 | 8,17 | |
Bitcoin Cash | BCH | 221,75 | 201,44 | 222,36 | |
NEAR Protocol | NEAR | 3,21 | 2,61 | 3,33 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,83 | 46,68 | 49,88 | |
Canton | CC | 0,095767 | 0,086723 | 0,097940 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,18 | 6,57 | 7,25 | |
Hedera | HBAR | 0,069375 | 0,064381 | 0,069143 | |
Sui | SUI | 0,71 | 0,63 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052225 | 0,049795 | 0,052230 | |
MemeCore | M | 1,14 | 1,03 | 1,20 | |
Bittensor | TAO | 218,30 | 198,56 | 220,22 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.811,00 | 3.772,89 | 3.824,50 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,98 | 97,14 | 102,19 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 122,06 | 110,76 | 123,21 | |
Mantle | MNT | 0,55 | 0,493411 | 0,54 | |
Pump.fun | PUMP | 0,003820 | 0,003416 | 0,003866 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Ondo | ONDO | 0,347692 | 0,319222 | 0,350124 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.806,68 | 3.771,52 | 3.822,81 | |
World Liberty Financial | WLFI | 0,051552 | 0,050057 | 0,051443 | |
Ethena | ENA | 0,148284 | 0,131188 | 0,149190 | |
Bitway | BTW | 0,55 | 0,54 | 0,63 | |
Morpho | MORPHO | 2,10 | 1,91 | 2,13 | |
Sky | SKY | 0,061125 | 0,050778 | 0,062132 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,26 | 2,50 | |
Arbitrum | ARB | 0,197039 | 0,149591 | 0,198998 | |
Worldcoin | WLD | 0,369617 | 0,326695 | 0,387377 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitget Token | BGB | 1,75 | 1,67 | 1,75 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,00 | 21,10 | 24,14 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,12 | 6,44 | 7,17 | |
Lighter | LIT | 4,25 | 4,04 | 4,48 | |
POL (ex-MATIC) | POL | 0,093887 | 0,084145 | 0,095283 | |
Gate | GT | 8,67 | 8,10 | 8,74 | |
Kaspa | KAS | 0,032804 | 0,028935 | 0,032433 | |
KuCoin | KCS | 6,26 | 6,11 | 6,28 | |
Blockchain Capital | BCAP | 92,75 | 92,75 | 92,75 | |
Pi Network | PI | 0,074904 | 0,070404 | 0,074559 | |
JUST | JST | 0,100011 | 0,099090 | 0,103472 | |
Quant | QNT | 55,38 | 52,87 | 55,76 | |
Cosmos Hub | ATOM | 1,49 | 1,35 | 1,48 | |
Akedo | AKE | 0,034587 | 0,018200 | 0,036457 | |
Jupiter | JUP | 0,234002 | 0,202444 | 0,233992 | |
Algorand | ALGO | 0,085317 | 0,077818 | 0,085139 | |
PancakeSwap | CAKE | 2,14 | 2,10 | 2,22 | |
NEXO | NEXO | 0,74 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,16 | 50,09 | 54,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,80 | 0,71 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,50 | 0,59 | |
VeChain | VET | 0,006867 | 0,006358 | 0,006894 | |
Stable | STABLE | 0,021952 | 0,020177 | 0,022443 | |
Injective | INJ | 5,80 | 4,87 | 6,04 | |
Aptos | APT | 0,64 | 0,50 | 0,62 | |
Beldex | BDX | 0,065716 | 0,065741 | 0,066722 | |
Flare | FLR | 0,005812 | 0,005536 | 0,005821 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,034587 | |
| Arbitrum | ARB | 0,197039 | |
| Aptos | APT | 0,64 | |
| NEAR Protocol | NEAR | 3,21 | |
| Sky | SKY | 0,061125 | |
| Ether.fi | ETHFI | 0,64 | |
| Uniswap | UNI | 7,90 | |
| Aerodrome Finance | AERO | 0,60 | |
| Injective | INJ | 5,80 | |
| Jupiter | JUP | 0,234002 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,55 | |
| Dash | DASH | 53,16 | |
| Beldex | BDX | 0,065716 | |
| PancakeSwap | CAKE | 2,14 | |
| LEO Token | LEO | 7,76 | |
| USDGO | USDGO | 0,87 | |
| Dai | DAI | 0,87 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | |
| Blockchain Capital | BCAP | 92,75 |










