Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.509,00 | 68.189,00 | 69.675,00 | |
Ethereum | ETH | 2.044,68 | 2.000,79 | 2.056,88 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 625,90 | 617,31 | 626,70 | |
XRP | XRP | 1,14 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,45 | 81,50 | 83,82 | |
TRON | TRX | 0,287774 | 0,285103 | 0,289452 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,94 | |
Zcash | ZEC | 1.104,23 | 1.003,01 | 1.110,85 | |
Hyperliquid | HYPE | 76,37 | 73,76 | 78,38 | |
Monero | XMR | 566,63 | 539,46 | 568,33 | |
Dogecoin | DOGE | 0,067472 | 0,065676 | 0,067580 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,81 | 65,54 | 67,00 | |
LEO Token | LEO | 8,30 | 8,27 | 8,41 | |
Chainlink | LINK | 9,93 | 9,84 | 10,08 | |
Cardano | ADA | 0,170643 | 0,165681 | 0,171680 | |
Stellar | XLM | 0,145644 | 0,143469 | 0,149052 | |
Bitcoin Cash | BCH | 246,36 | 244,06 | 248,62 | |
NEAR Protocol | NEAR | 3,45 | 3,34 | 3,51 | |
Rain | RAIN | 0,005877 | 0,005468 | 0,006160 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,47 | 6,08 | 6,60 | |
Litecoin | LTC | 48,82 | 47,81 | 49,17 | |
Canton | CC | 0,086515 | 0,083087 | 0,087372 | |
Avalanche | AVAX | 7,63 | 7,40 | 7,75 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,80 | 0,77 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,06 | |
Tether Gold | XAUT | 3.505,48 | 3.473,12 | 3.534,45 | |
Hedera | HBAR | 0,062439 | 0,061493 | 0,063078 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 172,22 | 170,01 | 178,86 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 203,09 | 196,44 | 204,15 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,045120 | 0,044471 | 0,045580 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,158338 | 0,149034 | 0,158995 | |
OKB | OKB | 96,83 | 95,62 | 98,29 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003928 | 0,003480 | 0,003946 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,77 | 0,74 | 0,77 | |
Aave | AAVE | 113,99 | 110,61 | 115,97 | |
Ondo | ONDO | 0,350807 | 0,338953 | 0,352516 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.515,24 | 3.485,50 | 3.546,25 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,045674 | 0,044385 | 0,046507 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,420593 | 0,417669 | 0,424383 | |
Sky | SKY | 0,058875 | 0,056982 | 0,059285 | |
Morpho | MORPHO | 1,92 | 1,86 | 1,99 | |
Bitway | BTW | 0,87 | 0,78 | 0,95 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,339854 | 0,324665 | 0,339467 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,24 | 2,15 | 2,24 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,58 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,127446 | 0,125069 | 0,127707 | |
Ethereum Classic | ETC | 6,31 | 6,15 | 6,33 | |
Venice Token | VVV | 20,35 | 18,32 | 20,44 | |
Arbitrum | ARB | 0,141950 | 0,135288 | 0,145217 | |
Gate | GT | 8,58 | 8,45 | 8,66 | |
KuCoin | KCS | 6,42 | 6,31 | 6,47 | |
POL (ex-MATIC) | POL | 0,082541 | 0,077580 | 0,083708 | |
Kaspa | KAS | 0,028022 | 0,026613 | 0,028708 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,068558 | 0,067259 | 0,068698 | |
Lighter | LIT | 3,04 | 2,71 | 3,08 | |
Algorand | ALGO | 0,083471 | 0,080834 | 0,084631 | |
Jupiter | JUP | 0,223963 | 0,214247 | 0,225375 | |
Render | RENDER | 1,34 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,69 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,66 | 0,67 | |
Filecoin | FIL | 0,77 | 0,77 | 0,79 | |
Injective | INJ | 6,50 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,038281 | 0,035568 | 0,038457 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,06 | 10,07 | |
PancakeSwap | CAKE | 1,70 | 1,63 | 1,71 | |
XDC Network | XDC | 0,027735 | 0,027220 | 0,028331 | |
Stacks | STX | 0,293903 | 0,284181 | 0,297565 | |
Dash | DASH | 41,55 | 40,57 | 41,72 | |
Ether.fi | ETHFI | 0,52 | 0,51 | 0,53 | |
Beldex | BDX | 0,064471 | 0,064226 | 0,066521 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,56 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,30 | 1,20 | 1,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,04 | |
| Pump.fun | PUMP | 0,003928 | |
| LayerZero | ZRO | 1,69 | |
| Zcash | ZEC | 1.104,23 | |
| Venice Token | VVV | 20,35 | |
| Midnight | NIGHT | 0,038281 | |
| POL (ex-MATIC) | POL | 0,082541 | |
| Monero | XMR | 566,63 | |
| Injective | INJ | 6,50 | |
| Ethena | ENA | 0,158338 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005877 | |
| Pearl | PEARL | 1,30 | |
| Kaspa | KAS | 0,028022 | |
| LEO Token | LEO | 8,30 | |
| Bitget Token | BGB | 1,56 | |
| Cosmos Hub | ATOM | 1,26 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| Filecoin | FIL | 0,77 | |
| Gram (prev. Toncoin) | GRAM | 1,05 | |
| Morpho | MORPHO | 1,92 |










