Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.471,00 | 68.183,00 | 69.669,00 | |
Ethereum | ETH | 2.047,58 | 2.000,63 | 2.056,71 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 625,51 | 617,26 | 626,65 | |
XRP | XRP | 1,14 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,56 | 81,49 | 83,81 | |
TRON | TRX | 0,288471 | 0,284736 | 0,289429 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,94 | |
Zcash | ZEC | 1.094,06 | 1.002,93 | 1.110,76 | |
Hyperliquid | HYPE | 76,57 | 73,76 | 78,37 | |
Monero | XMR | 562,99 | 539,42 | 568,29 | |
Dogecoin | DOGE | 0,067410 | 0,065671 | 0,067575 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,80 | 65,54 | 66,99 | |
LEO Token | LEO | 8,28 | 8,27 | 8,41 | |
Chainlink | LINK | 9,93 | 9,83 | 10,08 | |
Cardano | ADA | 0,170588 | 0,165667 | 0,171666 | |
Stellar | XLM | 0,145987 | 0,143458 | 0,149040 | |
Bitcoin Cash | BCH | 245,85 | 244,04 | 248,60 | |
NEAR Protocol | NEAR | 3,46 | 3,34 | 3,51 | |
Rain | RAIN | 0,005776 | 0,005468 | 0,006165 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,39 | 6,08 | 6,60 | |
Litecoin | LTC | 48,81 | 47,81 | 49,17 | |
Canton | CC | 0,086681 | 0,083080 | 0,087365 | |
Avalanche | AVAX | 7,63 | 7,40 | 7,75 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,80 | 0,77 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,06 | |
Tether Gold | XAUT | 3.504,92 | 3.472,83 | 3.534,16 | |
Hedera | HBAR | 0,062390 | 0,061488 | 0,063073 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 173,06 | 170,00 | 178,84 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 203,30 | 196,43 | 204,14 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,045115 | 0,044467 | 0,045576 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,157956 | 0,149022 | 0,158982 | |
OKB | OKB | 96,25 | 95,61 | 98,28 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003904 | 0,003480 | 0,003946 | |
MemeCore | M | 0,77 | 0,74 | 0,77 | |
Aave | AAVE | 113,84 | 110,60 | 115,96 | |
Ondo | ONDO | 0,349625 | 0,338925 | 0,352487 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.513,43 | 3.485,21 | 3.545,96 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,045680 | 0,044382 | 0,046503 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,420099 | 0,417635 | 0,424348 | |
Sky | SKY | 0,058986 | 0,056977 | 0,059280 | |
Morpho | MORPHO | 1,93 | 1,86 | 1,99 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 0,86 | 0,78 | 0,95 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,335019 | 0,324638 | 0,340918 | |
Internet Computer | ICP | 2,23 | 2,15 | 2,24 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,58 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,127483 | 0,124879 | 0,127696 | |
Ethereum Classic | ETC | 6,31 | 6,15 | 6,33 | |
Venice Token | VVV | 20,29 | 18,32 | 20,44 | |
Arbitrum | ARB | 0,141008 | 0,135277 | 0,145206 | |
KuCoin | KCS | 6,43 | 6,31 | 6,47 | |
Gate | GT | 8,58 | 8,44 | 8,66 | |
POL (ex-MATIC) | POL | 0,082281 | 0,077573 | 0,083702 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,068538 | 0,067254 | 0,068657 | |
Kaspa | KAS | 0,027798 | 0,026611 | 0,028706 | |
Lighter | LIT | 3,07 | 2,71 | 3,08 | |
Algorand | ALGO | 0,083623 | 0,080827 | 0,084624 | |
Jupiter | JUP | 0,224036 | 0,214229 | 0,225356 | |
Render | RENDER | 1,35 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,69 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,66 | 0,67 | |
Filecoin | FIL | 0,78 | 0,77 | 0,79 | |
Injective | INJ | 6,48 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,037973 | 0,035566 | 0,038453 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,06 | 10,07 | |
PancakeSwap | CAKE | 1,70 | 1,63 | 1,70 | |
XDC Network | XDC | 0,027705 | 0,027217 | 0,028329 | |
Stacks | STX | 0,293126 | 0,284157 | 0,297541 | |
Dash | DASH | 41,34 | 40,56 | 41,71 | |
Ether.fi | ETHFI | 0,51 | 0,51 | 0,53 | |
Beldex | BDX | 0,064710 | 0,064201 | 0,066516 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,56 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,481451 | 0,460141 | 0,484274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,07 | |
| Pump.fun | PUMP | 0,003904 | |
| LayerZero | ZRO | 1,69 | |
| Venice Token | VVV | 20,29 | |
| Zcash | ZEC | 1.094,06 | |
| Midnight | NIGHT | 0,037973 | |
| POL (ex-MATIC) | POL | 0,082281 | |
| Monero | XMR | 562,99 | |
| Injective | INJ | 6,48 | |
| Canton | CC | 0,086681 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,86 | |
| Kaspa | KAS | 0,027798 | |
| Rain | RAIN | 0,005776 | |
| Gram (prev. Toncoin) | GRAM | 1,05 | |
| Cosmos Hub | ATOM | 1,26 | |
| LEO Token | LEO | 8,28 | |
| Bitget Token | BGB | 1,56 | |
| OKB | OKB | 96,25 | |
| Worldcoin | WLD | 0,335019 | |
| Quant | QNT | 173,06 |










