Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.546,00 | 68.178,00 | 69.558,00 | |
Ethereum | ETH | 2.046,50 | 2.000,47 | 2.056,54 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 624,67 | 617,21 | 626,60 | |
XRP | XRP | 1,14 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,59 | 81,48 | 83,79 | |
TRON | TRX | 0,288851 | 0,284585 | 0,289406 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,94 | |
Zcash | ZEC | 1.095,22 | 1.002,85 | 1.096,92 | |
Hyperliquid | HYPE | 76,56 | 73,75 | 78,36 | |
Monero | XMR | 564,86 | 539,37 | 568,24 | |
Dogecoin | DOGE | 0,067304 | 0,065666 | 0,067441 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,85 | 65,53 | 66,87 | |
LEO Token | LEO | 8,30 | 8,27 | 8,41 | |
Chainlink | LINK | 9,92 | 9,83 | 10,08 | |
Cardano | ADA | 0,170020 | 0,165654 | 0,171652 | |
Stellar | XLM | 0,145954 | 0,143446 | 0,149028 | |
Bitcoin Cash | BCH | 245,81 | 244,02 | 248,58 | |
NEAR Protocol | NEAR | 3,42 | 3,34 | 3,51 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005619 | 0,005467 | 0,006165 | |
Uniswap | UNI | 6,45 | 6,08 | 6,60 | |
Litecoin | LTC | 48,71 | 47,80 | 49,16 | |
Canton | CC | 0,086774 | 0,083073 | 0,087358 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,61 | 7,40 | 7,75 | |
Sui | SUI | 0,80 | 0,77 | 0,80 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,07 | |
Tether Gold | XAUT | 3.497,97 | 3.472,56 | 3.533,88 | |
Hedera | HBAR | 0,062281 | 0,061483 | 0,063068 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 172,18 | 169,99 | 178,83 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 202,37 | 196,41 | 204,12 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,045010 | 0,044463 | 0,045573 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,154958 | 0,149010 | 0,155058 | |
OKB | OKB | 95,78 | 95,61 | 98,27 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003855 | 0,003480 | 0,003864 | |
MemeCore | M | 0,77 | 0,74 | 0,77 | |
Aave | AAVE | 113,84 | 110,59 | 115,95 | |
Ondo | ONDO | 0,349916 | 0,338898 | 0,351012 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.507,63 | 3.484,93 | 3.545,67 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,045662 | 0,044378 | 0,046500 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,059190 | 0,056972 | 0,059256 | |
Mantle | MNT | 0,419221 | 0,417602 | 0,424315 | |
Morpho | MORPHO | 1,94 | 1,86 | 1,99 | |
Bitway | BTW | 0,88 | 0,78 | 0,95 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,23 | 2,15 | 2,24 | |
Worldcoin | WLD | 0,332256 | 0,324612 | 0,340891 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,58 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,127446 | 0,124622 | 0,127686 | |
Ethereum Classic | ETC | 6,30 | 6,15 | 6,32 | |
Venice Token | VVV | 20,26 | 18,32 | 20,40 | |
Arbitrum | ARB | 0,140581 | 0,135267 | 0,145194 | |
Gate | GT | 8,58 | 8,44 | 8,66 | |
KuCoin | KCS | 6,42 | 6,31 | 6,47 | |
POL (ex-MATIC) | POL | 0,082453 | 0,077567 | 0,083695 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,068301 | 0,067249 | 0,068528 | |
Kaspa | KAS | 0,027722 | 0,026609 | 0,028704 | |
Algorand | ALGO | 0,083706 | 0,080821 | 0,084617 | |
Lighter | LIT | 3,01 | 2,71 | 3,08 | |
Jupiter | JUP | 0,222573 | 0,214212 | 0,223451 | |
Render | RENDER | 1,34 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
NEXO | NEXO | 0,67 | 0,66 | 0,67 | |
LayerZero | ZRO | 1,67 | 1,50 | 1,71 | |
Filecoin | FIL | 0,77 | 0,77 | 0,79 | |
Injective | INJ | 6,50 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,037776 | 0,035563 | 0,038450 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,06 | 10,07 | |
XDC Network | XDC | 0,027758 | 0,027215 | 0,028327 | |
PancakeSwap | CAKE | 1,68 | 1,63 | 1,68 | |
Stacks | STX | 0,292192 | 0,284135 | 0,297517 | |
Dash | DASH | 41,17 | 40,56 | 41,71 | |
Ether.fi | ETHFI | 0,51 | 0,51 | 0,53 | |
Beldex | BDX | 0,064854 | 0,064165 | 0,066510 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,483110 | 0,460104 | 0,482866 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,01 | |
| LayerZero | ZRO | 1,67 | |
| Pump.fun | PUMP | 0,003855 | |
| Zcash | ZEC | 1.095,22 | |
| Venice Token | VVV | 20,26 | |
| Midnight | NIGHT | 0,037776 | |
| POL (ex-MATIC) | POL | 0,082453 | |
| Injective | INJ | 6,50 | |
| Canton | CC | 0,086774 | |
| Monero | XMR | 564,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Rain | RAIN | 0,005619 | |
| Kaspa | KAS | 0,027722 | |
| Gram (prev. Toncoin) | GRAM | 1,05 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Quant | QNT | 172,18 | |
| Bitget Token | BGB | 1,56 | |
| LEO Token | LEO | 8,30 | |
| OKB | OKB | 95,78 | |
| NEAR Protocol | NEAR | 3,42 |










