Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.402,00 | 3.706.284,00 | 3.757.642,00 | |
Ethereum | ETH | 119.744,00 | 118.226,00 | 120.937,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.365,00 | 35.142,00 | 36.269,00 | |
XRP | XRP | 63,58 | 62,80 | 64,28 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 4.993,16 | 4.834,70 | 5.007,55 | |
TRON | TRX | 16,38 | 16,27 | 16,39 | |
Zcash | ZEC | 72.434,00 | 64.777,00 | 73.462,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.220,39 | 3.839,11 | 4.237,31 | |
Dogecoin | DOGE | 4,02 | 3,93 | 4,02 | |
Monero | XMR | 25.259,00 | 24.011,00 | 25.322,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.851,95 | 3.817,67 | 3.876,68 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 562,15 | 538,84 | 563,57 | |
LEO Token | LEO | 433,66 | 433,73 | 437,18 | |
Cardano | ADA | 10,42 | 9,51 | 10,24 | |
Stellar | XLM | 8,99 | 8,82 | 9,14 | |
Uniswap | UNI | 384,36 | 325,77 | 389,79 | |
Bitcoin Cash | BCH | 11.566,13 | 10.725,14 | 11.717,84 | |
Ethena USDe | USDE | 48,74 | 48,75 | 48,76 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Canton | CC | 5,25 | 4,73 | 5,18 | |
NEAR Protocol | NEAR | 158,22 | 128,51 | 160,73 | |
Litecoin | LTC | 2.649,05 | 2.528,75 | 2.658,47 | |
Gram (prev. Toncoin) | GRAM | 65,43 | 63,78 | 65,78 | |
Avalanche | AVAX | 375,02 | 364,67 | 375,73 | |
Hedera | HBAR | 3,68 | 3,58 | 3,73 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 37,34 | 34,87 | 37,28 | |
Shiba Inu | SHIB | 0,000257 | 0,000242 | 0,000257 | |
MemeCore | M | 62,44 | 53,82 | 63,15 | |
Cronos | CRO | 2,83 | 2,79 | 2,87 | |
PayPal USD | PYUSD | 48,76 | 48,72 | 48,80 | |
Tether Gold | XAUT | 212.114,00 | 208.645,00 | 213.315,00 | |
Bittensor | TAO | 11.559,76 | 10.861,54 | 11.553,42 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
OKB | OKB | 5.484,28 | 5.409,29 | 5.493,14 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,74 | 55,64 | 55,93 | |
Aave | AAVE | 6.358,62 | 5.883,41 | 6.390,56 | |
Aster | ASTER | 36,21 | 34,85 | 36,51 | |
Bitway | BTW | 34,58 | 32,59 | 36,53 | |
Pump.fun | PUMP | 0,197457 | 0,184846 | 0,200714 | |
Polkadot | DOT | 54,22 | 48,98 | 54,06 | |
PAX Gold | PAXG | 212.033,00 | 208.726,00 | 213.445,00 | |
Mantle | MNT | 27,77 | 27,15 | 27,87 | |
Ondo | ONDO | 18,83 | 16,91 | 18,98 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,89 | |
Ethena | ENA | 7,81 | 7,28 | 7,88 | |
Morpho | MORPHO | 110,84 | 102,65 | 111,84 | |
Pepe | PEPE | 0,000178 | 0,000167 | 0,000179 | |
USDD | USDD | 48,72 | 48,68 | 48,72 | |
Internet Computer | ICP | 131,02 | 123,18 | 131,18 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,84 | 18,03 | 19,43 | |
Sky | SKY | 2,91 | 2,74 | 2,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,60 | 56,80 | |
USDGO | USDGO | 48,81 | 48,80 | 48,82 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Falcon USD | USDF | 48,60 | 48,56 | 48,58 | |
Bitget Token | BGB | 94,26 | 92,75 | 94,23 | |
Arbitrum | ARB | 9,70 | 7,89 | 9,71 | |
BFUSD | BFUSD | 48,74 | 48,74 | 48,75 | |
Lighter | LIT | 238,89 | 225,68 | 245,25 | |
Venice Token | VVV | 1.241,35 | 1.181,08 | 1.266,24 | |
Ethereum Classic | ETC | 371,82 | 356,97 | 371,67 | |
POL (ex-MATIC) | POL | 4,79 | 4,66 | 4,95 | |
Gate | GT | 459,27 | 451,71 | 459,68 | |
KuCoin | KCS | 345,88 | 335,73 | 346,12 | |
Blockchain Capital | BCAP | 5.197,56 | 5.197,56 | 5.197,56 | |
Pi Network | PI | 4,09 | 3,95 | 4,08 | |
Kaspa | KAS | 1,65 | 1,62 | 1,69 | |
JUST | JST | 5,57 | 5,55 | 5,72 | |
Quant | QNT | 3.023,15 | 2.943,15 | 3.023,82 | |
PancakeSwap | CAKE | 120,02 | 111,83 | 120,71 | |
Cosmos Hub | ATOM | 77,26 | 73,41 | 77,54 | |
Algorand | ALGO | 4,50 | 4,35 | 4,48 | |
NEXO | NEXO | 39,45 | 38,68 | 39,94 | |
Jupiter | JUP | 11,78 | 10,39 | 11,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,18 | 59,39 | |
Render | RENDER | 73,85 | 66,97 | 73,31 | |
Dash | DASH | 2.980,81 | 2.756,84 | 3.043,33 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,05 | 547,11 | |
Filecoin | FIL | 41,69 | 38,57 | 41,80 | |
Marscat Token | MCAT | 41,82 | 12,01 | 41,02 | |
GHO | GHO | 48,71 | 48,69 | 48,72 | |
VeChain | VET | 0,360355 | 0,343244 | 0,362238 | |
Stable | STABLE | 1,17 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 31,29 | 28,82 | 31,39 | |
Beldex | BDX | 3,73 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,84 | 26,71 | 29,36 | |
Injective | INJ | 280,76 | 266,18 | 283,24 | |
Flare | FLR | 0,312720 | 0,305782 | 0,312992 | |
Aptos | APT | 30,99 | 27,12 | 30,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 41,82 | |
| NEAR Protocol | NEAR | 158,22 | |
| Arbitrum | ARB | 9,70 | |
| Uniswap | UNI | 384,36 | |
| MemeCore | M | 62,44 | |
| Aptos | APT | 30,99 | |
| Canton | CC | 5,25 | |
| Render | RENDER | 73,85 | |
| Jupiter | JUP | 11,78 | |
| Ondo | ONDO | 18,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 5,57 | |
| Bitway | BTW | 34,58 | |
| Rain | RAIN | 0,62 | |
| World Liberty Financial | WLFI | 2,84 | |
| Stable | STABLE | 1,17 | |
| LEO Token | LEO | 433,66 | |
| HTX DAO | HTX | 0,000081 | |
| Ondo US Dollar Yield | USDY | 55,74 | |
| Ethena USDe | USDE | 48,74 | |
| TRON | TRX | 16,38 |










