Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.807,00 | 3.816.981,00 | 3.900.155,00 | |
Ethereum | ETH | 113.324,00 | 111.998,00 | 115.137,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.726,00 | 34.555,00 | 35.081,00 | |
XRP | XRP | 63,19 | 62,29 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,01 | |
Solana | SOL | 4.603,84 | 4.561,90 | 4.691,77 | |
TRON | TRX | 16,08 | 15,99 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,54 | 51,48 | 52,47 | |
Zcash | ZEC | 60.462,00 | 56.145,00 | 62.182,00 | |
Hyperliquid | HYPE | 4.227,71 | 4.129,03 | 4.387,19 | |
Monero | XMR | 31.432,00 | 30.208,00 | 31.813,00 | |
Dogecoin | DOGE | 3,73 | 3,68 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,06 | |
WhiteBIT Coin | WBT | 3.705,48 | 3.668,75 | 3.750,46 | |
LEO Token | LEO | 465,12 | 463,10 | 470,45 | |
Chainlink | LINK | 547,06 | 550,54 | 564,36 | |
Cardano | ADA | 9,43 | 9,27 | 9,61 | |
Stellar | XLM | 8,01 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.644,39 | 13.661,87 | 13.916,82 | |
NEAR Protocol | NEAR | 191,29 | 187,21 | 196,43 | |
Rain | RAIN | 0,330329 | 0,306087 | 0,344803 | |
Ethena USDe | USDE | 49,98 | 49,91 | 49,99 | |
Dai | DAI | 50,02 | 50,01 | 50,03 | |
Uniswap | UNI | 358,23 | 340,47 | 369,56 | |
Litecoin | LTC | 2.686,83 | 2.676,20 | 2.752,49 | |
Canton | CC | 4,80 | 4,65 | 4,89 | |
USD1 | USD1 | 49,93 | 49,86 | 49,96 | |
Avalanche | AVAX | 422,48 | 414,24 | 433,72 | |
Sui | SUI | 44,22 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,50 | 57,31 | 59,45 | |
Tether Gold | XAUT | 196.612,00 | 194.414,00 | 197.847,00 | |
Hedera | HBAR | 3,45 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Quant | QNT | 9.554,02 | 9.516,76 | 10.011,91 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Shiba Inu | SHIB | 0,000229 | 0,000227 | 0,000233 | |
Bittensor | TAO | 11.196,13 | 10.996,30 | 11.427,82 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,50 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,56 | 57,48 | 57,62 | |
Ethena | ENA | 8,56 | 8,34 | 8,90 | |
OKB | OKB | 5.368,33 | 5.352,59 | 5.496,67 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000242 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 43,08 | 41,28 | 43,31 | |
Pump.fun | PUMP | 0,213489 | 0,194821 | 0,220893 | |
Aave | AAVE | 6.306,32 | 6.191,38 | 6.491,38 | |
Ondo | ONDO | 19,26 | 18,97 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,82 | 56,97 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 197.148,00 | 195.107,00 | 198.507,00 | |
Aster | ASTER | 34,86 | 34,48 | 35,18 | |
United Stables | U | 49,94 | 49,92 | 49,96 | |
Polkadot | DOT | 46,65 | 46,32 | 47,43 | |
World Liberty Financial | WLFI | 2,48 | 2,48 | 2,60 | |
Mantle | MNT | 23,38 | 23,38 | 23,76 | |
Sky | SKY | 3,24 | 3,19 | 3,32 | |
Morpho | MORPHO | 107,14 | 103,90 | 111,45 | |
USDD | USDD | 49,86 | 49,79 | 49,96 | |
Bitway | BTW | 48,06 | 43,73 | 53,04 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,65 | 18,17 | 19,03 | |
Internet Computer | ICP | 123,94 | 120,44 | 125,69 | |
BFUSD | BFUSD | 49,95 | 49,90 | 49,96 | |
Bitget Token | BGB | 86,94 | 86,70 | 88,32 | |
USDGO | USDGO | 50,01 | 50,01 | 50,03 | |
JUST | JST | 7,13 | 7,03 | 7,15 | |
Ethereum Classic | ETC | 349,84 | 344,11 | 354,17 | |
Venice Token | VVV | 1.118,80 | 1.025,66 | 1.144,32 | |
Arbitrum | ARB | 7,82 | 7,57 | 8,13 | |
Gate | GT | 480,80 | 472,95 | 484,69 | |
KuCoin | KCS | 357,49 | 353,47 | 362,07 | |
POL (ex-MATIC) | POL | 4,57 | 4,34 | 4,69 | |
Open USD | OUSD | 49,97 | 49,94 | 50,04 | |
Pi Network | PI | 3,81 | 3,76 | 3,85 | |
Kaspa | KAS | 1,54 | 1,49 | 1,61 | |
Algorand | ALGO | 4,63 | 4,52 | 4,74 | |
Lighter | LIT | 166,36 | 151,75 | 172,52 | |
Jupiter | JUP | 12,29 | 11,99 | 12,62 | |
Render | RENDER | 74,14 | 74,02 | 76,63 | |
Cosmos Hub | ATOM | 69,93 | 69,79 | 72,35 | |
NEXO | NEXO | 37,25 | 36,79 | 37,68 | |
LayerZero | ZRO | 93,11 | 83,98 | 95,78 | |
Injective | INJ | 360,42 | 341,91 | 371,15 | |
Filecoin | FIL | 42,61 | 42,86 | 44,37 | |
GHO | GHO | 49,93 | 49,91 | 49,95 | |
Midnight | NIGHT | 2,10 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,59 | 563,38 | 563,59 | |
XDC Network | XDC | 1,54 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 93,35 | 91,07 | 95,62 | |
Stacks | STX | 16,22 | 15,91 | 16,66 | |
Dash | DASH | 2.282,63 | 2.270,72 | 2.335,14 | |
Ether.fi | ETHFI | 28,59 | 28,46 | 29,75 | |
Beldex | BDX | 3,61 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,79 | 52,77 | 52,79 | |
Aptos | APT | 30,63 | 30,32 | 31,42 | |
Usual USD | USD0 | 49,95 | 49,95 | 49,97 | |
Pearl | PEARL | 72,91 | 67,38 | 73,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 93,11 | |
| Lighter | LIT | 166,36 | |
| Pump.fun | PUMP | 0,213489 | |
| Zcash | ZEC | 60.462,00 | |
| Venice Token | VVV | 1.118,80 | |
| POL (ex-MATIC) | POL | 4,57 | |
| Monero | XMR | 31.432,00 | |
| Midnight | NIGHT | 2,10 | |
| Injective | INJ | 360,42 | |
| Canton | CC | 4,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,330329 | |
| Kaspa | KAS | 1,54 | |
| Filecoin | FIL | 42,61 | |
| Cosmos Hub | ATOM | 69,93 | |
| Chainlink | LINK | 547,06 | |
| OKB | OKB | 5.368,33 | |
| Quant | QNT | 9.554,02 | |
| Render | RENDER | 74,14 | |
| Aptos | APT | 30,63 | |
| NEAR Protocol | NEAR | 191,29 |










