Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.030.758,00 | 3.901.108,00 | 4.053.976,00 | |
Ethereum | ETH | 121.290,00 | 115.619,00 | 122.257,00 | |
Tether | USDT | 50,02 | 49,99 | 50,02 | |
BNB | BNB | 35.745,00 | 34.925,00 | 36.173,00 | |
XRP | XRP | 66,21 | 63,85 | 66,94 | |
USDC | USDC | 50,04 | 50,01 | 50,04 | |
Solana | SOL | 4.834,45 | 4.627,35 | 4.897,81 | |
TRON | TRX | 15,94 | 15,93 | 16,12 | |
Figure Heloc | FIGR_HELOC | 52,34 | 51,45 | 52,35 | |
Zcash | ZEC | 66.084,00 | 63.607,00 | 67.415,00 | |
Hyperliquid | HYPE | 4.172,42 | 4.141,75 | 4.427,41 | |
Dogecoin | DOGE | 3,85 | 3,73 | 3,91 | |
Monero | XMR | 31.782,00 | 31.274,00 | 32.343,00 | |
USDS | USDS | 50,06 | 50,00 | 50,07 | |
WhiteBIT Coin | WBT | 3.897,00 | 3.748,31 | 3.919,67 | |
Chainlink | LINK | 581,48 | 553,08 | 588,93 | |
LEO Token | LEO | 467,96 | 466,02 | 468,42 | |
Cardano | ADA | 9,96 | 9,45 | 10,06 | |
Stellar | XLM | 8,38 | 8,11 | 8,54 | |
Bitcoin Cash | BCH | 14.340,96 | 13.618,64 | 14.292,04 | |
NEAR Protocol | NEAR | 201,92 | 198,36 | 212,96 | |
Uniswap | UNI | 380,94 | 363,04 | 390,54 | |
Dai | DAI | 50,06 | 50,03 | 50,08 | |
Ethena USDe | USDE | 50,02 | 49,97 | 50,03 | |
Litecoin | LTC | 2.808,30 | 2.725,19 | 2.849,22 | |
Rain | RAIN | 0,297804 | 0,289893 | 0,317937 | |
Canton | CC | 5,14 | 4,84 | 5,25 | |
Avalanche | AVAX | 439,26 | 431,23 | 455,53 | |
Sui | SUI | 46,52 | 44,93 | 47,74 | |
USD1 | USD1 | 49,97 | 49,95 | 50,00 | |
Gram (prev. Toncoin) | GRAM | 58,40 | 58,03 | 60,20 | |
Tether Gold | XAUT | 205.424,00 | 200.919,00 | 206.302,00 | |
Hedera | HBAR | 3,66 | 3,51 | 3,70 | |
Quant | QNT | 10.326,74 | 9.682,65 | 10.529,00 | |
Global Dollar | USDG | 50,06 | 50,04 | 50,07 | |
Shiba Inu | SHIB | 0,000237 | 0,000232 | 0,000242 | |
Bittensor | TAO | 11.835,96 | 11.370,15 | 11.993,19 | |
PayPal USD | PYUSD | 50,06 | 50,01 | 50,06 | |
Cronos | CRO | 2,62 | 2,53 | 2,64 | |
Ripple USD | RLUSD | 50,06 | 50,03 | 50,07 | |
Ethena | ENA | 9,06 | 8,86 | 9,50 | |
Ondo US Dollar Yield | USDY | 57,57 | 57,44 | 57,72 | |
OKB | OKB | 5.580,98 | 5.378,32 | 5.662,77 | |
Circle USYC | USYC | 57,19 | 57,18 | 57,19 | |
Pepe | PEPE | 0,000250 | 0,000244 | 0,000264 | |
Aave | AAVE | 6.663,51 | 6.496,71 | 6.838,75 | |
Ondo | ONDO | 20,48 | 19,86 | 20,99 | |
Pump.fun | PUMP | 0,216563 | 0,207453 | 0,227319 | |
MemeCore | M | 41,59 | 41,18 | 43,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,05 | 50,05 | 50,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,22 | 57,06 | 57,32 | |
PAX Gold | PAXG | 205.992,00 | 201.493,00 | 206.861,00 | |
Falcon USD | USDF | 49,72 | 49,64 | 49,79 | |
Aster | ASTER | 35,36 | 34,78 | 35,59 | |
Polkadot | DOT | 47,59 | 46,92 | 49,64 | |
United Stables | U | 50,01 | 49,96 | 50,00 | |
Morpho | MORPHO | 112,72 | 108,33 | 114,21 | |
Sky | SKY | 3,37 | 3,27 | 3,42 | |
Mantle | MNT | 23,86 | 22,83 | 24,24 | |
Bitway | BTW | 51,63 | 50,25 | 58,14 | |
World Liberty Financial | WLFI | 2,34 | 2,32 | 2,55 | |
USDD | USDD | 49,99 | 49,90 | 49,99 | |
Internet Computer | ICP | 132,22 | 125,65 | 132,64 | |
Worldcoin | WLD | 19,06 | 18,53 | 20,06 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,99 | 49,96 | 50,00 | |
Bitget Token | BGB | 87,86 | 87,08 | 89,55 | |
Ethereum Classic | ETC | 370,53 | 354,00 | 370,60 | |
USDGO | USDGO | 50,06 | 50,02 | 50,07 | |
JUST | JST | 7,08 | 6,98 | 7,09 | |
Arbitrum | ARB | 8,21 | 8,01 | 8,61 | |
Venice Token | VVV | 1.085,07 | 1.052,81 | 1.232,12 | |
POL (ex-MATIC) | POL | 4,90 | 4,68 | 4,88 | |
KuCoin | KCS | 372,42 | 361,43 | 376,46 | |
Gate | GT | 491,54 | 475,48 | 509,03 | |
Open USD | OUSD | 50,03 | 49,88 | 51,14 | |
Algorand | ALGO | 4,98 | 4,71 | 5,04 | |
Kaspa | KAS | 1,61 | 1,56 | 1,64 | |
Lighter | LIT | 175,09 | 164,87 | 177,94 | |
Pi Network | PI | 3,86 | 3,76 | 3,87 | |
Jupiter | JUP | 13,18 | 12,44 | 13,31 | |
Render | RENDER | 80,85 | 76,25 | 81,89 | |
Injective | INJ | 413,19 | 380,52 | 409,86 | |
Cosmos Hub | ATOM | 76,01 | 70,92 | 76,68 | |
NEXO | NEXO | 38,53 | 37,09 | 39,43 | |
Filecoin | FIL | 43,40 | 42,57 | 45,07 | |
LayerZero | ZRO | 90,70 | 88,09 | 96,12 | |
Midnight | NIGHT | 2,13 | 2,12 | 2,25 | |
GHO | GHO | 49,98 | 49,96 | 49,99 | |
PancakeSwap | CAKE | 100,64 | 95,32 | 102,21 | |
Stacks | STX | 17,45 | 16,89 | 18,25 | |
XDC Network | XDC | 1,58 | 1,55 | 1,60 | |
Dash | DASH | 2.431,15 | 2.323,83 | 2.496,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,91 | 563,85 | 563,91 | |
Pearl | PEARL | 81,96 | 72,48 | 84,52 | |
Ether.fi | ETHFI | 30,06 | 29,10 | 31,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,82 | 52,81 | 52,82 | |
Beldex | BDX | 3,65 | 3,59 | 3,78 | |
Aptos | APT | 32,15 | 31,23 | 32,95 | |
Usual USD | USD0 | 49,97 | 49,96 | 50,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 81,96 | |
| Injective | INJ | 413,19 | |
| Cosmos Hub | ATOM | 76,01 | |
| Quant | QNT | 10.326,74 | |
| Lighter | LIT | 175,09 | |
| Algorand | ALGO | 4,98 | |
| PancakeSwap | CAKE | 100,64 | |
| POL (ex-MATIC) | POL | 4,90 | |
| Ethereum | ETH | 121.290,00 | |
| Render | RENDER | 80,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.085,07 | |
| World Liberty Financial | WLFI | 2,34 | |
| LayerZero | ZRO | 90,70 | |
| Rain | RAIN | 0,297804 | |
| Worldcoin | WLD | 19,06 | |
| Pump.fun | PUMP | 0,216563 | |
| Hyperliquid | HYPE | 4.172,42 | |
| MemeCore | M | 41,59 | |
| Pepe | PEPE | 0,000250 | |
| Midnight | NIGHT | 2,13 |










