Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.886.949,00 | 3.786.451,00 | 3.901.256,00 | |
Ethereum | ETH | 114.518,00 | 111.375,00 | 115.133,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 34.910,00 | 34.085,00 | 35.079,00 | |
XRP | XRP | 63,67 | 62,15 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,01 | |
Solana | SOL | 4.635,65 | 4.507,10 | 4.691,59 | |
TRON | TRX | 16,11 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 62.709,00 | 56.227,00 | 62.868,00 | |
Hyperliquid | HYPE | 4.213,75 | 4.069,18 | 4.387,03 | |
Monero | XMR | 31.633,00 | 30.419,00 | 31.898,00 | |
Dogecoin | DOGE | 3,73 | 3,62 | 3,78 | |
USDS | USDS | 50,02 | 49,98 | 50,05 | |
WhiteBIT Coin | WBT | 3.736,91 | 3.637,92 | 3.751,98 | |
LEO Token | LEO | 465,32 | 463,08 | 467,69 | |
Chainlink | LINK | 549,69 | 532,55 | 564,34 | |
Cardano | ADA | 9,49 | 9,17 | 9,61 | |
Stellar | XLM | 8,13 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.723,47 | 13.301,39 | 13.900,78 | |
NEAR Protocol | NEAR | 195,52 | 185,11 | 196,57 | |
Dai | DAI | 50,04 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Rain | RAIN | 0,314391 | 0,306075 | 0,344790 | |
Uniswap | UNI | 366,11 | 347,89 | 369,55 | |
Litecoin | LTC | 2.708,29 | 2.611,18 | 2.752,38 | |
Canton | CC | 4,90 | 4,66 | 4,92 | |
Avalanche | AVAX | 427,70 | 414,25 | 433,71 | |
USD1 | USD1 | 49,93 | 49,90 | 49,96 | |
Sui | SUI | 44,48 | 42,97 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,78 | 56,96 | 59,02 | |
Tether Gold | XAUT | 200.043,00 | 194.406,00 | 199.717,00 | |
Hedera | HBAR | 3,48 | 3,39 | 3,53 | |
Quant | QNT | 9.679,25 | 9.278,08 | 10.011,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000232 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,98 | 50,05 | |
Bittensor | TAO | 11.372,72 | 10.911,75 | 11.427,39 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,52 | 2,45 | 2,55 | |
Ethena | ENA | 9,06 | 8,34 | 9,03 | |
Ondo US Dollar Yield | USDY | 57,57 | 57,48 | 57,63 | |
OKB | OKB | 5.411,24 | 5.308,54 | 5.496,46 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000248 | 0,000233 | 0,000250 | |
Aave | AAVE | 6.449,28 | 6.177,58 | 6.491,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Pump.fun | PUMP | 0,214168 | 0,195160 | 0,220884 | |
MemeCore | M | 42,50 | 41,23 | 43,31 | |
Ondo | ONDO | 19,91 | 18,88 | 19,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 200.658,00 | 195.099,00 | 200.319,00 | |
Aster | ASTER | 35,16 | 34,40 | 35,21 | |
Polkadot | DOT | 47,10 | 45,59 | 47,43 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
World Liberty Financial | WLFI | 2,48 | 2,29 | 2,60 | |
Morpho | MORPHO | 110,20 | 103,90 | 111,44 | |
Sky | SKY | 3,29 | 3,18 | 3,32 | |
Mantle | MNT | 23,14 | 22,64 | 23,75 | |
Bitway | BTW | 50,65 | 43,73 | 53,04 | |
USDD | USDD | 49,94 | 49,79 | 49,96 | |
Worldcoin | WLD | 19,15 | 18,14 | 19,30 | |
Internet Computer | ICP | 125,68 | 120,62 | 126,42 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,94 | 49,91 | 49,96 | |
Bitget Token | BGB | 86,99 | 86,10 | 87,66 | |
USDGO | USDGO | 50,00 | 50,00 | 50,03 | |
JUST | JST | 7,14 | 7,04 | 7,16 | |
Ethereum Classic | ETC | 352,87 | 342,78 | 354,78 | |
Venice Token | VVV | 1.146,17 | 1.025,62 | 1.144,28 | |
Arbitrum | ARB | 7,99 | 7,61 | 8,13 | |
KuCoin | KCS | 359,83 | 354,30 | 362,05 | |
Gate | GT | 477,97 | 473,07 | 484,67 | |
POL (ex-MATIC) | POL | 4,66 | 4,34 | 4,69 | |
Open USD | OUSD | 49,96 | 49,94 | 50,17 | |
Kaspa | KAS | 1,57 | 1,49 | 1,57 | |
Pi Network | PI | 3,73 | 3,61 | 3,85 | |
Algorand | ALGO | 4,65 | 4,50 | 4,74 | |
Jupiter | JUP | 12,44 | 11,91 | 12,62 | |
Lighter | LIT | 164,43 | 151,75 | 172,51 | |
Render | RENDER | 75,70 | 72,36 | 76,63 | |
Cosmos Hub | ATOM | 70,92 | 68,98 | 72,30 | |
NEXO | NEXO | 37,28 | 36,52 | 37,68 | |
LayerZero | ZRO | 92,75 | 83,98 | 95,77 | |
Injective | INJ | 370,88 | 347,56 | 371,13 | |
Filecoin | FIL | 42,91 | 41,50 | 44,37 | |
Midnight | NIGHT | 2,13 | 1,99 | 2,15 | |
GHO | GHO | 49,94 | 49,90 | 49,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,57 | 563,35 | 563,57 | |
Stacks | STX | 16,64 | 15,92 | 16,79 | |
PancakeSwap | CAKE | 94,07 | 91,07 | 95,62 | |
XDC Network | XDC | 1,54 | 1,51 | 1,59 | |
Dash | DASH | 2.312,27 | 2.209,73 | 2.335,06 | |
Ether.fi | ETHFI | 29,13 | 27,72 | 29,75 | |
Beldex | BDX | 3,65 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,33 | 29,74 | 31,42 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 73,25 | 67,38 | 73,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 62.709,00 | |
| Bitway | BTW | 50,65 | |
| Pump.fun | PUMP | 0,214168 | |
| LayerZero | ZRO | 92,75 | |
| Venice Token | VVV | 1.146,17 | |
| Ethena | ENA | 9,06 | |
| POL (ex-MATIC) | POL | 4,66 | |
| Injective | INJ | 370,88 | |
| Pepe | PEPE | 0,000248 | |
| Pearl | PEARL | 73,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,48 | |
| Pi Network | PI | 3,73 | |
| Mantle | MNT | 23,14 | |
| Filecoin | FIL | 42,91 | |
| Cosmos Hub | ATOM | 70,92 | |
| LEO Token | LEO | 465,32 | |
| Bitget Token | BGB | 86,99 | |
| NEXO | NEXO | 37,28 | |
| Chainlink | LINK | 549,69 | |
| Figure Heloc | FIGR_HELOC | 51,53 |










