Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.914.658,00 | 3.786.492,00 | 3.913.458,00 | |
Ethereum | ETH | 115.811,00 | 111.376,00 | 115.380,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 35.109,00 | 34.086,00 | 35.164,00 | |
XRP | XRP | 63,93 | 62,15 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,01 | |
Solana | SOL | 4.659,11 | 4.507,15 | 4.691,64 | |
TRON | TRX | 16,11 | 16,04 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 64.369,00 | 56.331,00 | 64.228,00 | |
Hyperliquid | HYPE | 4.276,44 | 4.069,22 | 4.387,07 | |
Monero | XMR | 31.987,00 | 30.935,00 | 32.211,00 | |
Dogecoin | DOGE | 3,76 | 3,62 | 3,78 | |
USDS | USDS | 50,03 | 49,96 | 50,05 | |
WhiteBIT Coin | WBT | 3.767,88 | 3.637,96 | 3.762,57 | |
Chainlink | LINK | 559,03 | 532,56 | 564,34 | |
LEO Token | LEO | 465,59 | 463,14 | 467,70 | |
Cardano | ADA | 9,58 | 9,17 | 9,61 | |
Stellar | XLM | 8,20 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.841,16 | 13.301,53 | 13.900,92 | |
NEAR Protocol | NEAR | 203,02 | 185,11 | 201,40 | |
Dai | DAI | 50,03 | 50,01 | 50,04 | |
Uniswap | UNI | 373,53 | 347,89 | 376,67 | |
Ethena USDe | USDE | 49,96 | 49,92 | 49,99 | |
Rain | RAIN | 0,310680 | 0,306078 | 0,332777 | |
Litecoin | LTC | 2.732,09 | 2.611,21 | 2.752,41 | |
Canton | CC | 4,96 | 4,69 | 4,99 | |
Avalanche | AVAX | 432,29 | 415,03 | 433,71 | |
Sui | SUI | 45,54 | 42,97 | 45,29 | |
USD1 | USD1 | 49,94 | 49,91 | 49,96 | |
Gram (prev. Toncoin) | GRAM | 59,05 | 56,96 | 59,02 | |
Tether Gold | XAUT | 200.915,00 | 194.408,00 | 200.742,00 | |
Hedera | HBAR | 3,53 | 3,39 | 3,53 | |
Quant | QNT | 9.689,44 | 9.278,18 | 10.011,64 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000235 | 0,000225 | 0,000234 | |
PayPal USD | PYUSD | 50,03 | 49,97 | 50,05 | |
Bittensor | TAO | 11.532,37 | 10.911,87 | 11.476,05 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,56 | 2,45 | 2,55 | |
Ethena | ENA | 9,07 | 8,39 | 9,18 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,48 | 57,63 | |
OKB | OKB | 5.449,44 | 5.308,60 | 5.496,52 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000255 | 0,000234 | 0,000251 | |
Pump.fun | PUMP | 0,222121 | 0,197481 | 0,220937 | |
Aave | AAVE | 6.576,64 | 6.177,64 | 6.553,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Ondo | ONDO | 20,16 | 18,88 | 20,10 | |
MemeCore | M | 42,48 | 41,23 | 43,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 201.451,00 | 195.101,00 | 201.289,00 | |
Aster | ASTER | 35,19 | 34,40 | 35,26 | |
Polkadot | DOT | 47,78 | 45,59 | 47,63 | |
United Stables | U | 49,95 | 49,92 | 49,96 | |
World Liberty Financial | WLFI | 2,49 | 2,29 | 2,60 | |
Morpho | MORPHO | 111,84 | 103,90 | 111,93 | |
Bitway | BTW | 51,84 | 43,73 | 53,53 | |
Sky | SKY | 3,33 | 3,18 | 3,32 | |
Mantle | MNT | 23,13 | 22,64 | 23,75 | |
Worldcoin | WLD | 19,70 | 18,14 | 19,81 | |
USDD | USDD | 49,91 | 49,79 | 49,96 | |
Internet Computer | ICP | 126,71 | 120,62 | 126,98 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,94 | 49,91 | 49,96 | |
Bitget Token | BGB | 87,00 | 86,10 | 87,66 | |
Venice Token | VVV | 1.208,36 | 1.025,67 | 1.215,67 | |
USDGO | USDGO | 50,00 | 49,99 | 50,03 | |
Ethereum Classic | ETC | 356,13 | 342,78 | 355,78 | |
JUST | JST | 7,01 | 7,01 | 7,18 | |
Arbitrum | ARB | 8,05 | 7,66 | 8,13 | |
KuCoin | KCS | 361,94 | 354,47 | 362,06 | |
Gate | GT | 476,45 | 473,08 | 484,68 | |
POL (ex-MATIC) | POL | 4,67 | 4,36 | 4,69 | |
Open USD | OUSD | 49,96 | 49,94 | 50,25 | |
Kaspa | KAS | 1,60 | 1,49 | 1,59 | |
Algorand | ALGO | 4,73 | 4,50 | 4,74 | |
Pi Network | PI | 3,77 | 3,61 | 3,85 | |
Jupiter | JUP | 12,69 | 11,91 | 12,64 | |
Lighter | LIT | 165,23 | 153,48 | 172,51 | |
Render | RENDER | 77,24 | 72,36 | 76,82 | |
Cosmos Hub | ATOM | 71,25 | 68,99 | 72,30 | |
LayerZero | ZRO | 95,81 | 86,88 | 97,07 | |
Injective | INJ | 379,74 | 350,42 | 382,38 | |
NEXO | NEXO | 37,46 | 36,52 | 37,68 | |
Filecoin | FIL | 43,28 | 41,51 | 44,37 | |
Midnight | NIGHT | 2,16 | 2,01 | 2,16 | |
GHO | GHO | 49,95 | 49,91 | 49,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,58 | 563,36 | 563,58 | |
Stacks | STX | 16,89 | 15,95 | 17,36 | |
PancakeSwap | CAKE | 95,92 | 91,18 | 96,06 | |
XDC Network | XDC | 1,56 | 1,51 | 1,59 | |
Dash | DASH | 2.363,11 | 2.209,75 | 2.359,67 | |
Ether.fi | ETHFI | 29,39 | 27,72 | 29,75 | |
Beldex | BDX | 3,63 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,75 | 29,74 | 31,79 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 72,78 | 67,38 | 73,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.208,36 | |
| Zcash | ZEC | 64.369,00 | |
| Pump.fun | PUMP | 0,222121 | |
| LayerZero | ZRO | 95,81 | |
| Bitway | BTW | 51,84 | |
| Pepe | PEPE | 0,000255 | |
| Injective | INJ | 379,74 | |
| Ethena | ENA | 9,07 | |
| NEAR Protocol | NEAR | 203,02 | |
| Lighter | LIT | 165,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,310680 | |
| World Liberty Financial | WLFI | 2,49 | |
| Mantle | MNT | 23,13 | |
| JUST | JST | 7,01 | |
| Pi Network | PI | 3,77 | |
| Figure Heloc | FIGR_HELOC | 51,53 | |
| USDGO | USDGO | 50,00 | |
| Bitget Token | BGB | 87,00 | |
| Ripple USD | RLUSD | 50,02 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 |










