Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.891.722,00 | 3.816.746,00 | 3.899.915,00 | |
Ethereum | ETH | 114.557,00 | 111.991,00 | 115.130,00 | |
Tether | USDT | 49,98 | 49,95 | 49,98 | |
BNB | BNB | 35.048,00 | 34.553,00 | 35.079,00 | |
XRP | XRP | 64,02 | 62,28 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,00 | |
Solana | SOL | 4.672,15 | 4.561,62 | 4.691,48 | |
TRON | TRX | 16,11 | 15,96 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,59 | 51,48 | 52,47 | |
Zcash | ZEC | 61.764,00 | 56.142,00 | 62.178,00 | |
Hyperliquid | HYPE | 4.279,75 | 4.128,78 | 4.386,92 | |
Monero | XMR | 31.651,00 | 30.195,00 | 31.811,00 | |
Dogecoin | DOGE | 3,78 | 3,68 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.740,15 | 3.668,53 | 3.750,22 | |
LEO Token | LEO | 464,02 | 463,07 | 470,75 | |
Chainlink | LINK | 556,17 | 550,51 | 564,32 | |
Cardano | ADA | 9,55 | 9,27 | 9,61 | |
Stellar | XLM | 8,15 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.781,17 | 13.661,03 | 13.915,97 | |
NEAR Protocol | NEAR | 193,19 | 187,20 | 196,42 | |
Rain | RAIN | 0,328101 | 0,306068 | 0,344782 | |
Ethena USDe | USDE | 49,98 | 49,91 | 49,99 | |
Dai | DAI | 50,03 | 50,01 | 50,03 | |
Uniswap | UNI | 362,06 | 340,45 | 369,54 | |
Litecoin | LTC | 2.733,70 | 2.676,04 | 2.752,32 | |
Canton | CC | 4,85 | 4,65 | 4,89 | |
Avalanche | AVAX | 426,80 | 414,21 | 433,70 | |
USD1 | USD1 | 49,96 | 49,85 | 49,96 | |
Sui | SUI | 44,98 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,82 | 57,30 | 59,44 | |
Tether Gold | XAUT | 196.254,00 | 194.402,00 | 197.835,00 | |
Hedera | HBAR | 3,50 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,02 | |
Quant | QNT | 9.644,20 | 9.516,18 | 10.011,29 | |
Shiba Inu | SHIB | 0,000232 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Bittensor | TAO | 11.377,46 | 10.995,63 | 11.427,12 | |
Ripple USD | RLUSD | 50,01 | 50,01 | 50,04 | |
Cronos | CRO | 2,53 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,59 | 57,48 | 57,61 | |
Ethena | ENA | 8,86 | 8,34 | 8,90 | |
OKB | OKB | 5.418,45 | 5.352,26 | 5.501,34 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000245 | 0,000233 | 0,000250 | |
Pump.fun | PUMP | 0,220428 | 0,194809 | 0,220879 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 43,03 | 41,27 | 43,31 | |
Aave | AAVE | 6.372,95 | 6.191,00 | 6.490,98 | |
Ondo | ONDO | 19,63 | 18,97 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,82 | 56,97 | |
Falcon USD | USDF | 49,63 | 49,60 | 49,65 | |
PAX Gold | PAXG | 196.776,00 | 195.095,00 | 198.495,00 | |
Aster | ASTER | 35,00 | 34,48 | 35,18 | |
World Liberty Financial | WLFI | 2,56 | 2,48 | 2,60 | |
Polkadot | DOT | 47,31 | 46,32 | 47,43 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Mantle | MNT | 23,57 | 23,38 | 23,75 | |
Sky | SKY | 3,30 | 3,19 | 3,32 | |
Morpho | MORPHO | 107,62 | 103,89 | 111,44 | |
Bitway | BTW | 48,89 | 43,73 | 53,04 | |
USDD | USDD | 49,86 | 49,79 | 49,96 | |
Worldcoin | WLD | 18,88 | 18,17 | 19,00 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 125,17 | 120,43 | 125,61 | |
BFUSD | BFUSD | 49,95 | 49,90 | 49,96 | |
Bitget Token | BGB | 87,51 | 86,69 | 88,46 | |
USDGO | USDGO | 50,02 | 50,00 | 50,03 | |
JUST | JST | 7,13 | 7,00 | 7,15 | |
Ethereum Classic | ETC | 353,02 | 344,09 | 354,15 | |
Venice Token | VVV | 1.140,80 | 1.025,60 | 1.144,25 | |
Arbitrum | ARB | 7,94 | 7,57 | 8,13 | |
Gate | GT | 483,74 | 472,70 | 484,66 | |
KuCoin | KCS | 359,56 | 353,45 | 362,04 | |
POL (ex-MATIC) | POL | 4,62 | 4,34 | 4,69 | |
Open USD | OUSD | 49,98 | 49,94 | 50,00 | |
Kaspa | KAS | 1,57 | 1,49 | 1,61 | |
Pi Network | PI | 3,83 | 3,76 | 3,85 | |
Lighter | LIT | 171,13 | 151,74 | 172,51 | |
Algorand | ALGO | 4,67 | 4,52 | 4,74 | |
Jupiter | JUP | 12,53 | 11,99 | 12,61 | |
Render | RENDER | 75,19 | 74,02 | 76,63 | |
Cosmos Hub | ATOM | 70,91 | 69,78 | 72,34 | |
LayerZero | ZRO | 94,57 | 83,98 | 95,77 | |
NEXO | NEXO | 37,39 | 36,79 | 37,68 | |
Injective | INJ | 364,67 | 341,89 | 371,12 | |
Filecoin | FIL | 43,21 | 42,85 | 44,37 | |
Midnight | NIGHT | 2,14 | 1,99 | 2,15 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,56 | 563,34 | 563,56 | |
PancakeSwap | CAKE | 95,40 | 91,06 | 95,62 | |
XDC Network | XDC | 1,55 | 1,52 | 1,59 | |
Stacks | STX | 16,43 | 15,91 | 16,66 | |
Dash | DASH | 2.325,11 | 2.270,58 | 2.335,00 | |
Ether.fi | ETHFI | 29,17 | 28,46 | 29,75 | |
Beldex | BDX | 3,61 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,07 | 30,32 | 31,41 | |
Usual USD | USD0 | 49,95 | 49,95 | 49,97 | |
Pearl | PEARL | 72,67 | 67,38 | 74,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 171,13 | |
| Pump.fun | PUMP | 0,220428 | |
| LayerZero | ZRO | 94,57 | |
| Zcash | ZEC | 61.764,00 | |
| Venice Token | VVV | 1.140,80 | |
| Midnight | NIGHT | 2,14 | |
| POL (ex-MATIC) | POL | 4,62 | |
| Monero | XMR | 31.651,00 | |
| Injective | INJ | 364,67 | |
| Jupiter | JUP | 12,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,328101 | |
| Pearl | PEARL | 72,67 | |
| Kaspa | KAS | 1,57 | |
| LEO Token | LEO | 464,02 | |
| Bitget Token | BGB | 87,51 | |
| Filecoin | FIL | 43,21 | |
| Gram (prev. Toncoin) | GRAM | 58,82 | |
| Cosmos Hub | ATOM | 70,91 | |
| Figure Heloc | FIGR_HELOC | 51,59 | |
| Quant | QNT | 9.644,20 |










