Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.794.355,00 | 3.803.718,00 | 3.899.858,00 | |
Ethereum | ETH | 111.667,00 | 111.989,00 | 115.128,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.193,00 | 34.195,00 | 35.078,00 | |
XRP | XRP | 62,34 | 62,33 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,00 | |
Solana | SOL | 4.520,47 | 4.529,49 | 4.691,41 | |
TRON | TRX | 16,09 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,48 | 52,47 | |
Zcash | ZEC | 58.465,00 | 56.141,00 | 62.177,00 | |
Hyperliquid | HYPE | 4.098,76 | 4.073,94 | 4.386,86 | |
Monero | XMR | 31.334,00 | 30.205,00 | 31.811,00 | |
Dogecoin | DOGE | 3,64 | 3,64 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.647,46 | 3.651,97 | 3.750,17 | |
LEO Token | LEO | 465,36 | 463,06 | 468,39 | |
Chainlink | LINK | 534,85 | 534,69 | 564,32 | |
Cardano | ADA | 9,21 | 9,22 | 9,61 | |
Stellar | XLM | 7,88 | 7,91 | 8,34 | |
Bitcoin Cash | BCH | 13.333,99 | 13.331,15 | 13.900,25 | |
NEAR Protocol | NEAR | 185,89 | 185,85 | 196,42 | |
Rain | RAIN | 0,321506 | 0,306064 | 0,344777 | |
Dai | DAI | 50,03 | 50,01 | 50,03 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Uniswap | UNI | 350,50 | 344,98 | 369,53 | |
Litecoin | LTC | 2.629,94 | 2.623,98 | 2.752,28 | |
Canton | CC | 4,76 | 4,65 | 4,89 | |
USD1 | USD1 | 49,93 | 49,86 | 49,96 | |
Avalanche | AVAX | 416,92 | 414,21 | 433,69 | |
Sui | SUI | 43,15 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 57,33 | 57,12 | 59,09 | |
Tether Gold | XAUT | 196.330,00 | 194.399,00 | 197.832,00 | |
Hedera | HBAR | 3,40 | 3,40 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,02 | |
Quant | QNT | 9.321,32 | 9.321,84 | 10.011,15 | |
PayPal USD | PYUSD | 50,01 | 49,96 | 50,05 | |
Shiba Inu | SHIB | 0,000226 | 0,000225 | 0,000233 | |
Ripple USD | RLUSD | 50,01 | 50,01 | 50,03 | |
Bittensor | TAO | 10.969,71 | 10.959,99 | 11.426,96 | |
Cronos | CRO | 2,46 | 2,45 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,57 | 57,48 | 57,61 | |
Ethena | ENA | 8,41 | 8,34 | 8,90 | |
Circle USYC | USYC | 57,15 | 57,14 | 57,15 | |
OKB | OKB | 5.313,56 | 5.315,54 | 5.496,25 | |
Pepe | PEPE | 0,000237 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Aave | AAVE | 6.208,09 | 6.199,66 | 6.490,89 | |
MemeCore | M | 41,44 | 41,27 | 43,30 | |
Pump.fun | PUMP | 0,206222 | 0,194806 | 0,220876 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,20 | 56,81 | 57,25 | |
Ondo | ONDO | 18,96 | 18,95 | 19,73 | |
Falcon USD | USDF | 49,60 | 49,60 | 49,65 | |
PAX Gold | PAXG | 196.864,00 | 195.092,00 | 198.492,00 | |
Aster | ASTER | 34,53 | 34,48 | 35,18 | |
United Stables | U | 49,93 | 49,91 | 49,96 | |
Polkadot | DOT | 45,79 | 45,83 | 47,43 | |
World Liberty Financial | WLFI | 2,44 | 2,29 | 2,60 | |
Mantle | MNT | 22,84 | 22,84 | 23,75 | |
Morpho | MORPHO | 107,04 | 103,89 | 111,44 | |
Sky | SKY | 3,19 | 3,19 | 3,32 | |
USDD | USDD | 49,94 | 49,79 | 49,96 | |
Bitway | BTW | 49,12 | 43,73 | 53,04 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,17 | 18,17 | 19,03 | |
Internet Computer | ICP | 121,46 | 121,03 | 125,68 | |
BFUSD | BFUSD | 49,95 | 49,90 | 49,96 | |
Bitget Token | BGB | 86,50 | 86,47 | 87,70 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,14 | 7,04 | 7,15 | |
Ethereum Classic | ETC | 344,61 | 344,07 | 354,14 | |
Arbitrum | ARB | 7,70 | 7,60 | 8,13 | |
Venice Token | VVV | 1.073,92 | 1.025,58 | 1.144,24 | |
Gate | GT | 476,78 | 473,06 | 484,65 | |
KuCoin | KCS | 354,80 | 353,85 | 362,04 | |
POL (ex-MATIC) | POL | 4,50 | 4,34 | 4,69 | |
Open USD | OUSD | 49,98 | 49,94 | 50,17 | |
Pi Network | PI | 3,68 | 3,61 | 3,85 | |
Kaspa | KAS | 1,50 | 1,49 | 1,58 | |
Algorand | ALGO | 4,51 | 4,51 | 4,74 | |
Jupiter | JUP | 11,96 | 11,97 | 12,61 | |
Lighter | LIT | 156,57 | 151,74 | 172,50 | |
Render | RENDER | 72,71 | 72,76 | 76,62 | |
Cosmos Hub | ATOM | 69,45 | 69,12 | 72,34 | |
NEXO | NEXO | 36,60 | 36,77 | 37,68 | |
LayerZero | ZRO | 90,28 | 83,97 | 95,77 | |
Injective | INJ | 351,16 | 347,19 | 371,12 | |
Filecoin | FIL | 41,59 | 41,74 | 44,37 | |
GHO | GHO | 49,93 | 49,90 | 49,94 | |
Midnight | NIGHT | 2,05 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,55 | 563,33 | 563,55 | |
XDC Network | XDC | 1,51 | 1,52 | 1,59 | |
Stacks | STX | 16,01 | 15,91 | 16,66 | |
PancakeSwap | CAKE | 91,58 | 91,06 | 95,62 | |
Dash | DASH | 2.219,60 | 2.216,66 | 2.334,97 | |
Beldex | BDX | 3,60 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Ether.fi | ETHFI | 27,89 | 27,86 | 29,75 | |
Usual USD | USD0 | 49,95 | 49,95 | 49,97 | |
Pearl | PEARL | 72,68 | 67,38 | 73,48 | |
Aptos | APT | 29,96 | 29,89 | 31,41 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 90,28 | |
| Bitway | BTW | 49,12 | |
| Pump.fun | PUMP | 0,206222 | |
| Monero | XMR | 31.334,00 | |
| POL (ex-MATIC) | POL | 4,50 | |
| Zcash | ZEC | 58.465,00 | |
| Lighter | LIT | 156,57 | |
| Uniswap | UNI | 350,50 | |
| Injective | INJ | 351,16 | |
| Canton | CC | 4,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,50 | |
| Pi Network | PI | 3,68 | |
| Filecoin | FIL | 41,59 | |
| Chainlink | LINK | 534,85 | |
| Dash | DASH | 2.219,60 | |
| Bitcoin Cash | BCH | 13.333,99 | |
| Mantle | MNT | 22,84 | |
| Gram (prev. Toncoin) | GRAM | 57,33 | |
| Aptos | APT | 29,96 | |
| Stellar | XLM | 7,88 |










