Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.914,00 | 3.816.882,00 | 3.900.053,00 | |
Ethereum | ETH | 113.259,00 | 111.995,00 | 115.134,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.719,00 | 34.554,00 | 35.080,00 | |
XRP | XRP | 62,64 | 62,29 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,01 | |
Solana | SOL | 4.599,74 | 4.561,78 | 4.691,65 | |
TRON | TRX | 16,13 | 15,99 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,48 | 52,47 | |
Zcash | ZEC | 60.151,00 | 56.144,00 | 62.180,00 | |
Hyperliquid | HYPE | 4.159,95 | 4.128,92 | 4.387,08 | |
Monero | XMR | 31.239,00 | 30.207,00 | 31.813,00 | |
Dogecoin | DOGE | 3,71 | 3,68 | 3,78 | |
USDS | USDS | 50,02 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.700,62 | 3.668,66 | 3.750,36 | |
LEO Token | LEO | 465,41 | 463,09 | 468,54 | |
Chainlink | LINK | 543,26 | 542,27 | 564,34 | |
Cardano | ADA | 9,35 | 9,27 | 9,61 | |
Stellar | XLM | 8,00 | 7,97 | 8,34 | |
Bitcoin Cash | BCH | 13.561,79 | 13.557,91 | 13.900,94 | |
NEAR Protocol | NEAR | 189,40 | 187,21 | 196,43 | |
Rain | RAIN | 0,324936 | 0,306079 | 0,344794 | |
Dai | DAI | 50,02 | 50,01 | 50,03 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Uniswap | UNI | 355,93 | 340,46 | 369,55 | |
Litecoin | LTC | 2.671,27 | 2.659,84 | 2.752,42 | |
Canton | CC | 4,83 | 4,65 | 4,89 | |
USD1 | USD1 | 49,94 | 49,86 | 49,96 | |
Avalanche | AVAX | 419,19 | 414,23 | 433,71 | |
Sui | SUI | 44,06 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,03 | 57,31 | 59,13 | |
Tether Gold | XAUT | 197.278,00 | 194.409,00 | 197.842,00 | |
Hedera | HBAR | 3,43 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Quant | QNT | 9.504,61 | 9.481,81 | 10.011,65 | |
PayPal USD | PYUSD | 50,01 | 49,96 | 50,05 | |
Shiba Inu | SHIB | 0,000228 | 0,000227 | 0,000233 | |
Bittensor | TAO | 11.137,70 | 10.996,02 | 11.427,53 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,49 | 2,48 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,54 | 57,48 | 57,62 | |
Ethena | ENA | 8,52 | 8,34 | 8,90 | |
OKB | OKB | 5.350,23 | 5.322,46 | 5.496,52 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000241 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 43,09 | 41,28 | 43,31 | |
Pump.fun | PUMP | 0,212286 | 0,194816 | 0,220887 | |
Aave | AAVE | 6.285,05 | 6.191,22 | 6.491,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,15 | 56,82 | 57,06 | |
Ondo | ONDO | 19,21 | 18,97 | 19,73 | |
Falcon USD | USDF | 49,61 | 49,60 | 49,65 | |
PAX Gold | PAXG | 197.843,00 | 195.102,00 | 198.502,00 | |
Aster | ASTER | 34,82 | 34,48 | 35,18 | |
United Stables | U | 49,95 | 49,92 | 49,96 | |
Polkadot | DOT | 46,41 | 46,19 | 47,43 | |
Mantle | MNT | 23,23 | 23,20 | 23,75 | |
Sky | SKY | 3,24 | 3,19 | 3,32 | |
Morpho | MORPHO | 107,51 | 103,90 | 111,44 | |
World Liberty Financial | WLFI | 2,37 | 2,29 | 2,60 | |
USDD | USDD | 49,92 | 49,79 | 49,96 | |
Bitway | BTW | 48,97 | 43,73 | 53,04 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,56 | 18,17 | 19,03 | |
Internet Computer | ICP | 123,15 | 120,44 | 125,69 | |
BFUSD | BFUSD | 49,94 | 49,90 | 49,96 | |
Bitget Token | BGB | 87,12 | 86,69 | 88,23 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,13 | 7,03 | 7,15 | |
Ethereum Classic | ETC | 348,37 | 344,10 | 354,16 | |
Venice Token | VVV | 1.113,32 | 1.025,64 | 1.144,29 | |
Arbitrum | ARB | 7,80 | 7,57 | 8,13 | |
Gate | GT | 478,70 | 473,08 | 484,68 | |
KuCoin | KCS | 357,65 | 353,46 | 362,06 | |
POL (ex-MATIC) | POL | 4,56 | 4,34 | 4,69 | |
Open USD | OUSD | 49,97 | 49,94 | 50,18 | |
Pi Network | PI | 3,81 | 3,76 | 3,85 | |
Kaspa | KAS | 1,53 | 1,49 | 1,60 | |
Algorand | ALGO | 4,59 | 4,52 | 4,74 | |
Lighter | LIT | 164,97 | 151,75 | 172,51 | |
Jupiter | JUP | 12,25 | 11,99 | 12,62 | |
Render | RENDER | 73,83 | 73,43 | 76,63 | |
Cosmos Hub | ATOM | 69,99 | 69,59 | 72,34 | |
NEXO | NEXO | 37,02 | 36,79 | 37,68 | |
LayerZero | ZRO | 92,00 | 83,98 | 95,78 | |
Injective | INJ | 357,22 | 341,90 | 371,14 | |
Filecoin | FIL | 42,29 | 42,02 | 44,37 | |
GHO | GHO | 49,93 | 49,90 | 49,95 | |
Midnight | NIGHT | 2,07 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,58 | 563,36 | 563,58 | |
XDC Network | XDC | 1,55 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 92,77 | 91,07 | 95,62 | |
Stacks | STX | 16,19 | 15,91 | 16,66 | |
Dash | DASH | 2.259,91 | 2.260,00 | 2.335,08 | |
Beldex | BDX | 3,60 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Ether.fi | ETHFI | 28,28 | 28,17 | 29,75 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Aptos | APT | 30,44 | 30,25 | 31,42 | |
Pearl | PEARL | 72,95 | 67,38 | 73,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 92,00 | |
| Pump.fun | PUMP | 0,212286 | |
| Bitway | BTW | 48,97 | |
| Lighter | LIT | 164,97 | |
| Zcash | ZEC | 60.151,00 | |
| POL (ex-MATIC) | POL | 4,56 | |
| Monero | XMR | 31.239,00 | |
| Canton | CC | 4,83 | |
| Venice Token | VVV | 1.113,32 | |
| Injective | INJ | 357,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,37 | |
| Kaspa | KAS | 1,53 | |
| Rain | RAIN | 0,324936 | |
| Dash | DASH | 2.259,91 | |
| Filecoin | FIL | 42,29 | |
| Quant | QNT | 9.504,61 | |
| OKB | OKB | 5.350,23 | |
| Ether.fi | ETHFI | 28,28 | |
| Bitcoin Cash | BCH | 13.561,79 | |
| Gram (prev. Toncoin) | GRAM | 58,03 |










