Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.898.930,00 | 3.786.375,00 | 3.901.178,00 | |
Ethereum | ETH | 115.057,00 | 111.373,00 | 115.130,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 35.096,00 | 34.085,00 | 35.079,00 | |
XRP | XRP | 63,68 | 62,14 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,00 | |
Solana | SOL | 4.645,17 | 4.507,01 | 4.691,50 | |
TRON | TRX | 16,09 | 16,04 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 63.888,00 | 56.226,00 | 63.775,00 | |
Hyperliquid | HYPE | 4.252,63 | 4.069,10 | 4.386,94 | |
Monero | XMR | 31.957,00 | 30.934,00 | 32.210,00 | |
Dogecoin | DOGE | 3,74 | 3,62 | 3,78 | |
USDS | USDS | 50,02 | 49,96 | 50,05 | |
WhiteBIT Coin | WBT | 3.750,92 | 3.637,84 | 3.751,90 | |
LEO Token | LEO | 465,40 | 463,07 | 467,68 | |
Chainlink | LINK | 555,49 | 532,54 | 564,33 | |
Cardano | ADA | 9,53 | 9,17 | 9,61 | |
Stellar | XLM | 8,15 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.760,74 | 13.301,12 | 13.900,50 | |
NEAR Protocol | NEAR | 200,19 | 185,10 | 197,53 | |
Dai | DAI | 50,02 | 50,01 | 50,04 | |
Uniswap | UNI | 373,37 | 347,88 | 369,54 | |
Ethena USDe | USDE | 49,96 | 49,91 | 49,99 | |
Rain | RAIN | 0,311494 | 0,306069 | 0,332767 | |
Litecoin | LTC | 2.731,74 | 2.611,13 | 2.752,33 | |
Canton | CC | 4,97 | 4,66 | 4,94 | |
Avalanche | AVAX | 428,03 | 415,02 | 433,70 | |
USD1 | USD1 | 49,93 | 49,90 | 49,96 | |
Sui | SUI | 45,09 | 42,97 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,66 | 56,96 | 59,02 | |
Tether Gold | XAUT | 200.374,00 | 194.402,00 | 200.736,00 | |
Hedera | HBAR | 3,51 | 3,39 | 3,53 | |
Quant | QNT | 9.670,11 | 9.277,90 | 10.011,33 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000234 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Bittensor | TAO | 11.420,09 | 10.911,53 | 11.453,55 | |
Ripple USD | RLUSD | 50,01 | 50,01 | 50,04 | |
Cronos | CRO | 2,53 | 2,45 | 2,55 | |
Ethena | ENA | 9,05 | 8,34 | 9,18 | |
Ondo US Dollar Yield | USDY | 57,59 | 57,48 | 57,62 | |
OKB | OKB | 5.411,11 | 5.308,44 | 5.496,35 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000250 | 0,000233 | 0,000251 | |
Pump.fun | PUMP | 0,219269 | 0,195157 | 0,220880 | |
Aave | AAVE | 6.516,81 | 6.177,45 | 6.491,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Ondo | ONDO | 20,03 | 18,87 | 20,02 | |
MemeCore | M | 42,30 | 41,23 | 43,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,15 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 200.927,00 | 195.095,00 | 201.283,00 | |
Aster | ASTER | 35,14 | 34,39 | 35,24 | |
Polkadot | DOT | 47,45 | 45,58 | 47,43 | |
United Stables | U | 49,95 | 49,91 | 49,96 | |
World Liberty Financial | WLFI | 2,47 | 2,29 | 2,60 | |
Morpho | MORPHO | 111,26 | 103,90 | 111,44 | |
Bitway | BTW | 51,86 | 43,73 | 53,36 | |
Sky | SKY | 3,29 | 3,18 | 3,32 | |
Mantle | MNT | 23,19 | 22,64 | 23,75 | |
USDD | USDD | 49,92 | 49,79 | 49,96 | |
Worldcoin | WLD | 19,65 | 18,14 | 19,31 | |
Internet Computer | ICP | 126,46 | 120,61 | 126,61 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,93 | 49,91 | 49,96 | |
Bitget Token | BGB | 87,31 | 86,10 | 87,66 | |
USDGO | USDGO | 50,00 | 50,00 | 50,03 | |
Venice Token | VVV | 1.193,65 | 1.025,60 | 1.171,59 | |
Ethereum Classic | ETC | 355,13 | 342,77 | 354,77 | |
JUST | JST | 7,03 | 7,04 | 7,18 | |
Arbitrum | ARB | 7,99 | 7,63 | 8,13 | |
KuCoin | KCS | 360,56 | 354,46 | 362,04 | |
Gate | GT | 479,28 | 473,06 | 484,66 | |
POL (ex-MATIC) | POL | 4,66 | 4,34 | 4,69 | |
Open USD | OUSD | 49,96 | 49,94 | 50,17 | |
Kaspa | KAS | 1,58 | 1,49 | 1,58 | |
Algorand | ALGO | 4,70 | 4,50 | 4,74 | |
Pi Network | PI | 3,75 | 3,61 | 3,85 | |
Jupiter | JUP | 12,57 | 11,91 | 12,61 | |
Lighter | LIT | 166,80 | 151,86 | 172,51 | |
Render | RENDER | 76,44 | 72,35 | 76,63 | |
Cosmos Hub | ATOM | 70,92 | 68,98 | 72,30 | |
LayerZero | ZRO | 95,16 | 84,46 | 95,77 | |
Injective | INJ | 379,67 | 348,10 | 374,47 | |
NEXO | NEXO | 37,33 | 36,52 | 37,68 | |
Filecoin | FIL | 43,12 | 41,50 | 44,37 | |
Midnight | NIGHT | 2,15 | 1,99 | 2,15 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,56 | 563,34 | 563,56 | |
Stacks | STX | 16,85 | 15,93 | 17,16 | |
PancakeSwap | CAKE | 95,77 | 91,06 | 95,75 | |
XDC Network | XDC | 1,56 | 1,51 | 1,59 | |
Dash | DASH | 2.344,67 | 2.209,68 | 2.335,01 | |
Ether.fi | ETHFI | 29,27 | 27,72 | 29,75 | |
Beldex | BDX | 3,68 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,64 | 29,74 | 31,57 | |
Usual USD | USD0 | 49,95 | 49,95 | 49,97 | |
Pearl | PEARL | 72,82 | 67,38 | 73,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 63.888,00 | |
| Venice Token | VVV | 1.193,65 | |
| LayerZero | ZRO | 95,16 | |
| Bitway | BTW | 51,86 | |
| Pump.fun | PUMP | 0,219269 | |
| Lighter | LIT | 166,80 | |
| Injective | INJ | 379,67 | |
| Ethena | ENA | 9,05 | |
| Worldcoin | WLD | 19,65 | |
| Midnight | NIGHT | 2,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,47 | |
| Rain | RAIN | 0,311494 | |
| Mantle | MNT | 23,19 | |
| JUST | JST | 7,03 | |
| Quant | QNT | 9.670,11 | |
| Filecoin | FIL | 43,12 | |
| Pi Network | PI | 3,75 | |
| Figure Heloc | FIGR_HELOC | 51,53 | |
| Bitcoin Cash | BCH | 13.760,74 | |
| USDGO | USDGO | 50,00 |










