Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.580,00 | 66.372,00 | 70.770,00 | |
Ethereum | ETH | 2.279,68 | 2.120,35 | 2.300,86 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 664,08 | 639,59 | 668,36 | |
XRP | XRP | 1,22 | 1,12 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 98,36 | 87,81 | 99,35 | |
TRON | TRX | 0,294534 | 0,290959 | 0,295754 | |
Zcash | ZEC | 1.326,76 | 1.251,45 | 1.328,77 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 80,51 | 73,16 | 80,56 | |
Dogecoin | DOGE | 0,076702 | 0,070803 | 0,076998 | |
Monero | XMR | 492,40 | 447,44 | 526,62 | |
WhiteBIT Coin | WBT | 72,41 | 68,36 | 72,81 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011725 | 0,010956 | 0,011834 | |
Chainlink | LINK | 10,69 | 9,87 | 10,81 | |
Cardano | ADA | 0,196761 | 0,174793 | 0,196167 | |
LEO Token | LEO | 7,76 | 7,67 | 7,77 | |
Stellar | XLM | 0,167473 | 0,158774 | 0,169442 | |
Uniswap | UNI | 7,69 | 6,64 | 8,17 | |
Bitcoin Cash | BCH | 227,87 | 202,68 | 225,31 | |
NEAR Protocol | NEAR | 3,26 | 2,68 | 3,33 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,32 | 46,87 | 49,95 | |
Canton | CC | 0,097332 | 0,087755 | 0,097920 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,13 | 6,60 | 7,25 | |
Hedera | HBAR | 0,068970 | 0,064677 | 0,069550 | |
Sui | SUI | 0,71 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,051874 | 0,049856 | 0,052290 | |
MemeCore | M | 1,13 | 1,03 | 1,20 | |
Bittensor | TAO | 216,60 | 200,56 | 220,18 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.809,98 | 3.772,13 | 3.823,73 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,58 | 97,13 | 102,17 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 120,49 | 110,84 | 123,18 | |
Aster | ASTER | 0,68 | 0,64 | 0,66 | |
Mantle | MNT | 0,55 | 0,494241 | 0,55 | |
Pump.fun | PUMP | 0,003707 | 0,003480 | 0,003866 | |
Ondo | ONDO | 0,344899 | 0,322525 | 0,350183 | |
Polkadot | DOT | 0,98 | 0,93 | 1,02 | |
PAX Gold | PAXG | 3.805,96 | 3.770,77 | 3.822,04 | |
World Liberty Financial | WLFI | 0,051531 | 0,050047 | 0,051600 | |
Morpho | MORPHO | 2,14 | 1,91 | 2,13 | |
Ethena | ENA | 0,145949 | 0,132804 | 0,149160 | |
Bitway | BTW | 0,54 | 0,54 | 0,63 | |
Sky | SKY | 0,060566 | 0,051411 | 0,062119 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,28 | 2,50 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,366129 | 0,329882 | 0,387299 | |
Arbitrum | ARB | 0,190506 | 0,152089 | 0,198958 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,73 | 1,67 | 1,75 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 23,99 | 21,09 | 24,22 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,10 | 6,49 | 7,16 | |
Lighter | LIT | 4,19 | 4,06 | 4,48 | |
POL (ex-MATIC) | POL | 0,092124 | 0,084128 | 0,095264 | |
Gate | GT | 8,65 | 8,10 | 8,74 | |
Kaspa | KAS | 0,032523 | 0,029169 | 0,033055 | |
Akedo | AKE | 0,038884 | 0,018300 | 0,039228 | |
KuCoin | KCS | 6,24 | 6,12 | 6,27 | |
Blockchain Capital | BCAP | 92,74 | 92,74 | 92,74 | |
Pi Network | PI | 0,074390 | 0,070547 | 0,075554 | |
JUST | JST | 0,098073 | 0,099070 | 0,103451 | |
Quant | QNT | 55,14 | 52,89 | 55,75 | |
Cosmos Hub | ATOM | 1,50 | 1,36 | 1,51 | |
Algorand | ALGO | 0,084992 | 0,078232 | 0,085975 | |
Jupiter | JUP | 0,229804 | 0,205063 | 0,236097 | |
PancakeSwap | CAKE | 2,14 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,74 | |
Dash | DASH | 54,31 | 50,08 | 54,38 | |
Render | RENDER | 1,34 | 1,23 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,81 | 0,72 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,63 | 0,54 | 0,66 | |
VeChain | VET | 0,006857 | 0,006370 | 0,006932 | |
Stable | STABLE | 0,021684 | 0,020378 | 0,022439 | |
Injective | INJ | 5,71 | 4,93 | 6,04 | |
Aerodrome Finance | AERO | 0,56 | 0,51 | 0,60 | |
Aptos | APT | 0,63 | 0,51 | 0,65 | |
Beldex | BDX | 0,065744 | 0,065663 | 0,066708 | |
Flare | FLR | 0,005772 | 0,005535 | 0,005820 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,038884 | |
| Arbitrum | ARB | 0,190506 | |
| Aptos | APT | 0,63 | |
| NEAR Protocol | NEAR | 3,26 | |
| Sky | SKY | 0,060566 | |
| Ether.fi | ETHFI | 0,63 | |
| Uniswap | UNI | 7,69 | |
| Injective | INJ | 5,71 | |
| Cardano | ADA | 0,196761 | |
| Filecoin | FIL | 0,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,54 | |
| JUST | JST | 0,098073 | |
| Beldex | BDX | 0,065744 | |
| USDGO | USDGO | 0,87 | |
| LEO Token | LEO | 7,76 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| Global Dollar | USDG | 0,87 | |
| Dai | DAI | 0,87 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | |
| Blockchain Capital | BCAP | 92,74 |









