Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.805,00 | 67.994,00 | 69.476,00 | |
Ethereum | ETH | 2.019,39 | 1.995,09 | 2.051,02 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 619,14 | 615,55 | 624,92 | |
XRP | XRP | 1,13 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 82,04 | 81,26 | 83,58 | |
TRON | TRX | 0,286698 | 0,284928 | 0,288628 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,93 | |
Zcash | ZEC | 1.078,75 | 1.000,16 | 1.107,68 | |
Hyperliquid | HYPE | 74,83 | 73,55 | 78,15 | |
Monero | XMR | 560,18 | 538,11 | 566,71 | |
Dogecoin | DOGE | 0,066412 | 0,065489 | 0,067388 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,10 | 65,35 | 66,81 | |
LEO Token | LEO | 8,29 | 8,25 | 8,38 | |
Chainlink | LINK | 9,73 | 9,81 | 10,05 | |
Cardano | ADA | 0,167587 | 0,165209 | 0,171191 | |
Stellar | XLM | 0,143025 | 0,143061 | 0,148628 | |
Bitcoin Cash | BCH | 243,00 | 243,37 | 247,91 | |
NEAR Protocol | NEAR | 3,40 | 3,33 | 3,50 | |
Rain | RAIN | 0,005908 | 0,005453 | 0,006142 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,38 | 6,06 | 6,58 | |
Litecoin | LTC | 47,80 | 47,67 | 49,03 | |
Canton | CC | 0,085346 | 0,082850 | 0,087123 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,53 | 7,38 | 7,73 | |
Sui | SUI | 0,79 | 0,77 | 0,80 | |
Gram (prev. Toncoin) | GRAM | 1,04 | 1,02 | 1,06 | |
Tether Gold | XAUT | 3.497,62 | 3.463,22 | 3.524,38 | |
Hedera | HBAR | 0,061514 | 0,061317 | 0,062898 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 170,07 | 169,53 | 178,35 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 198,71 | 195,88 | 203,57 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,044490 | 0,044344 | 0,045450 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Ethena | ENA | 0,152024 | 0,148609 | 0,158542 | |
OKB | OKB | 95,48 | 95,35 | 97,92 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,76 | 0,74 | 0,77 | |
Pump.fun | PUMP | 0,003804 | 0,003470 | 0,003935 | |
Aave | AAVE | 112,38 | 110,29 | 115,64 | |
Ondo | ONDO | 0,342728 | 0,337987 | 0,351511 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
PAX Gold | PAXG | 3.506,82 | 3.475,57 | 3.536,14 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,83 | 0,83 | 0,84 | |
World Liberty Financial | WLFI | 0,043779 | 0,044259 | 0,046375 | |
Mantle | MNT | 0,416270 | 0,416479 | 0,423174 | |
Sky | SKY | 0,057781 | 0,056819 | 0,059116 | |
Morpho | MORPHO | 1,91 | 1,85 | 1,99 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 0,86 | 0,78 | 0,94 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,332341 | 0,323740 | 0,339008 | |
Internet Computer | ICP | 2,20 | 2,15 | 2,24 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,55 | 1,54 | 1,57 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,126985 | 0,125261 | 0,127343 | |
Ethereum Classic | ETC | 6,23 | 6,13 | 6,31 | |
Venice Token | VVV | 19,91 | 18,27 | 20,38 | |
Arbitrum | ARB | 0,139188 | 0,134903 | 0,144804 | |
Gate | GT | 8,56 | 8,42 | 8,63 | |
KuCoin | KCS | 6,37 | 6,30 | 6,45 | |
POL (ex-MATIC) | POL | 0,081292 | 0,077359 | 0,083470 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,067916 | 0,067068 | 0,068503 | |
Kaspa | KAS | 0,027261 | 0,026537 | 0,028626 | |
Algorand | ALGO | 0,082330 | 0,080604 | 0,084390 | |
Lighter | LIT | 2,96 | 2,70 | 3,07 | |
Jupiter | JUP | 0,218944 | 0,213636 | 0,224732 | |
Render | RENDER | 1,32 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,25 | 1,24 | 1,29 | |
NEXO | NEXO | 0,66 | 0,66 | 0,67 | |
LayerZero | ZRO | 1,66 | 1,50 | 1,71 | |
Filecoin | FIL | 0,76 | 0,76 | 0,79 | |
Injective | INJ | 6,41 | 6,09 | 6,61 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,037368 | 0,035467 | 0,038347 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
XDC Network | XDC | 0,027512 | 0,027142 | 0,028251 | |
PancakeSwap | CAKE | 1,66 | 1,62 | 1,70 | |
Stacks | STX | 0,288512 | 0,283371 | 0,296718 | |
Dash | DASH | 40,63 | 40,45 | 41,60 | |
Ether.fi | ETHFI | 0,51 | 0,51 | 0,53 | |
Beldex | BDX | 0,064190 | 0,064098 | 0,066332 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,54 | 0,54 | 0,56 | |
Pearl | PEARL | 1,30 | 1,20 | 1,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,66 | |
| Lighter | LIT | 2,96 | |
| Pump.fun | PUMP | 0,003804 | |
| Zcash | ZEC | 1.078,75 | |
| Monero | XMR | 560,18 | |
| POL (ex-MATIC) | POL | 0,081292 | |
| Venice Token | VVV | 19,91 | |
| Midnight | NIGHT | 0,037368 | |
| Injective | INJ | 6,41 | |
| Bitway | BTW | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,027261 | |
| Rain | RAIN | 0,005908 | |
| Filecoin | FIL | 0,76 | |
| Cosmos Hub | ATOM | 1,25 | |
| OKB | OKB | 95,48 | |
| Chainlink | LINK | 9,73 | |
| Aptos | APT | 0,54 | |
| Quant | QNT | 170,07 | |
| NEAR Protocol | NEAR | 3,40 | |
| Gram (prev. Toncoin) | GRAM | 1,04 |










