Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.788,00 | 76.303,00 | 77.966,00 | |
Ethereum | ETH | 2.288,22 | 2.238,88 | 2.301,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 700,46 | 690,77 | 701,28 | |
XRP | XRP | 1,28 | 1,25 | 1,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,39 | 91,19 | 93,79 | |
TRON | TRX | 0,321969 | 0,319028 | 0,323896 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,05 | |
Zcash | ZEC | 1.233,54 | 1.122,37 | 1.243,03 | |
Hyperliquid | HYPE | 85,47 | 82,54 | 87,70 | |
Monero | XMR | 633,92 | 603,65 | 635,96 | |
Dogecoin | DOGE | 0,075507 | 0,073491 | 0,075622 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,75 | 73,34 | 74,97 | |
LEO Token | LEO | 9,28 | 9,26 | 9,41 | |
Chainlink | LINK | 11,11 | 11,01 | 11,28 | |
Cardano | ADA | 0,190951 | 0,185396 | 0,192109 | |
Stellar | XLM | 0,162968 | 0,160541 | 0,166789 | |
Bitcoin Cash | BCH | 275,62 | 273,11 | 278,20 | |
NEAR Protocol | NEAR | 3,86 | 3,74 | 3,93 | |
Rain | RAIN | 0,006569 | 0,006119 | 0,006893 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,24 | 6,81 | 7,39 | |
Litecoin | LTC | 54,63 | 53,50 | 55,02 | |
Canton | CC | 0,096808 | 0,092974 | 0,097769 | |
Avalanche | AVAX | 8,53 | 8,28 | 8,67 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,90 | 0,86 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,15 | 1,19 | |
Tether Gold | XAUT | 3.922,48 | 3.886,40 | 3.955,04 | |
Hedera | HBAR | 0,069862 | 0,068810 | 0,070584 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 192,70 | 190,24 | 200,14 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 227,28 | 219,82 | 228,45 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,050493 | 0,049762 | 0,051004 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ethena | ENA | 0,177234 | 0,166768 | 0,177915 | |
OKB | OKB | 108,35 | 107,00 | 109,98 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Pump.fun | PUMP | 0,004400 | 0,003895 | 0,004416 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,86 | 0,83 | 0,87 | |
Aave | AAVE | 127,53 | 123,77 | 129,77 | |
Ondo | ONDO | 0,392547 | 0,379286 | 0,394463 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 3.933,21 | 3.900,25 | 3.968,23 | |
Aster | ASTER | 0,70 | 0,69 | 0,70 | |
World Liberty Financial | WLFI | 0,051104 | 0,049667 | 0,052041 | |
Polkadot | DOT | 0,95 | 0,93 | 0,95 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,471037 | 0,467370 | 0,474883 | |
Sky | SKY | 0,065886 | 0,063762 | 0,066339 | |
Morpho | MORPHO | 2,15 | 2,08 | 2,23 | |
Bitway | BTW | 0,97 | 0,87 | 1,06 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,379902 | 0,363298 | 0,379862 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,50 | 2,41 | 2,51 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,75 | 1,73 | 1,77 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,142584 | 0,139951 | 0,142903 | |
Ethereum Classic | ETC | 7,06 | 6,88 | 7,08 | |
Venice Token | VVV | 22,76 | 20,50 | 22,88 | |
Arbitrum | ARB | 0,158786 | 0,151387 | 0,162498 | |
Gate | GT | 9,60 | 9,45 | 9,69 | |
KuCoin | KCS | 7,19 | 7,07 | 7,24 | |
POL (ex-MATIC) | POL | 0,092312 | 0,086811 | 0,093669 | |
Kaspa | KAS | 0,031360 | 0,029780 | 0,032124 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,076679 | 0,075263 | 0,076873 | |
Lighter | LIT | 3,41 | 3,03 | 3,45 | |
Algorand | ALGO | 0,093388 | 0,090453 | 0,094702 | |
Jupiter | JUP | 0,250598 | 0,239741 | 0,252193 | |
Render | RENDER | 1,50 | 1,48 | 1,53 | |
Cosmos Hub | ATOM | 1,42 | 1,40 | 1,45 | |
LayerZero | ZRO | 1,89 | 1,68 | 1,91 | |
NEXO | NEXO | 0,75 | 0,74 | 0,75 | |
Filecoin | FIL | 0,86 | 0,86 | 0,89 | |
Injective | INJ | 7,27 | 6,83 | 7,42 | |
Midnight | NIGHT | 0,042822 | 0,039801 | 0,043033 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,26 | 11,27 | |
PancakeSwap | CAKE | 1,91 | 1,82 | 1,91 | |
XDC Network | XDC | 0,031034 | 0,030459 | 0,031703 | |
Stacks | STX | 0,328859 | 0,317997 | 0,332974 | |
Dash | DASH | 46,46 | 45,39 | 46,68 | |
Ether.fi | ETHFI | 0,58 | 0,57 | 0,59 | |
Beldex | BDX | 0,072121 | 0,071869 | 0,074437 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,62 | 0,61 | 0,63 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,53 | 0,51 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,41 | |
| Pump.fun | PUMP | 0,004400 | |
| LayerZero | ZRO | 1,89 | |
| Zcash | ZEC | 1.233,54 | |
| Venice Token | VVV | 22,76 | |
| Midnight | NIGHT | 0,042822 | |
| POL (ex-MATIC) | POL | 0,092312 | |
| Injective | INJ | 7,27 | |
| Monero | XMR | 633,92 | |
| Ethena | ENA | 0,177234 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006569 | |
| Kaspa | KAS | 0,031360 | |
| Bitget Token | BGB | 1,75 | |
| LEO Token | LEO | 9,28 | |
| Cosmos Hub | ATOM | 1,42 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Filecoin | FIL | 0,86 | |
| Gram (prev. Toncoin) | GRAM | 1,18 | |
| Morpho | MORPHO | 2,15 | |
| Quant | QNT | 192,70 |










