Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.772,00 | 67.892,00 | 71.151,00 | |
Ethereum | ETH | 2.303,67 | 2.173,72 | 2.313,54 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 667,68 | 648,60 | 670,20 | |
XRP | XRP | 1,24 | 1,15 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,62 | 91,79 | 99,43 | |
TRON | TRX | 0,293992 | 0,293645 | 0,295998 | |
Zcash | ZEC | 1.372,69 | 1.252,49 | 1.385,84 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 80,33 | 78,01 | 82,31 | |
Dogecoin | DOGE | 0,076635 | 0,073993 | 0,077325 | |
Monero | XMR | 505,33 | 460,72 | 527,05 | |
Rain | RAIN | 0,012166 | 0,010965 | 0,012227 | |
WhiteBIT Coin | WBT | 72,55 | 69,90 | 72,87 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,97 | 10,22 | 10,89 | |
Cardano | ADA | 0,196178 | 0,185488 | 0,204441 | |
LEO Token | LEO | 7,75 | 7,67 | 7,77 | |
Stellar | XLM | 0,168533 | 0,160900 | 0,170926 | |
Uniswap | UNI | 8,00 | 7,47 | 8,20 | |
Bitcoin Cash | BCH | 218,09 | 213,76 | 230,77 | |
NEAR Protocol | NEAR | 3,25 | 3,00 | 3,40 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,00 | 47,83 | 51,54 | |
Canton | CC | 0,096511 | 0,092568 | 0,098936 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 7,99 | 6,89 | 7,88 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,18 | 1,21 | |
Hedera | HBAR | 0,070147 | 0,066693 | 0,069608 | |
Sui | SUI | 0,74 | 0,68 | 0,73 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 233,42 | 212,18 | 232,39 | |
Cronos | CRO | 0,051917 | 0,051003 | 0,052642 | |
MemeCore | M | 1,12 | 1,11 | 1,20 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.809,52 | 3.785,89 | 3.826,90 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 102,63 | 98,98 | 102,64 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 125,82 | 116,09 | 127,71 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Ondo | ONDO | 0,354859 | 0,334448 | 0,361039 | |
Ethena | ENA | 0,169330 | 0,140544 | 0,169331 | |
Morpho | MORPHO | 2,43 | 2,03 | 2,45 | |
Pump.fun | PUMP | 0,003629 | 0,003532 | 0,003869 | |
Polkadot | DOT | 0,98 | 0,96 | 1,02 | |
PAX Gold | PAXG | 3.802,51 | 3.782,39 | 3.822,89 | |
World Liberty Financial | WLFI | 0,051427 | 0,050155 | 0,051671 | |
Sky | SKY | 0,062417 | 0,056339 | 0,062723 | |
Bitway | BTW | 0,52 | 0,52 | 0,60 | |
Internet Computer | ICP | 2,50 | 2,38 | 2,53 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Worldcoin | WLD | 0,371139 | 0,359846 | 0,387619 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,056322 | 0,020898 | 0,056233 | |
Arbitrum | ARB | 0,185443 | 0,176717 | 0,198434 | |
Bitget Token | BGB | 1,75 | 1,70 | 1,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,83 | 22,06 | 25,65 | |
Ethereum Classic | ETC | 7,41 | 6,81 | 7,29 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,48 | 4,07 | 4,44 | |
POL (ex-MATIC) | POL | 0,090960 | 0,085970 | 0,095343 | |
Gate | GT | 8,78 | 8,46 | 8,90 | |
Kaspa | KAS | 0,033523 | 0,030930 | 0,033936 | |
KuCoin | KCS | 6,34 | 6,20 | 6,37 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
JUST | JST | 0,102380 | 0,097825 | 0,103536 | |
Pi Network | PI | 0,073938 | 0,071914 | 0,075616 | |
Jupiter | JUP | 0,248002 | 0,220718 | 0,245892 | |
Quant | QNT | 56,43 | 54,32 | 56,12 | |
Cosmos Hub | ATOM | 1,50 | 1,42 | 1,55 | |
Algorand | ALGO | 0,085782 | 0,081879 | 0,086818 | |
PancakeSwap | CAKE | 2,11 | 2,08 | 2,19 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Render | RENDER | 1,37 | 1,30 | 1,38 | |
Filecoin | FIL | 0,85 | 0,74 | 0,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,06 | 50,12 | 56,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Injective | INJ | 6,51 | 5,60 | 6,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
VeChain | VET | 0,007389 | 0,006462 | 0,007594 | |
Ether.fi | ETHFI | 0,64 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,59 | 0,54 | 0,60 | |
Stable | STABLE | 0,022077 | 0,020918 | 0,022457 | |
Aptos | APT | 0,64 | 0,58 | 0,68 | |
Beldex | BDX | 0,065933 | 0,065559 | 0,066873 | |
Flare | FLR | 0,005718 | 0,005574 | 0,005825 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,056322 | |
| Morpho | MORPHO | 2,43 | |
| Ethena | ENA | 0,169330 | |
| Avalanche | AVAX | 7,99 | |
| Injective | INJ | 6,51 | |
| Sky | SKY | 0,062417 | |
| VeChain | VET | 0,007389 | |
| Filecoin | FIL | 0,85 | |
| Jupiter | JUP | 0,248002 | |
| Aptos | APT | 0,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,52 | |
| PancakeSwap | CAKE | 2,11 | |
| Worldcoin | WLD | 0,371139 | |
| Pump.fun | PUMP | 0,003629 | |
| Polkadot | DOT | 0,98 | |
| Uniswap | UNI | 8,00 | |
| MemeCore | M | 1,12 | |
| Beldex | BDX | 0,065933 | |
| Cronos | CRO | 0,051917 | |
| PAX Gold | PAXG | 3.802,51 |










