Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.829,00 | 75.695,00 | 77.990,00 | |
Ethereum | ETH | 2.292,75 | 2.226,51 | 2.301,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 699,09 | 681,40 | 701,28 | |
XRP | XRP | 1,27 | 1,24 | 1,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,70 | 90,10 | 93,79 | |
TRON | TRX | 0,321710 | 0,320669 | 0,323896 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,05 | |
Zcash | ZEC | 1.267,46 | 1.124,04 | 1.274,96 | |
Hyperliquid | HYPE | 84,58 | 81,35 | 87,70 | |
Monero | XMR | 640,17 | 618,41 | 643,93 | |
Dogecoin | DOGE | 0,074500 | 0,072436 | 0,075622 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,82 | 72,73 | 75,01 | |
LEO Token | LEO | 9,30 | 9,26 | 9,35 | |
Chainlink | LINK | 11,02 | 10,65 | 11,28 | |
Cardano | ADA | 0,189861 | 0,183398 | 0,192109 | |
Stellar | XLM | 0,162170 | 0,157426 | 0,166789 | |
Bitcoin Cash | BCH | 274,34 | 265,91 | 277,89 | |
NEAR Protocol | NEAR | 3,93 | 3,70 | 3,95 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,006309 | 0,006119 | 0,006653 | |
Uniswap | UNI | 7,33 | 6,95 | 7,39 | |
Litecoin | LTC | 54,20 | 52,20 | 55,02 | |
Canton | CC | 0,098471 | 0,093223 | 0,098709 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,50 | 8,30 | 8,67 | |
Sui | SUI | 0,89 | 0,86 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,18 | |
Tether Gold | XAUT | 4.001,82 | 3.886,40 | 4.013,01 | |
Hedera | HBAR | 0,069738 | 0,067733 | 0,070584 | |
Quant | QNT | 194,12 | 185,48 | 200,14 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 226,83 | 218,14 | 228,97 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,050549 | 0,049047 | 0,051004 | |
Ethena | ENA | 0,181686 | 0,166768 | 0,183471 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 107,96 | 106,12 | 109,88 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 129,46 | 123,50 | 129,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004324 | 0,003901 | 0,004416 | |
MemeCore | M | 0,85 | 0,82 | 0,87 | |
Ondo | ONDO | 0,397904 | 0,377338 | 0,400292 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
PAX Gold | PAXG | 4.013,14 | 3.900,25 | 4.023,96 | |
Aster | ASTER | 0,70 | 0,69 | 0,70 | |
Bitway | BTW | 1,07 | 0,87 | 1,07 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,94 | 0,91 | 0,95 | |
World Liberty Financial | WLFI | 0,049424 | 0,045751 | 0,052041 | |
Morpho | MORPHO | 2,20 | 2,08 | 2,23 | |
Sky | SKY | 0,065685 | 0,063599 | 0,066339 | |
Mantle | MNT | 0,461949 | 0,452541 | 0,474883 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,382137 | 0,362555 | 0,386048 | |
Internet Computer | ICP | 2,52 | 2,41 | 2,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,74 | 1,72 | 1,75 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,141554 | 0,140669 | 0,143462 | |
Venice Token | VVV | 23,24 | 20,50 | 23,42 | |
Ethereum Classic | ETC | 7,07 | 6,85 | 7,09 | |
Arbitrum | ARB | 0,158985 | 0,152465 | 0,162498 | |
KuCoin | KCS | 7,19 | 7,09 | 7,24 | |
Gate | GT | 9,57 | 9,46 | 9,69 | |
POL (ex-MATIC) | POL | 0,092576 | 0,086811 | 0,093669 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,031355 | 0,029780 | 0,031514 | |
Algorand | ALGO | 0,093562 | 0,089908 | 0,094702 | |
Pi Network | PI | 0,074748 | 0,072181 | 0,076873 | |
Jupiter | JUP | 0,249682 | 0,238113 | 0,252193 | |
Lighter | LIT | 3,30 | 3,04 | 3,45 | |
Render | RENDER | 1,52 | 1,45 | 1,53 | |
LayerZero | ZRO | 1,91 | 1,69 | 1,91 | |
Cosmos Hub | ATOM | 1,42 | 1,38 | 1,45 | |
Injective | INJ | 7,50 | 6,96 | 7,49 | |
NEXO | NEXO | 0,75 | 0,73 | 0,75 | |
Filecoin | FIL | 0,86 | 0,83 | 0,89 | |
Midnight | NIGHT | 0,042412 | 0,039801 | 0,043033 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,342085 | 0,318467 | 0,343063 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,26 | 11,27 | |
PancakeSwap | CAKE | 1,90 | 1,82 | 1,91 | |
XDC Network | XDC | 0,030802 | 0,030144 | 0,031703 | |
Dash | DASH | 46,21 | 44,17 | 46,68 | |
Ether.fi | ETHFI | 0,58 | 0,55 | 0,59 | |
Beldex | BDX | 0,073497 | 0,071898 | 0,074437 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,63 | 0,59 | 0,63 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Pearl | PEARL | 1,44 | 1,35 | 1,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,07 | |
| LayerZero | ZRO | 1,91 | |
| Zcash | ZEC | 1.267,46 | |
| Pump.fun | PUMP | 0,004324 | |
| Venice Token | VVV | 23,24 | |
| Lighter | LIT | 3,30 | |
| Ethena | ENA | 0,181686 | |
| Injective | INJ | 7,50 | |
| Stacks | STX | 0,342085 | |
| POL (ex-MATIC) | POL | 0,092576 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006309 | |
| World Liberty Financial | WLFI | 0,049424 | |
| Mantle | MNT | 0,461949 | |
| Filecoin | FIL | 0,86 | |
| Pi Network | PI | 0,074748 | |
| Chainlink | LINK | 11,02 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Bitcoin Cash | BCH | 274,34 | |
| JUST | JST | 0,141554 | |
| Ondo US Dollar Yield | USDY | 1,15 |










