Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.292,00 | 68.097,00 | 69.581,00 | |
Ethereum | ETH | 2.036,23 | 1.998,10 | 2.054,11 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 624,36 | 616,48 | 625,86 | |
XRP | XRP | 1,14 | 1,11 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,09 | 81,39 | 83,70 | |
TRON | TRX | 0,286850 | 0,284719 | 0,289063 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,94 | |
Zcash | ZEC | 1.098,49 | 1.001,66 | 1.109,36 | |
Hyperliquid | HYPE | 76,18 | 73,66 | 78,27 | |
Monero | XMR | 562,31 | 538,74 | 567,57 | |
Dogecoin | DOGE | 0,067273 | 0,065588 | 0,067490 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,57 | 65,45 | 66,91 | |
LEO Token | LEO | 8,29 | 8,26 | 8,40 | |
Chainlink | LINK | 9,86 | 9,82 | 10,07 | |
Cardano | ADA | 0,170202 | 0,165458 | 0,171449 | |
Stellar | XLM | 0,145011 | 0,143277 | 0,148852 | |
Bitcoin Cash | BCH | 245,56 | 243,74 | 248,28 | |
NEAR Protocol | NEAR | 3,45 | 3,34 | 3,50 | |
Rain | RAIN | 0,005858 | 0,005461 | 0,006151 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,48 | 6,07 | 6,59 | |
Litecoin | LTC | 48,57 | 47,74 | 49,11 | |
Canton | CC | 0,086187 | 0,082975 | 0,087255 | |
Avalanche | AVAX | 7,62 | 7,39 | 7,74 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,80 | 0,77 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,02 | 1,06 | |
Tether Gold | XAUT | 3.504,89 | 3.468,45 | 3.529,70 | |
Hedera | HBAR | 0,062260 | 0,061410 | 0,062993 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 171,88 | 169,78 | 178,62 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 202,17 | 196,18 | 203,88 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,044890 | 0,044411 | 0,045519 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,156980 | 0,148834 | 0,158781 | |
OKB | OKB | 96,54 | 95,49 | 98,15 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003908 | 0,003476 | 0,003941 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,77 | 0,74 | 0,77 | |
Aave | AAVE | 113,74 | 110,46 | 115,81 | |
Ondo | ONDO | 0,349652 | 0,338497 | 0,352042 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
PAX Gold | PAXG | 3.513,82 | 3.480,81 | 3.541,48 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
World Liberty Financial | WLFI | 0,045630 | 0,044326 | 0,046445 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,419978 | 0,417108 | 0,423813 | |
Sky | SKY | 0,058663 | 0,056905 | 0,059205 | |
Morpho | MORPHO | 1,91 | 1,85 | 1,99 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 0,86 | 0,78 | 0,95 | |
Worldcoin | WLD | 0,337553 | 0,324228 | 0,339011 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,23 | 2,15 | 2,24 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,58 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,127132 | 0,124901 | 0,127535 | |
Ethereum Classic | ETC | 6,30 | 6,14 | 6,32 | |
Venice Token | VVV | 20,31 | 18,30 | 20,42 | |
Arbitrum | ARB | 0,141410 | 0,135107 | 0,145022 | |
Gate | GT | 8,57 | 8,43 | 8,65 | |
KuCoin | KCS | 6,42 | 6,31 | 6,46 | |
POL (ex-MATIC) | POL | 0,082221 | 0,077475 | 0,083596 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,068424 | 0,067169 | 0,068606 | |
Kaspa | KAS | 0,027843 | 0,026577 | 0,028670 | |
Lighter | LIT | 3,02 | 2,71 | 3,08 | |
Algorand | ALGO | 0,083191 | 0,080725 | 0,084517 | |
Jupiter | JUP | 0,222775 | 0,213959 | 0,225072 | |
Render | RENDER | 1,34 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,68 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,66 | 0,67 | |
Injective | INJ | 6,49 | 6,10 | 6,62 | |
Filecoin | FIL | 0,77 | 0,76 | 0,79 | |
Midnight | NIGHT | 0,038112 | 0,035521 | 0,038405 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
PancakeSwap | CAKE | 1,70 | 1,62 | 1,71 | |
XDC Network | XDC | 0,027735 | 0,027183 | 0,028293 | |
Stacks | STX | 0,292523 | 0,283799 | 0,297165 | |
Dash | DASH | 41,42 | 40,51 | 41,66 | |
Ether.fi | ETHFI | 0,52 | 0,51 | 0,53 | |
Beldex | BDX | 0,064376 | 0,064140 | 0,066432 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,30 | 1,20 | 1,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003908 | |
| Lighter | LIT | 3,02 | |
| LayerZero | ZRO | 1,68 | |
| Zcash | ZEC | 1.098,49 | |
| Venice Token | VVV | 20,31 | |
| Midnight | NIGHT | 0,038112 | |
| POL (ex-MATIC) | POL | 0,082221 | |
| Injective | INJ | 6,49 | |
| Monero | XMR | 562,31 | |
| Jupiter | JUP | 0,222775 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005858 | |
| Pearl | PEARL | 1,30 | |
| Kaspa | KAS | 0,027843 | |
| Beldex | BDX | 0,064376 | |
| Cosmos Hub | ATOM | 1,26 | |
| Filecoin | FIL | 0,77 | |
| LEO Token | LEO | 8,29 | |
| Morpho | MORPHO | 1,91 | |
| Gram (prev. Toncoin) | GRAM | 1,05 | |
| Bitget Token | BGB | 1,56 |










