Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.342,00 | 76.919,00 | 81.675,00 | |
Ethereum | ETH | 2.614,98 | 2.460,05 | 2.643,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 763,51 | 744,53 | 767,85 | |
XRP | XRP | 1,42 | 1,30 | 1,42 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 113,50 | 102,61 | 114,14 | |
TRON | TRX | 0,338342 | 0,335526 | 0,339776 | |
Zcash | ZEC | 1.560,42 | 1.437,73 | 1.585,01 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,03 | |
Hyperliquid | HYPE | 93,55 | 86,03 | 93,62 | |
Dogecoin | DOGE | 0,088411 | 0,082777 | 0,088630 | |
Monero | XMR | 578,44 | 514,04 | 605,00 | |
WhiteBIT Coin | WBT | 83,33 | 79,24 | 83,64 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013397 | 0,012587 | 0,013595 | |
Chainlink | LINK | 12,38 | 11,58 | 12,41 | |
Cardano | ADA | 0,229869 | 0,212021 | 0,229485 | |
LEO Token | LEO | 8,90 | 8,81 | 8,92 | |
Stellar | XLM | 0,194379 | 0,184698 | 0,196013 | |
Uniswap | UNI | 9,12 | 7,89 | 9,39 | |
Bitcoin Cash | BCH | 257,30 | 239,79 | 264,90 | |
NEAR Protocol | NEAR | 3,87 | 3,36 | 3,87 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,80 | 54,32 | 58,97 | |
Canton | CC | 0,112145 | 0,106259 | 0,112495 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,37 | 1,34 | 1,38 | |
Avalanche | AVAX | 8,65 | 7,72 | 8,75 | |
Hedera | HBAR | 0,079465 | 0,075906 | 0,079903 | |
Sui | SUI | 0,82 | 0,77 | 0,83 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,060426 | 0,058056 | 0,060370 | |
MemeCore | M | 1,31 | 1,23 | 1,38 | |
Bittensor | TAO | 252,60 | 238,16 | 254,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.373,40 | 4.333,61 | 4.392,89 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 116,94 | 112,67 | 117,37 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aave | AAVE | 142,67 | 130,50 | 143,81 | |
Aster | ASTER | 0,78 | 0,74 | 0,79 | |
Mantle | MNT | 0,62 | 0,58 | 0,63 | |
Ondo | ONDO | 0,407867 | 0,379409 | 0,404412 | |
Pump.fun | PUMP | 0,004241 | 0,004061 | 0,004441 | |
Polkadot | DOT | 1,14 | 1,11 | 1,17 | |
PAX Gold | PAXG | 4.365,03 | 4.332,04 | 4.390,95 | |
World Liberty Financial | WLFI | 0,059150 | 0,057496 | 0,059313 | |
Morpho | MORPHO | 2,67 | 2,27 | 2,66 | |
Ethena | ENA | 0,173482 | 0,160477 | 0,175368 | |
Bitway | BTW | 0,63 | 0,61 | 0,71 | |
Sky | SKY | 0,071355 | 0,059956 | 0,072000 | |
Internet Computer | ICP | 2,89 | 2,70 | 2,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Worldcoin | WLD | 0,431278 | 0,406367 | 0,444948 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,217875 | 0,202853 | 0,228573 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,98 | 1,92 | 2,01 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Venice Token | VVV | 28,37 | 24,23 | 28,64 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,30 | 7,66 | 8,29 | |
Lighter | LIT | 4,86 | 4,67 | 5,15 | |
POL (ex-MATIC) | POL | 0,106018 | 0,098642 | 0,109444 | |
Gate | GT | 10,02 | 9,44 | 10,12 | |
Kaspa | KAS | 0,038283 | 0,034063 | 0,038289 | |
Akedo | AKE | 0,043660 | 0,021195 | 0,047709 | |
KuCoin | KCS | 7,24 | 7,05 | 7,25 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Pi Network | PI | 0,086119 | 0,082316 | 0,086800 | |
JUST | JST | 0,114196 | 0,112293 | 0,118849 | |
Quant | QNT | 63,42 | 61,82 | 64,05 | |
Cosmos Hub | ATOM | 1,72 | 1,59 | 1,75 | |
Jupiter | JUP | 0,271130 | 0,241089 | 0,271240 | |
Algorand | ALGO | 0,098554 | 0,093293 | 0,099658 | |
PancakeSwap | CAKE | 2,45 | 2,41 | 2,55 | |
NEXO | NEXO | 0,84 | 0,81 | 0,85 | |
Render | RENDER | 1,57 | 1,49 | 1,57 | |
Dash | DASH | 62,60 | 57,53 | 64,87 | |
Filecoin | FIL | 0,96 | 0,85 | 0,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,21 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,64 | 0,76 | |
VeChain | VET | 0,007939 | 0,007417 | 0,007963 | |
Injective | INJ | 6,81 | 5,74 | 6,94 | |
Stable | STABLE | 0,025293 | 0,023652 | 0,025779 | |
Aptos | APT | 0,76 | 0,65 | 0,77 | |
Aerodrome Finance | AERO | 0,64 | 0,59 | 0,69 | |
Beldex | BDX | 0,075531 | 0,075380 | 0,076547 | |
Flare | FLR | 0,006615 | 0,006359 | 0,006687 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,043660 | |
| Aptos | APT | 0,76 | |
| NEAR Protocol | NEAR | 3,87 | |
| Sky | SKY | 0,071355 | |
| Injective | INJ | 6,81 | |
| Morpho | MORPHO | 2,67 | |
| Uniswap | UNI | 9,12 | |
| Kaspa | KAS | 0,038283 | |
| Venice Token | VVV | 28,37 | |
| Filecoin | FIL | 0,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,63 | |
| Beldex | BDX | 0,075531 | |
| PancakeSwap | CAKE | 2,45 | |
| Lighter | LIT | 4,86 | |
| USDGO | USDGO | 1,00 | |
| USDD | USDD | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | |
| Blockchain Capital | BCAP | 106,54 |










