Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.873.025,00 | 3.814.891,00 | 3.889.482,00 | |
Ethereum | ETH | 114.347,00 | 111.936,00 | 115.074,00 | |
Tether | USDT | 49,95 | 49,92 | 49,95 | |
BNB | BNB | 34.817,00 | 34.536,00 | 35.061,00 | |
XRP | XRP | 63,83 | 62,25 | 64,42 | |
USDC | USDC | 49,98 | 49,96 | 49,98 | |
Solana | SOL | 4.662,15 | 4.554,17 | 4.688,33 | |
TRON | TRX | 16,18 | 15,85 | 16,18 | |
Figure Heloc | FIGR_HELOC | 51,94 | 51,45 | 52,45 | |
Zcash | ZEC | 60.523,00 | 56.115,00 | 61.378,00 | |
Hyperliquid | HYPE | 4.263,97 | 4.126,77 | 4.384,79 | |
Monero | XMR | 31.398,00 | 30.181,00 | 31.500,00 | |
Dogecoin | DOGE | 3,76 | 3,67 | 3,77 | |
USDS | USDS | 50,00 | 49,93 | 50,03 | |
WhiteBIT Coin | WBT | 3.725,61 | 3.666,74 | 3.741,68 | |
LEO Token | LEO | 463,38 | 462,84 | 470,52 | |
Chainlink | LINK | 553,58 | 550,24 | 564,05 | |
Cardano | ADA | 9,48 | 9,27 | 9,60 | |
Stellar | XLM | 8,16 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.760,18 | 13.654,39 | 13.945,07 | |
NEAR Protocol | NEAR | 190,47 | 187,11 | 196,43 | |
Dai | DAI | 49,99 | 49,98 | 50,01 | |
Ethena USDe | USDE | 49,94 | 49,88 | 49,95 | |
Rain | RAIN | 0,306280 | 0,306615 | 0,344956 | |
Uniswap | UNI | 360,45 | 340,28 | 369,36 | |
Litecoin | LTC | 2.709,34 | 2.674,73 | 2.750,98 | |
Canton | CC | 4,77 | 4,63 | 4,89 | |
USD1 | USD1 | 49,92 | 49,83 | 49,93 | |
Avalanche | AVAX | 426,78 | 414,01 | 433,49 | |
Sui | SUI | 44,74 | 42,93 | 45,00 | |
Gram (prev. Toncoin) | GRAM | 58,65 | 57,28 | 59,65 | |
Tether Gold | XAUT | 195.841,00 | 194.307,00 | 197.739,00 | |
Hedera | HBAR | 3,47 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,00 | 49,98 | 50,00 | |
Quant | QNT | 9.585,23 | 9.511,55 | 10.006,43 | |
Shiba Inu | SHIB | 0,000231 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 50,00 | 49,93 | 50,03 | |
Bittensor | TAO | 11.321,96 | 10.990,28 | 11.421,57 | |
Ripple USD | RLUSD | 50,00 | 49,98 | 50,01 | |
Cronos | CRO | 2,53 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,51 | 57,45 | 57,58 | |
Ethena | ENA | 8,55 | 8,34 | 8,68 | |
OKB | OKB | 5.382,22 | 5.359,57 | 5.498,66 | |
Circle USYC | USYC | 57,12 | 57,12 | 57,12 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000249 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,00 | 50,00 | 50,00 | |
MemeCore | M | 43,15 | 41,25 | 43,28 | |
Pump.fun | PUMP | 0,213525 | 0,194714 | 0,216192 | |
Aave | AAVE | 6.353,47 | 6.187,99 | 6.487,83 | |
Ondo | ONDO | 19,41 | 18,96 | 19,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,79 | 56,94 | |
Falcon USD | USDF | 49,61 | 49,55 | 49,62 | |
PAX Gold | PAXG | 196.463,00 | 195.000,00 | 198.398,00 | |
Aster | ASTER | 34,89 | 34,46 | 35,16 | |
World Liberty Financial | WLFI | 2,55 | 2,48 | 2,60 | |
Polkadot | DOT | 47,07 | 46,29 | 47,40 | |
United Stables | U | 49,93 | 49,89 | 49,93 | |
Morpho | MORPHO | 110,63 | 103,84 | 111,13 | |
Mantle | MNT | 23,49 | 23,39 | 23,74 | |
Sky | SKY | 3,31 | 3,19 | 3,32 | |
Bitway | BTW | 50,53 | 43,71 | 54,38 | |
USDD | USDD | 49,85 | 49,76 | 49,94 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,54 | 18,16 | 19,07 | |
Internet Computer | ICP | 124,17 | 120,38 | 125,55 | |
BFUSD | BFUSD | 49,92 | 49,87 | 49,94 | |
Bitget Token | BGB | 87,29 | 86,65 | 88,55 | |
USDGO | USDGO | 49,99 | 49,98 | 50,01 | |
JUST | JST | 7,13 | 6,95 | 7,14 | |
Ethereum Classic | ETC | 352,31 | 343,92 | 353,64 | |
Venice Token | VVV | 1.122,78 | 1.025,10 | 1.125,40 | |
Arbitrum | ARB | 7,88 | 7,57 | 8,12 | |
KuCoin | KCS | 359,50 | 353,28 | 361,87 | |
Gate | GT | 478,58 | 471,84 | 484,43 | |
POL (ex-MATIC) | POL | 4,60 | 4,34 | 4,68 | |
Open USD | OUSD | 49,95 | 49,91 | 52,03 | |
Pi Network | PI | 3,80 | 3,76 | 3,85 | |
Kaspa | KAS | 1,55 | 1,49 | 1,61 | |
Algorand | ALGO | 4,70 | 4,52 | 4,71 | |
Lighter | LIT | 168,00 | 151,13 | 172,42 | |
Jupiter | JUP | 12,38 | 11,99 | 12,50 | |
Render | RENDER | 75,21 | 73,98 | 76,59 | |
Cosmos Hub | ATOM | 70,80 | 69,75 | 72,31 | |
LayerZero | ZRO | 93,85 | 83,94 | 95,73 | |
NEXO | NEXO | 37,43 | 36,54 | 37,62 | |
Filecoin | FIL | 43,76 | 42,83 | 44,35 | |
Injective | INJ | 360,76 | 341,72 | 370,94 | |
Midnight | NIGHT | 2,11 | 1,99 | 2,15 | |
GHO | GHO | 49,92 | 49,88 | 49,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,29 | 563,07 | 563,29 | |
XDC Network | XDC | 1,56 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 93,35 | 91,02 | 93,71 | |
Stacks | STX | 16,21 | 15,90 | 16,65 | |
Dash | DASH | 2.300,61 | 2.269,48 | 2.333,87 | |
Ether.fi | ETHFI | 28,79 | 28,44 | 29,74 | |
Beldex | BDX | 3,62 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,76 | 52,75 | 52,76 | |
Aptos | APT | 30,88 | 30,30 | 31,46 | |
Usual USD | USD0 | 49,93 | 49,92 | 49,94 | |
币安人生 (BinanceLife) | 币安人生 | 26,87 | 25,75 | 26,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 168,00 | |
| LayerZero | ZRO | 93,85 | |
| Pump.fun | PUMP | 0,213525 | |
| Midnight | NIGHT | 2,11 | |
| Venice Token | VVV | 1.122,78 | |
| POL (ex-MATIC) | POL | 4,60 | |
| Zcash | ZEC | 60.523,00 | |
| Monero | XMR | 31.398,00 | |
| Pepe | PEPE | 0,000243 | |
| Algorand | ALGO | 4,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,53 | |
| Kaspa | KAS | 1,55 | |
| Quant | QNT | 9.585,23 | |
| Stacks | STX | 16,21 | |
| NEAR Protocol | NEAR | 190,47 | |
| OKB | OKB | 5.382,22 | |
| LEO Token | LEO | 463,38 | |
| Bitget Token | BGB | 87,29 | |
| Gram (prev. Toncoin) | GRAM | 58,65 | |
| Stellar | XLM | 8,16 |










