Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.328,00 | 68.171,00 | 69.427,00 | |
Ethereum | ETH | 2.050,96 | 1.997,10 | 2.056,36 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 622,53 | 617,15 | 626,54 | |
XRP | XRP | 1,14 | 1,10 | 1,15 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,41 | 81,18 | 83,74 | |
TRON | TRX | 0,288405 | 0,283100 | 0,288533 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,94 | |
Hyperliquid | HYPE | 77,05 | 73,74 | 78,36 | |
Zcash | ZEC | 1.078,88 | 1.002,76 | 1.082,66 | |
Dogecoin | DOGE | 0,067201 | 0,065382 | 0,067435 | |
Monero | XMR | 558,70 | 533,83 | 562,89 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,71 | 65,52 | 66,86 | |
LEO Token | LEO | 8,28 | 8,27 | 8,41 | |
Chainlink | LINK | 9,93 | 9,82 | 10,08 | |
Cardano | ADA | 0,169489 | 0,165639 | 0,171636 | |
Stellar | XLM | 0,146000 | 0,143433 | 0,149015 | |
Bitcoin Cash | BCH | 246,52 | 244,00 | 249,20 | |
NEAR Protocol | NEAR | 3,42 | 3,34 | 3,52 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005571 | 0,005034 | 0,006164 | |
Uniswap | UNI | 6,52 | 6,08 | 6,60 | |
Litecoin | LTC | 48,43 | 47,80 | 49,16 | |
Canton | CC | 0,085318 | 0,082758 | 0,087350 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,62 | 7,39 | 7,75 | |
Sui | SUI | 0,80 | 0,77 | 0,80 | |
Gram (prev. Toncoin) | GRAM | 1,04 | 1,02 | 1,07 | |
Tether Gold | XAUT | 3.504,32 | 3.472,24 | 3.533,56 | |
Hedera | HBAR | 0,062231 | 0,061477 | 0,063062 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 174,20 | 169,97 | 178,81 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 202,16 | 196,39 | 204,10 | |
Cronos | CRO | 0,045422 | 0,044459 | 0,045569 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,152842 | 0,148996 | 0,155021 | |
OKB | OKB | 97,06 | 95,77 | 98,90 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 113,99 | 110,58 | 115,94 | |
MemeCore | M | 0,76 | 0,74 | 0,77 | |
Pump.fun | PUMP | 0,003794 | 0,003465 | 0,003830 | |
Ondo | ONDO | 0,348347 | 0,338867 | 0,350980 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.515,01 | 3.484,61 | 3.545,35 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
World Liberty Financial | WLFI | 0,045547 | 0,044374 | 0,046495 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,84 | 0,83 | 0,85 | |
Mantle | MNT | 0,421550 | 0,418014 | 0,425697 | |
Bitway | BTW | 0,92 | 0,78 | 0,99 | |
Sky | SKY | 0,058798 | 0,056967 | 0,058989 | |
Morpho | MORPHO | 1,96 | 1,86 | 1,95 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,22 | 2,15 | 2,24 | |
Worldcoin | WLD | 0,329731 | 0,324583 | 0,340860 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,56 | 1,55 | 1,59 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,126539 | 0,124146 | 0,126822 | |
Ethereum Classic | ETC | 6,30 | 6,15 | 6,31 | |
Arbitrum | ARB | 0,141789 | 0,135254 | 0,145181 | |
Venice Token | VVV | 19,91 | 18,32 | 20,11 | |
KuCoin | KCS | 6,44 | 6,31 | 6,46 | |
Gate | GT | 8,53 | 8,43 | 8,64 | |
POL (ex-MATIC) | POL | 0,081952 | 0,077560 | 0,083687 | |
Open USD | OUSD | 0,89 | 0,89 | 0,93 | |
Pi Network | PI | 0,068063 | 0,067242 | 0,068785 | |
Kaspa | KAS | 0,027578 | 0,026606 | 0,028701 | |
Algorand | ALGO | 0,083692 | 0,080476 | 0,083995 | |
Lighter | LIT | 3,02 | 2,70 | 3,08 | |
Jupiter | JUP | 0,221013 | 0,214193 | 0,223431 | |
Render | RENDER | 1,35 | 1,32 | 1,37 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
LayerZero | ZRO | 1,69 | 1,50 | 1,71 | |
NEXO | NEXO | 0,67 | 0,65 | 0,67 | |
Filecoin | FIL | 0,78 | 0,76 | 0,79 | |
Injective | INJ | 6,48 | 6,11 | 6,63 | |
Midnight | NIGHT | 0,038233 | 0,035401 | 0,038447 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,06 | 10,07 | |
XDC Network | XDC | 0,027977 | 0,027213 | 0,028324 | |
PancakeSwap | CAKE | 1,67 | 1,63 | 1,67 | |
Stacks | STX | 0,290837 | 0,284109 | 0,297490 | |
Dash | DASH | 41,31 | 40,56 | 41,71 | |
Ether.fi | ETHFI | 0,52 | 0,51 | 0,53 | |
Beldex | BDX | 0,065144 | 0,064088 | 0,066504 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,30 | 1,20 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,02 | |
| LayerZero | ZRO | 1,69 | |
| Rain | RAIN | 0,005571 | |
| Midnight | NIGHT | 0,038233 | |
| Pump.fun | PUMP | 0,003794 | |
| Venice Token | VVV | 19,91 | |
| Pepe | PEPE | 0,000004 | |
| Monero | XMR | 558,70 | |
| POL (ex-MATIC) | POL | 0,081952 | |
| Injective | INJ | 6,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,027578 | |
| NEAR Protocol | NEAR | 3,42 | |
| Gram (prev. Toncoin) | GRAM | 1,04 | |
| Pearl | PEARL | 1,30 | |
| Bitway | BTW | 0,92 | |
| Worldcoin | WLD | 0,329731 | |
| OKB | OKB | 97,06 | |
| Stellar | XLM | 0,146000 | |
| Bitget Token | BGB | 1,56 | |
| Figure Heloc | FIGR_HELOC | 0,92 |










